Wills Index - Surnames beginning with T (Taggart to Taylor)
| Name | Year | Parish | Alias | Reg | Ref | LDS Film |
|---|---|---|---|---|---|---|
| TAGGART, Alice | 1673/2 | Mal | DUCAN | E | w | 0991642 |
| *TAGGART, Alice | 1732-1 | Mal | LOONEY | A | 13 | 0106214 |
| TAGGART, Alice | 1738-2 | Mal | A | 80 | 0106216 | |
| TAGGART, Alice | 1753-2 | Mal | KELLY | E | d | 0106381 |
| TAGGART, Alice | 1811 | Con | A | 8 | 0106238 | |
| TAGGART, Ann | 1633 | Mau | A | w | 0106196 | |
| TAGGART, Ann | 1769-3 | Arb | E | w | 0106390 | |
| TAGGART, Ann | 1782-1 | Mal | E | d | 0106397 | |
| TAGGART, Ann | 1784-1 | Ger | E | d | 0106398 | |
| TAGGART, Ann | 1807 | Mal | E | 1 | 0106411 | |
| TAGGART, Ann | 1814 | Lez | E | 1 | 0106416 | |
| TAGGART, Ann | 1820 | Mal | FARGHER | E | 2 | 0106421 |
| TAGGART, Ann | 1879 | Mal | A | 87 | 0106488 | |
| TAGGART, Catherine | 1715-1 | Mal | QUINNEY | E | w | 0106367 |
| TAGGART, Catherine | 1754-2 | Arb | CUBON | E | d | 0106381 |
| *TAGGERT, Catherine | 1765-2 | Pat | A | 67 | 0106224 | |
| TAGGART, Catherine | 1788 | Mar | A | 12 | 0106230 | |
| TAGGART, Catharine | 1811 | Mau | A | 70 | 0106238 | |
| TAGGART, Catherine | 1847 | Mal | A | 25 | 0106251 | |
| TAGGART, Catharine | 1851 | Dgs | A | 19 | 0106253 | |
| TAGGART, Catharine | 1852 | Mau | E | 48 | 0106452 | |
| TAGGART, Catharine | 1860 | Dgs | A | 17 | 0106262 | |
| TAGGART, Catharine | 1860 | Dgs | A | 17 | 0106262 | |
| TAGGART, Catherine | 1904 | Mal | 41 | 0106546 | ||
| TAGGART, Christian | 1712-3 | Mal | E | w | 0991649 | |
| TAGGART, Christian | 1771-1 | Bra | E | d | 0106391 | |
| TAGGART, Christopher | 1736-1 | Bra | A | 5 | 0106216 | |
| TAGGART, Clive | 1742-2 | Mal | E | w | 0106377 | |
| TAGGART, Daniel | 1808 | Lez | A | 142 | 0106236 | |
| TAGGART, Daniel | 1859 | Bal | E | 98 | 0106460 | |
| *TAGGART, David | 1769-1 | Mal | A | 9 | 0106225 | |
| TAGGART, Dinah | 1813 | Bra | E | 1 | 0106415 | |
| TAGGARD, Donald | 1661 | Ger | E | d | 0991638 | |
| TAGGART, Edward | 1809 | Bra | E | 1 | 0106412 | |
| TAGGART, Edward | 1891 | Dgs | 258 | 0106513 | ||
| TAGGART, Edward | 1901 | Dgs | 225 | 0106539 | ||
| TAGGARD, Ellin | 1665 | Mal | KEWLEY | A | w | 0106201 |
| TAGGARD, Ellin | 1668 | Bra | A | w | 0106201 | |
| TAGGART, Ellin | 1676 b | San | E | d | 0991643 | |
| TAGGART, Ellin | 1677-2 | Mal | BRIDSON | E | c | 0991643 |
| TAGGART, Ellinor | 1692-2 | Mar | BRIDSON | E | w | 0991646 |
| TAGGART, Elinor | 1788-1 | Mal | E | jw | 0106400 | |
| TAGGART, Elinor | 1795 | Mal | BRIDSON | A | 35 | 0106232 |
| TAGGART, Elinor | 1797-1 | Mal | GELLING | E | w | 0106405 |
| TAGGART, Ellinor | 1804 | Mal | E | 2 | 0106409 | |
| TAGGART, Elinor | 1842 | Dgs | A | 5 | 0106250 | |
| TAGGART, Eleanor | 1863 | Bal | A | 60 | 0106265 | |
| TAGGART, Eleanor | 1906 | Bal | 129 | 0106554 | ||
| TAGGART, Elizabeth | 1698-2 | Bra | SHIMIN | E | w | 0991715 |
| TAGGART, Elizabeth | 1777-2 | Onc | A | 7 | 0106227 | |
| TAGGART, Elizabeth | 1794 | Pat | A | 49 | 0106231 | |
| TAGGART, Elizabeth | 1813 | Ger | E | 2 | 0106415 | |
| TAGGART, Elizabeth | 1832 | Mal | E | 2 | 0106432 | |
| TAGGART, Elizabeth | 1833 | Mal | A | 21 | 0106247 | |
| TAGGART, Elizabeth | 1844 | Bra | E | 1 | 0106444 | |
| TAGGART, Elizabeth | 1849 | Mal | E | 2 | 0106449 | |
| TAGGART, Elizabeth | 1849 | Mal | E | 2 | 0106449 | |
| TAGGART, Elizabeth | 1859 | Bra | E | 87 | 0106460 | |
| TAGGART, Elizabeth | 1883 | Mal | A | 105 | 0106497 | |
| TAGGART, Eliza | 1883 | Dgs | E | 204 | 0106497 | |
| TAGGART, Eliza | 1900 | Dgs | 211 | 0106535 | ||
| TAGGART, Eliza | 1908 | Dgs | 64 | 0106559 | ||
| TAGGART, Elizabeth | 1910 | Mal | 198 | 0106567 | ||
| TAGGART, Esther | 1795-1 | Mal | E | d | 0106404 | |
| TAGGART, Henry | 1672/3 | Mal | E | d | 0991642 | |
| TAGGART, Henry | 1715 | Bra | A | 4 | 0106210 | |
| TAGGART, Henry | 1773-1 | Onc | A | 1 | 0106226 | |
| TAGGART, Henry | 1847 | Mal | E | 2 | 0106447 | |
| TAGGART, Henry | 1858 | Dgs | A | 13 | 0106260 | |
| *TAGGART, Henry | 1896 | Dgs | 100 | 0106523 | ||
| TAGGART, Isabel | 1661 | Onc | E | w | 0991638 | |
| TAGGART, Isabel | 1734-2 | Bra | E | w | 0106373 | |
| TAGGART, Isabel | 1767-2 | San | BRIDSON | E | d | 0106389 |
| TAGGART, Isabal | 1794 | Mal | QUINE | A | 31 | 0106231 |
| TAGGART, Isabella | 1818 | Bra | E | 1 | 0106419 | |
| *TAGGART, Isabella | 1837 | Ger | E | 1 | 0106437 | |
| *TAGGART, Isabella | 1838 | Pat | CRELLIN | A | 24 | 0106248 |
| *TAGGART, Isabella | 1874 | Dgs | A | 20 | 0106276 | |
| TAGGART, Isabella Margaret | 1908 | Mal | 261 | 0106561 | ||
| TAGGART, Isabella | 1918 | Cas | 137 | |||
| TAGGART, James | 1750-2 | Bra | E | d | 0106379 | |
| TAGGART, James | 1821 | Onc | E | 1 | 0106422 | |
| TAGGART, James | 1863 | Mal | E | 88 | 0106464 | |
| TAGGART, James | 1870 | Mal | A | 44 | 0106272 | |
| TAGGART, James | 1891 | Mal | 259 | 0106513 | ||
| TAGGART, James | 1898 | Bal | 193 | 0106529 | ||
| TAGGART, James | 1905 | Mal | 296 | 0106552 | ||
| TAGGART, Jane | 1661 | Mal | BRIDSON | E | w | 0991638 |
| TAGGART, Jane | 1680/1 | Bra | A | w | 0106204 | |
| TAGGART, Jane | 1692-2 | Bra | CRAINE | E | d | 0991646 |
| TAGGART, Jane | 1724-2 | Bra | E | w | 0106370 | |
| TAGGART, Jane | 1732-2 | Mal | MOORE | E | d | 0106373 |
| *TAGGARD, Jane | 1772-2 | Mau | JOUGHIN | A | 78 | 0106225 |
| TAGGART, Jane | 1774-2 | Bra | E | d | 0106393 | |
| TAGGART, Jane | 1782-2 | Mal | E | w | 0106397 | |
| *TAGGART, Jane | 1784-1 | Mau | CORKILL | E | w | 0106398 |
| TAGGART, Jane | 1802 | Ger | E | 1 | 0106408 | |
| TAGGART, Jane | 1829 | Mal | A | 11 | 0106246 | |
| TAGGART, Jane | 1833 | Mal | A | 17 | 0106247 | |
| TAGGART, Jane | 1844 | Arb | E | 1 | 0106444 | |
| TAGGART, Jane | 1865 | Cas | A | 42 | 0106267 | |
| TAGGART, Jane | 1867 | Ger | E | 10 | 0106471 | |
| TAGGART, Jane | 1884 | Mal | E | 208 | 0106499 | |
| TAGGART, Jane | 1904 | Dgs | 314 | 0106548 | ||
| TAGGART, Jane | 1914 | Bal | 66 | 0106580 | ||
| TAGGART, John | 1673/2 | Mal | E | w | 0991642 | |
| TAGGARD, John | 1675 | Bri | A | w | 0106203 | |
| TAGGART, John | 1685-1 | Mal | E | 0991645 | ||
| TAGGART, John | 1686-1 | Mal | E | 0991645 | ||
| TAGGART, John | 1689-1 | Mal | A | w | 0106205 | |
| TAGGARD, John | 1699-2 | Mau | E | w | 0991715 | |
| TAGGART, John | 1744-1 | Mal | E | w | 0106378 | |
| *TAGGART, John | 1755-1 | Mal | E | d | 0106382 | |
| TAGGART, John | 1770-1 | Mal | A | 11 | 0106225 | |
| TAGGART, John | 1773-2 | Mau | A | 62 | 0106226 | |
| TAGGART, John | 1774-2 | Bra | E | d | 0106393 | |
| TAGGART, John | 1776-3 | Mau | E | w | 0106394 | |
| TAGGART, John | 1778-2 | Onc | E | w | 0106395 | |
| TAGGART, John | 1793 | Mal | A | 29 | 0106231 | |
| TAGGART, John | 1797 | Pat | A | 52 | 0106232 | |
| TAGGART, John | 1804 | Mal | E | 1 | 0106409 | |
| TAGGART, John | 1813 | Onc | E | 2 | 0106415 | |
| TAGGART, John | 1817 | Mal | E | 2 | 0106419 | |
| TAGGART, John | 1826 | Mal | E | 1 | 0106426 | |
| TAGGART, John | 1829 | Mak | E | 2 | 0106429 | |
| TAGGART, John | 1833 | Bra | E | 1 | 0106433 | |
| TAGGART, John | 1837 | Ger | E | 1 | 0106437 | |
| TAGGART, John | 1841 | Bra | E | 1 | 0106441 | |
| TAGGART, John | 1847 | Bal | E | 2 | 0106447 | |
| *TAGGART, John | 1850 | Ger | E | 1 | 0106437 | |
| TAGGART, John | 1856 | Mal | E | 72 | 0106457 | |
| TAGGART, John | 1864 | Bra | E | 95 | 0106466 | |
| TAGGART, John | 1874 | Gbe | E | 39 | 0106479 | |
| *TAGGART, John | 1879 | Cas | A | 246 | 0106489 | |
| TAGGART, John | 1886 | Dgs | 235 | 0106503 | ||
| TAGGART, John | 1887 | Dgs | 240 | 0106505 | ||
| TAGGART, John | 1899 | Mal | 106 | 0106532 | ||
| TAGGART, John | 1905 | Lon | 42 | 0106549 | ||
| TAGGART, John | 1910 | Dgs | 130 | 0106566 | ||
| TAGGART, John Joseph | 1914 | Dgs | 247 | 0106582 | ||
| TAGGART, Jony | 1686 | Mal | BRIDSON | A | w | 0106205 |
| TAGGART, Jony | 1741-2 | Bra | GARRETT | E | w | 0106376 |
| TAGGART, Joney | 1774-3 | Bra | E | d | 0106393 | |
| TAGGART, Joney | 1791 | Mal | A | 28 | 0106231 | |
| TAGGART, Joney | 1794 | Mal | A | 38 | 0106231 | |
| TAGGART, Margaret | 1647/4 | Mal | A | w | 0106198 | |
| TAGGART, Margaret | 1723-2 | Mal | E | w | 0106370 | |
| TAGGART, Margaret | 1723-2 | Mal | E | w | 0106370 | |
| TAGGART, Margaret | 1733-1 | Mal | CRELLIN | E | d | 0106373 |
| TAGGART, Margaret | 1737-2 | Mal | E | w | 0106374 | |
| TAGGART, Margaret | 1749-3 | Mal | KELLY | E | d | 0106379 |
| TAGGART, Margaret | 1751-1 | Arb | A | 14 | 0106220 | |
| TAGGART, Margaret | 1761-1 | Mal | CALLIN | A | 36 | 0106223 |
| TAGGART, Margaret | 1769-2 | Mau | CORKILL | E | d | 0106390 |
| TAGGART, Margaret | 1776-1 | Mal | E | w | 0106394 | |
| TAGGART, Margaret | 1795 | Arb | A | 38 | 0106232 | |
| *TAGGART, Margaret | 1822 | Mal | E | 2 | 0106423 | |
| TAGGART, Margaret | 1853 | Dgs | A | 8 | 0106255 | |
| TAGGART, Margaret | 1872 | Bal | E | 51 | 0106477 | |
| TAGGART, Margret | 1881 | Cas | E | 110 | 0106492 | |
| TAGGART, Marger | 1699-2 | Mal | BRIDSON | E | 0991715 | |
| TAGGART, Mary | 1678/1 | Mal | BRIDSON | A | w | 0106203 |
| *TAGGART, Mary | 1794-2 | Mal | E | w | 0106404 | |
| TAGGART, Mary | 1799 | Onc | A | 6 | 0106233 | |
| TAGGART, Mary | 1817 | Mal | E | 2 | 0106419 | |
| TAGGART, Mary | 1830 | Mal | A | 11 | 0106246 | |
| TAGGART, Mary | 1879 | Rus | A | 169 | 0106489 | |
| TAGGART, Mary | 1879 | Rus | E | 169 | 0106489 | |
| TAGGART, Mary | 1900 | Bal | 212 | 0106535 | ||
| TAGGART, Mary A | 1902 | Mal | 256 | 0106542 | ||
| TAGGART, Matthew | 1902 | Dgs | 281 | 0106545 | ||
| TAGGART, Matthias | 1895 | Mal | 116 | 0106521 | ||
| *TAGGARD, Nicholas | 1637 | Mal | A | 61 | 0106197 | |
| TAGGART, Nicholas | 1687-2 | Mar | A | w | 0106205 | |
| TAGGART, Nicholas | 1738-2 | Mal | A | 80 | 0106216 | |
| *TAGGART, Nicholas | 1764-2 | San | A | 34 | 0106224 | |
| *TAGGART, Nicholas | 1811 | Mal | E | 2 | 0106414 | |
| TAGGART, Paul | 1670/2 | Bra | E | w | 0991641 | |
| *TAGGART, Paul | 1808 | Mal | A | 68 | 0106236 | |
| TAGGART, Paul | 1885 | Mal | 176 | 0106501 | ||
| TAGGART, Phinlo | 1673 | Mal | A | i d | 0106202 | |
| TAGGART, Phinlo | 1674/1 | Mal | E | d | 0991642 | |
| TAGGART, Rebecca | 1893 | Mal | 141 | 0106516 | ||
| TAGGART, Richard | 1672/3 | Bra | E | w | 0991642 | |
| *TAGGART, Richard | 1764-1 | San | A | 3 | 0106224 | |
| TAGGART, Richard | 1899 | Dgs | 263 | 0106533 | ||
| TAGARD, Robert | 1689-2 | Bra | E | w | 0991646 | |
| TAGART, Robert | 1698-2 | Bra | A | w | 0106207 | |
| TAGGART, Robert | 1714-2 | Mal | E | w | 0106367 | |
| *TAGGART, Robert | 1778-1 | Arb | A | 27 | 0106227 | |
| TAGGART, Robert | 1779-1 | Pat | E | w | 0106396 | |
| TAGGART, Robert | 1784 | Mal | A | 51 | 0106229 | |
| TAGGART, Robert | 1793-3 | Mal | E | w | 0106403 | |
| TAGGART, Robert | 1805 | Onc | E | 2 | 0106410 | |
| TAGGART, Robert | 1860 | Bra | E | 102 | 0106461 | |
| TAGGART, Robert | 1864 | Mal | A | 55 | 0106266 | |
| TAGGART, Robert | 1872 | Dgs | E | 116 | 0106477 | |
| TAGGART, Robert | 1877 | Mal | E | 80 | 0106484 | |
| TAGGART, Robert | 1883 | Ger | E | 205 | 0106497 | |
| TAGGART, Robert | 1893 | Dgs | 262 | 0106517 | ||
| TAGGART, Robert Metcalf | 1910 | Gbe | 131 | 0106566 | ||
| TAGGART, Robert | 1918 | Pee | 184 | |||
| *TAGGART, Samuel | 1879 | San | E | 231 | 0106489 | |
| TAGGART, Sarah | 1905 | Dgs | 107 | 0106550 | ||
| TAGGART, Stephen Quirk | 1912 | Ram | 214 | 0106574 | ||
| TAGART, Thomas | 1616 | Mal | w | |||
| TAGART, Thomas | 1636 | Mal | w | |||
| TAGGART, Thomas | 1737-2 | Mal | E | w | 0106374 | |
| TAGGART, Thomas | 1807 | Mal | E | 2 | 0106411 | |
| TAGGERT, Thomas | 1808 | Mar | A | 53 | 0106236 | |
| TAGGART, Thomas | 1843 | Mal | A | 21 | 0106250 | |
| TAGGART, Thomas | 1850 | Jur | A | 29 | 0106253 | |
| TAGGART, Thomas | 1874 | Mal | E | 26 | 0106479 | |
| TAGGART, Thomas | 1905 | Mal | 67 | 0106549 | ||
| TAGARD, Walter | 1663/1 | Bra | A | w | 0106200 | |
| TAGGART, Walter | 1703-2 | Bra | E | d | 0991648 | |
| TAGGART, William | 1636 | Mal | A | w | 0106196 | |
| TAGGART, William | 1681-2 | Mal | E | w | 0991644 | |
| TAGGART, William | 1711-3 | San | E | d | 0991649 | |
| *TAGGART, William | 1721 | Mal | A | 10 | 0106211 | |
| *TAGGART, William | 1725-2 | Mal | A | 105 | 0106213 | |
| TAGGART, William | 1729-3 | Mal | E | w | 0106372 | |
| TAGGART, William | 1741-1 | Pat | A | 66 | 0106217 | |
| TAGGART, William | 1743-1 | Mal | A | 19 | 0106218 | |
| TAGGART, William | 1773-3 | Mal | E | w | 0106392 | |
| TAGGART, William | 1780-1 | Bra | E | d | 0106396 | |
| TAGGART, William | 1784-1 | Mar | E | d | 0106398 | |
| TAGGART, William | 1788-1 | Mal | E | jw | 0106400 | |
| TAGGART, William | 1792 | Mal | A | 21 | 0106231 | |
| TAGGART, William | 1796 | Ger | A | 35 | 0106232 | |
| *TAGGART, William | 1809 | Mal | A | 26 | 0106237 | |
| *TAGGART, William | 1811 | Mal | E | 1 | 0106414 | |
| TAGGART, William | 1837 | Bra | E | 2 | 0106437 | |
| TAGGART, William | 1837 | Bra | E | 2 | 0106437 | |
| TAGGART, William | 1837 | Mal | E | 2 | 0106437 | |
| *TAGGART, William | 1839 | Mal | A | 16 | 0106249 | |
| TAGGART, William | 1847 | Dgs | A | 15 | 0106251 | |
| TAGGART, William | 1847 | Dgs | A | 15 | 0106251 | |
| *TAGGART, William | 1849 | Mal | A | 36 | 0106252 | |
| *TAGGART, William | 1872 | Dgs | A | 68 | 0106274 | |
| TAGGART, William | 1873 | Mal | A | 43 | 0106275 | |
| TAGGART, William | 1877 | Mar | E | 3 | 0106484 | |
| TAGGART, William | 1878 | Dgs | A | 208 | 0106487 | |
| TAGGART, William | 1880 | Dgs | A | 196 | 0106491 | |
| TAGGART, William | 1887 | Dgs | 219 | 0106505 | ||
| TAGGART, William | 1897 | Mal | 246 | 0106527 | ||
| TAGGART, William | 1905 | Gbe | 43 | 0106549 | ||
| TAGGART, William | 1905 | Cas | 44 | 0106549 | ||
| TAGGART, William | 1906 | Mal | 244 | 0106555 | ||
| TAGGART, William | 1909 | Onc | 48 | 0106562 | ||
| TAINEY, Jane | 1832 | Bra | E | 1 | 0106432 | |
| TAIT, Mary Ann | 1874 | Dgs | E | 105 | 0106479 | |
| TAKER, Ann Jane | 1915 | Dgs | 260 | 0106585 | ||
| TAKSER, John Thomas | 1909 | Onc | 250 | 0106564 | ||
| TALBOT, Christopher | 1832 | Bri | E | 2 | 0106432 | |
| TALBOT, Theophilus | 1908 | Dgs | 65 | 0106559 | ||
| TALLAN, Arabella | 1911 | Dgs | 132 | 0106570 | ||
| TALLAN, Emily | 1890 | Dgs | 222 | 0106511 | ||
| TALSON, Henry | 1675-7 | Arb | E | w | 0991642 | |
| TALSON, Mary | 1675-7 | Arb | E | w | 0991642 | |
| TAMLYN, Catherine | 1892 | Dgs | 142 | 0106514 | ||
| TANDY, Edward | 1862 | Bra | E | 86 | 0106463 | |
| TANNER ?, Margaret | 1790-1 | San | CREBIN | E | d | 0106402 |
| TAPLIN, Thomas | 1770-2 | Mau | A | 64 | 0106225 | |
| TARBET, John | 1916 | Dgs | 69 | 0106586 | ||
| TARLETON, Edward | 1757-1 | Bra | A | 4 | 0106222 | |
| TARRATT, Caroline | 1894 | Gbe | 99 | 0106519 | ||
| TARRATT, Caroline | 1920 | Gbe | 155 | |||
| TASKER, Ann | 1904 | Mal | 200 | 0106547 | ||
| TASKER, Elizabeth | 1877 | Pee | E | 79 | 0106484 | |
| TATE, Ann | 1820 | Onc | E | 2 | 0106421 | |
| TAIT, Ann | 1862 | Onc | A | 6 | 0106264 | |
| TATE, Elizabeth | 1645 | Bra | A | w | 0106198 | |
| TAIT, Eliza | 1865 | Dgs | A | 27 | 0106267 | |
| TATE, Elizabeth Ann | 1876 | Lon | E | 184 | 0106483 | |
| TATE, Elizabeth | 1890 | Lon | 144 | 0106510 | ||
| TATE, Eliza | 1914 | Dgs | 67 | 0106580 | ||
| TATE, Godfrey | 1818 | Bra | E | 2 | 0106419 | |
| TATE, Godfrey | 1820 | Onc | E | 2 | 0106421 | |
| TATE, Godfrey | 1851 | Lon | A | 4 | 0106253 | |
| TATE, James | 1909 | Mau | 251 | 0106564 | ||
| TATE, John | 1813 | Ger | E | 2 | 0106415 | |
| TATE, Joseph | 1791-1 | Mau | E | d | 0106402 | |
| TATE, Margaret | 1661/1 | Bra | A | w | 0106200 | |
| TATE, Mary | 1841 | Dgs | A | 14 | 0106249 | |
| TATE, Susan | 1871 | Onc | A | 80 | 0106273 | |
| TAIT, William Henry | 1879 | Dgs | A | 9 | 0106488 | |
| TATE, William | 1894 | Mic | 178 | 0106519 | ||
| TATLOE, Thomas | 1676/1 | Rus | A | d | 0106203 | |
| TATTERSALL, Margaret Ann | 1834 | Bra | E | 2 | 0106434 | |
| TATTERSALL, Susan | 1887 | Gbe | 220 | 0106505 | ||
| TAUBMAN, Alice | 1708-1 | Ger | E | w | 0991649 | |
| *TUNMAN, Ann | 1637 | Pat | A | 81 | 0106197 | |
| TAUBMAN, Ann | 1753-3 | Mal | E | w | 0106381 | |
| TAUBMAN, Ann | 1837 | Rus | E | 1 | 0106437 | |
| TAUBMAN, Ann | 1838 | Lez | E | 2 | 0106438 | |
| TAUBMAN, Ann | 1854 | Bra | E | 46 | 0106455 | |
| TAUBMAN, Ann | 1854 | Mal | E | 57 | 0106455 | |
| TAUBMAN, Annie Elizabeth | 1914 | Ram | 248 | 0106582 | ||
| *TUNMAN, Barbara | 1693-1 | Ger | nee CRAINE | A | w | 0106206 |
| TAUBMAN, Catharine | 1802 | Mal | E | 1 | 0106408 | |
| TAUBMAN, Catharine | 1843 | Bal | A | 47 | 0106250 | |
| TAUBMAN, Catharine | 1850 | Rus | E | 19 | 0106450 | |
| TAUBMAN, Catharine | 1856 | Cas | A | 32 | 0106258 | |
| *TAUBMAN, Catherine Jane | 1896 | Ram | 239 | 0106524 | ||
| TUBMAN, Charles | 1667 | Mal | A | d | 0106201 | |
| TUNMAN, Christian | 1663-4 | Mal | E | w | 0991639 | |
| TAUBMAN, Christian Catharine | 1864 | Mal | E | 78 | 0106466 | |
| *TAUBMAN, Edward Moore | 1832 | Bal | A | 38 | 0106247 | |
| TAUBMAN, Edward M | 1893 | Ram | 142 | 0106516 | ||
| TAUBMAN, Edward | 1897 | Dgs | 134 | 0106526 | ||
| TUBMAN, Elin | 1681 | Ger | LEECE | A | w | 0106204 |
| *TUBMAN, Ellinor | 1688 | Ger | STEVENSON | A | w | 0106205 |
| TUBMAN, Elinor | 1689-2 | Mal | BRIDSON | E | d | 0991646 |
| TAUBMAN, Elinor Ann | 1869 | Mau | E | 10 | 0106473 | |
| TAUBMAN, Eleanor | 1897 | Dgs | 135 | 0106526 | ||
| TUNMAN, Elizabeth | 1650 | Ger | A | w | 0106198 | |
| TUBMAN, Elizabeth | 1663/1 | Mal | A | w | 0106200 | |
| TUBMAN, Elizabeth | 1691-1 | Mar | E | mc | 0991646 | |
| TUBMAN, Elizabeth | 1691-2 | Mar | E | mc | 0991646 | |
| *TAUBMAN, Elizabeth | 1735-1 | Mal | A | 13 | 0106215 | |
| *TAUBMAN, Elizabeth | 1786 | Mal | A | 26 | 0106229 | |
| TAUBMAN, Elizabeth | 1818 | Arb | E | 1 | 0106419 | |
| TAUBMAN, Elizabeth | 1841 | Bal | teare | E | 1 | 0106441 |
| TAUBMAN, Esther | 1799-1 | Mal | E | jw | 0106406 | |
| TAUBMAN, George Cannon | 1849 | Mal | E | 2 | 0106449 | |
| *TAUBMAN, Henry | 1772-1 | Arb | A | 10 | 0106225 | |
| TAUBMAN, Henry | 1833 | Bal | E | 1 | 0106433 | |
| *TAUBMAN, Henry | 1856 | Bal | E | 16 | 0106457 | |
| TAUBMAN, Henry | 1867 | Bal | E | 40 | 0106471 | |
| TAUBMAN, Henry | 1872 | Bal | E | 35 | 0106477 | |
| TAUBMAN, Henry Allen | 1874 | Bal | E | 27 | 0106479 | |
| TAUBMAN, Hugh | 1750-2 | Ger | E | w | 0106379 | |
| TAUBMAN, Isabel | 1749-2 | Arb | CUBON | E | d | 0106379 |
| TAUBMAN, J S Goldie | 1902 | Dgs | 52 | 0106540 | ||
| TAUBMAN, James | 1737-2 | Ger | E | d | 0106374 | |
| TAUBMAN, James | 1799-1 | Ger | E | d | 0106406 | |
| TAUBMAN, James | 1829 | Bal | BREWER | A | 34 | 0106246 |
| TAUBMAN, James Brew | 1860 | Onc | E | 100 | 0106461 | |
| TAUBMAN, James | 1862 | Bal | A | 59 | 0106264 | |
| TAUBMAN, James | 1866 | Rus | E | 26 | 0106469 | |
| *TUBMAN, Jayne | 1649 | Ger | A | dc | 0106198 | |
| TUBMAN, Jane | 1675 | Ger | E | 0991642 | ||
| TUBMAN, Jane | 1684 | Mal | GARRET | A | w | 0106204 |
| TUBMAN, Jane | 1701 | Mal | A | 28 | 0106208 | |
| TAUBMAN, Jane | 1737-2 | Ger | TAGGART | A | 67 | 0106216 |
| TAUBMAN, Jane | 1771-1 | Mal | E | w | 0106391 | |
| TAUBMAN, Jane | 1782 | Mal | A | 22 | 0106228 | |
| TAUBMAN, Jane | 1807 | Mal | E | 1 | 0106411 | |
| *TAUBMAN, Jane | 1827 | Bal | E | 2 | 0106427 | |
| *TAUBMAN, Jane | 1863 | Bal | E | 102 | 0106464 | |
| TUNMAN, John | 1675-7 | Ger | E | w | 0991643 | |
| TUBMAN, John | 1689-1 | Mal | E | d | 0991646 | |
| TAUBMAN, John | 1721-1 | Lon | E | d | 0106369 | |
| TAUBMAN, John | 1721-1 | Bra | E | 0106369 | ||
| *TAUBMAN, John | 1755-2 | Arb | E | d | 0106382 | |
| TAUBMAN, John | 1764-1 | Mal | E | w | 0106387 | |
| *TAUBMAN, John | 1799-1 | Mal | E | jw | 0106406 | |
| TAUBMAN, John | 1804 | Arb | E | 1 | 0106409 | |
| TAUBMAN, John | 1806 | Ger | E | 1 | 0106410 | |
| TAUBMAN, John | 1812 | Mic | E | 2 | 0106415 | |
| TAUBMAN, John | 1821 | Pee | A | 35 | 0106243 | |
| TAUBMAN, John | 1822 | Bra | A | 17 | 0106243 | |
| TAUBMAN, John | 1822 | Bra | A | 17 | 0106243 | |
| *TAUBMAN, John | 1824 | Cas | A | 13 | 0106244 | |
| TAUBMAN, John T Goldie | 1852 | Bra | E | 22 | 0106452 | |
| TAUBMAN, John | 1856 | Mla | E | 3 | 0106457 | |
| TAUBMAN, John Beedon | 1856 | Mal | E | 11 | 0106457 | |
| TAUBMAN, John | 1857 | Psm | A | 42 | 0106259 | |
| TAUBMAN, John Brew | 1859 | Ger | E | 48 | 0106460 | |
| TAUBMAN, John | 1866 | Mal | E | 103 | 0106470 | |
| TAUBMAN, John Joseph | 1909 | Bal | 134 | 0106563 | ||
| TAUBMAN, John | 1910 | Rus | 105 | 0106566 | ||
| TAUBMAN, Letitia | 1902 | Cas | 50 | 0106542 | ||
| TUBMAN, Margaret | 1701 | Mal | A | 27 | 0106208 | |
| *TAUBMAN, Margaret | 1733-2 | Mal | NORRIS | A | 76 | 0106215 |
| *TAUBMAN, Margret | 1766-1 | Mal | A | 10 | 0106224 | |
| *TAUBMAN, Margaret | 1777-1 | Ger | WOODS | A | 23 | 0106227 |
| *TAUBMAN, Margaret | 1786-1 | Arb | MOORE | E | d | 0106399 |
| TAUBMAN, Margaret | 1815 | Mal | E | 1 | 0106417 | |
| TAUBMAN, Margaret | 1836 | Mal | E | 2 | 0106436 | |
| TAUBMAN, Martha | 1868 | Psm | A | 32 | 0106270 | |
| TAUBMAN, Mary | 1729-1 | Ger | BANCKS | E | d | 0106372 |
| TAUBMAN, Mary | 1755-3 | Mal | MOORE | E | d | 0106382 |
| *TAUBMAN, Mary | 1855 | Bal | A | 64 | 0106257 | |
| TAUBMAN, Mathias | 1772-2 | Arb | A | 52 | 0106225 | |
| *TAUBMAN, Matthew | 1772 | Arb | A | 62 | 0106225 | |
| TAUBMAN, Radcliffe | 1724-1 | Pat | A | 38 | 0106212 | |
| TAUBMAN, Robert | 1862 | Bal | A | 60 | 0106264 | |
| *TAUBMAN, Robert | 1906 | Gbe | 87 | 0106554 | ||
| *TAUBMAN, Robert Brew | 1909 | Mau | 252 | 0106564 | ||
