Wills Index - Surnames beginning with O
| Name | Year | Parish | Alias | Reg | Ref | LDS Film |
|---|---|---|---|---|---|---|
| O'BRIEN, Cononr | 1700-1 | Rus | E | i | 0991715 | |
| O'BRIEN, Margaret | 1842 | Ger | E | 1 | 0106442 | |
| O'DONEL, Nuala Mary | 1917 | Gbe | 94 | |||
| O'HALLERAN, Michael | 1908 | Ram | 152 | 0106560 | ||
| O'HANLON, Thomas | 1919 | Gbe | 290 | |||
| O'HARRA, Richard | 1916 | Dgs | 43 | 0106586 | ||
| O'HEWALL, Mary | 1686-1 | Mal | CEARD | E | 0991645 | |
| O'KEEFE, Jacobus | 1785-2 | Bra | E | d | 0106399 | |
| O'NEAL, Terence | 1734-2 | Lez | E | w | 0106373 | |
| O'NEILL, Hugh | 1916 | Dgs | 167 | 0106588 | ||
| OAKDEN, Annie | 1906 | Dgs | 218 | 0106555 | ||
| OATS, Alice | 1693-1 | Mal | A | w | 0106206 | |
| OATES, Andrew | 1726-1 | San | E | d | 0106371 | |
| OATES, Ann | 1653 | Lez | BODIGH | A | w | 0106198 |
| *OATS, Ann | 1663/6 | Bra | CARALAGH | A | w | 0106200 |
| *OATS, Ann | 1675 | Mar | A | w | 0106203 | |
| *OATS, Ann | 1679-2 | Onc | CHRISTIAN | A | w | 0106203 |
| OATS, Ann | 1681-2 | Mal | E | w | 0991644 | |
| OATS, Anne | 1698-1 | Mal | A | w | 0106207 | |
| OATES, Ann | 1755-2 | Bra | E | w | 0106382 | |
| *OATES, Ann | 1761-1 | San | QUINNEY | E | d | 0106385 |
| *OATES, Anne | 1771-1 | San | A | 4 | 0106225 | |
| *OATES, Ann | 1802 | Bra | CHRISTIAN | A | 7 | 0106234 |
| OATES, Ann | 1808 | Bra | E | 1 | 0106411 | |
| OATES, Anne | 1834 | Bra | E | 2 | 0106434 | |
| OATES, Ann Jane | 1912 | Mal | 253 | 0106574 | ||
| OATS, Catherine | 1674 | Bra | nee COTTER | A | 48 | 0106202 |
| OATES, Catherine | 1782-2 | San | E | w | 0106397 | |
| *OATES, Catharine | 1853 | Bra | A | 24 | 0106255 | |
| OATES, Catharine | 1865 | Bra | E | 44 | 0106467 | |
| OATES, Catherine | 1892 | San | 199 | 0106515 | ||
| OATES, Catherine | 1908 | Cas | 147 | 0106560 | ||
| OATS, Christian | 1659/6 | Bra | E | d | 0991530 | |
| OATES, Christian | 1669 | Bra | A | w | 0106201 | |
| OATES, Christian | 1849 | Ger | E | 2 | 0106449 | |
| OATES, Christian | 1905 | Cas | 281 | 0106552 | ||
| *OATS, David | 1684 | Bri | A | 33 | 0106204 | |
| *OATES, Dorothy | 1756-2 | San | LEECE | E | d | 0106382 |
| *OATES, Dorothy | 1771-1 | Ger | COWLE | A | 15 | 0106225 |
| OATES, Edward | 1829 | Bra | E | 2 | 0106429 | |
| OATES, Edward | 1844 | Bra | E | 2 | 0106444 | |
| OATES, Edward | 1884 | Bra | E | 199 | 0106499 | |
| OATES, Edward | 1892 | Dgs | 271 | 0106515 | ||
| *OATES, Ellinor | 1732-1 | Bra | CANNELL | A | 4 | 0106214 |
| OATES, Ellinor | 1777-2 | Bri | RADCLIFFE | E | w | 0106395 |
| OATES, Elizabeth | 1690-1 | Bra | E | d | 0991646 | |
| *OATES, Elizabeth | 1807 | Bra | CUBBON | A | 14 | 0106236 |
| *OATES, Elizabeth | 1811 | San | A | 26 | 0106238 | |
| OATES, Elizabeth | 1834 | Bra | E | 2 | 0106434 | |
| OATES, George | 1795-1 | Bra | E | jw | 0106404 | |
| *OATES, George | 1824 | Bra | A | 8 | 0106244 | |
| *OATES, Henry | 1659 | Bri | A | d | 0106199 | |
| OATES, Isabel | 1741-1 | Bra | E | d | 0106376 | |
| OATES, Isabel | 1790-2 | Ger | CORRISS | E | w | 0106402 |
| *OATES, Isabella | 1802 | Bra | GELLING | A | 5 | 0106234 |
| *OATES, Isabella | 1872 | Bra | A | 76 | 0106274 | |
| OATES, James | 1705-2 | Bra | E | w | 0991648 | |
| *OATES, James | 1719 | Bra | A | 1 | 0106211 | |
| *OATES, James | 1756-1 | Bra | A | 4 | 0106221 | |
| OATES, James | 1775-2 | Bra | E | d | 0106394 | |
| *OATES, James | 1784 | Bra | A | 26 | 0106229 | |
| *OATES, James | 1788 | San | A | 13 | 0106230 | |
| *OATES, James | 1794 | Bra | A | 23 | 0106231 | |
| OATES, James | 1803 | San | E | 2 | 0106408 | |
| OATES, James | 1806 | San | E | 2 | 0106410 | |
| OATES, James | 1841 | Mic | E | 2 | 0106441 | |
| OATES, James | 1865 | Bra | E | 41 | 0106467 | |
| OATES, James | 1898 | Dgs | 259 | 0106530 | ||
| OATES, James | 1914 | Dgs | 51 | 0106580 | ||
| OATES, Jane | 1692-3 | Con | CHRISTIAN | E | d | 0991646 |
| *OATES, Jane | 1734-2 | San | BREW | E | w | 0106373 |
| OATES, Jane | 1757-1 | Onc | CHRISTIAN | E | d | 0106383 |
| OATES, Jane | 1763-3 | Bra | E | d | 0106386 | |
| OATES, Jane | 1879 | Dgs | A | 142 | 0106488 | |
| *OATES, John | 1656 | And | A | w | 0106199 | |
| OATES, John | 1676 b | Bra | E | w | 0991643 | |
| OATS, John | 1681-1 | Bra | E | w | 0991644 | |
| *OATES, John | 1683 | Onc | A | w | 0106204 | |
| *OATS, John | 1689-1 | San | A | 19 | 0106205 | |
| OATES, John | 1712-1 | San | E | d | 0991649 | |
| OATES, John | 1717-1 | Bra | E | d | 0106368 | |
| OATES, John | 1727 | Onc | A | 19 | 0106213 | |
| *OATES, John | 1740-1 | San | A | 13 | 0106216 | |
| *OATES, John | 1743-1 | Bra | A | 11 | 0106218 | |
| *OATES, John | 1755-1 | Mal | A | 7 | 0106221 | |
| OATES, John | 1764-2 | Ger | E | w | 0106387 | |
| *OATES, John | 1765-2 | San | A | 55 | 0106224 | |
| *OATES, John | 1769-2 | Onc | A | 29 | 0106225 | |
| OATES, John | 1783-1 | Bra | E | d | 0106397 | |
| OATES, John | 1796-1 | San | E | w | 0106405 | |
| OATES, John | 1801 | Con | A | 7 | 0106234 | |
| OATES, John | 1826 | San | E | 2 | 0106426 | |
| OATES, John | 1829 | Onc | E | 2 | 0106429 | |
| OATES, John | 1837 | Onc | A | 5 | 0106248 | |
| OATES, John | 1838 | San | E | 1 | 0106438 | |
| OATES, John | 1850 | Onc | E | 98 | 0106450 | |
| *OATS, Joney | 1663/6 | Bra | KEWLEY | A | w | 0106200 |
| OATS, Joney | 1671 | Pat | A | w | 0106202 | |
| *OATS, Joney | 1676/7 | Bri | A | w | 0106203 | |
| OATS, Joney | 1683/8 | Mal | CALLISTER | A | w | 0106204 |
| *OATES, Joney | 1740-1 | San | A | 12 | 0106216 | |
| OATES, Jony | 1741-1 | Bra | KNEAL | E | w | 0106376 |
| OATS, Joney | 1751-2 | Ger | CHRISTIAN | E | d | 0106379 |
| OATES, Joney | 1767-3 | Bra | E | w | 0106389 | |
| OATES, Joseph | 1890 | Gbe | 234 | 0106511 | ||
| OATES, Judith | 1795-1 | Bra | E | jw | 0106404 | |
| OATES, Louisa | 1920 | Mic | 177 | |||
| *Oates, Margaret | 1630 | Bra | nee ELLISON | A | w | 0106196 |
| *OTTS, Margret | 1685 | Bra | nee COWLE | A | 5 | 0106205 |
| OATS, Margaret | 1677 | San | MOORE | E | d | 0991643 |
| OATES, Margaret | 1707-1 | Ger | E | w | 0991649 | |
| OATES, Margaret | 1725-1 | San | E | w | 0106371 | |
| *OATES, Margaret | 1777-2 | Onc | COWLEY | A | 5 | 0106227 |
| OATES, Margaret | 1810 | San | E | 2 | 0106413 | |
| OATES, Margaret | 1816 | Bra | E | 1 | 0106418 | |
| *OATES, Margaret | 1816 | San | A | 17 | 0106240 | |
| OATES, Margaret | 1824 | Onc | E | 1 | 0106424 | |
| *OATES, Margaret | 1825 | Bra | A | 4 | 0106244 | |
| OATES, Margaret | 1851 | Onc | E | 23 | 0106451 | |
| OATES, Margaret | 1902 | Lon | 41 | 0106540 | ||
| OATES, Margret | 1892 | Dgs | 113 | 0106514 | ||
| *OATS, Margery | 1663/6 | Bra | SHIMIN | A | w | 0106200 |
| OATS, Mary | 1684-2 | Dgs | w | E | 0991645 | |
| *OATES, Mary | 1720-1 | San | KEWLEY | E | d | 0106369 |
| OATES, Mary | 1724-2 | Onc | CLARK | E | w | 0106370 |
| *OATES, Mary | 1739-1 | Onc | COTTER | A | 3 | 0106216 |
| OATES, Mary | 1739-3 | Bra | BROUGHTON | E | d | 0106375 |
| OATES, Mary | 1825 | Onc | E | 2 | 0106425 | |
| OATES, Mary | 1859 | Mic | E | 28 | 0106460 | |
| OATES, Mary | 1916 | Dgs | 135 | 0106587 | ||
| *OATES, Michell | 1705 | Dgs | A | 2 | 0106209 | |
| OATES, Michael | 1849 | Ger | E | 2 | 0106449 | |
| *OATES, Nicholas | 1647/4 | Bra | A | w | 0106198 | |
| *OATS, Paul | 1663/6 | Bra | A | w | 0106200 | |
| OATS, Paul | 1674/5 | Bra | E | d | 0991642 | |
| OATES, Paul | 1748-3 | Bra | E | d | 0106379 | |
| *OATES, Philip | 1824 | San | A | 10 | 0106244 | |
| *OATES, Richard | 1793 | Bra | A | 8 | 0106231 | |
| OATES, Robert | 1695-2 | San | E | w | 0991647 | |
| *OATES, Robert | 1747-2 | Bra | A | 24 | 0106219 | |
| OATES, Robert | 1763-3 | Bra | E | d | 0106386 | |
| OATES, Robert | 1788-1 | Bra | E | w | 0106400 | |
| OATES, Robert Cæsar | 1794-2 | Mau | E | d | 0106404 | |
| OATES, Robert | 1856 | Bra | E | 50 | 0106457 | |
| *OATES, Robert | 1872 | Lez | A | 56 | 0106274 | |
| OATES, Robert | 1879 | Mic | E | 221 | 0106489 | |
| OATES, Robert | 1912 | Mal | 151 | 0106573 | ||
| OATES, Rosa | 1818 | Onc | E | 2 | 0106419 | |
| OATS, Thomas | 1690-3 | Mal | E | w | 0991646 | |
| OATS, Thomas | 1714-3 | Bra | E | d | 0106367 | |
| OATES, Thomas | 1721-3 | Bra | E | w | 0106369 | |
| OATES, Thomas | 1738-3 | Mal | E | w | 0106375 | |
| OATES, Thomas | 1750-1 | Bra | E | w | 0106379 | |
| *OATES, Thomas | 1768-2 | San | A | 52 | 0106224 | |
| OATES, Thomas | 1780-1 | Bri | E | d | 0106396 | |
| OATES, Thomas | 1782-2 | Bra | E | d | 0106397 | |
| OATES, Thomas | 1783-1 | San | E | w | 0106397 | |
| *OATES, Thomas | 1787 | San | A | 24 | 0106230 | |
| *OATES, Thomas | 1788 | San | A | 14 | 0106230 | |
| *OATES, Thomas | 1801 | Bra | A | 11 | 0106234 | |
| OATES, Thomas | 1859 | Mic | E | 16 | 0106460 | |
| *OATES, Thomas | 1863 | Dgs | A | 12 | 0106265 | |
| OATES, Thomas | 1867 | San | E | 84 | 0106471 | |
| OATES, Thomas | 1893 | Dgs | 118 | 0106516 | ||
| OATES, Thomas | 1895 | Lon | 222 | 0106522 | ||
| OATES, Thomas | 1910 | Dgs | 245 | 0106568 | ||
| *OATES, William | 1657 | Bri | A | d | 0106199 | |
| OATS, William | 1677 | Onc | E | w | 0991643 | |
| *OATES, William | 1724-1 | San | E | d | 0106370 | |
| OATES, William | 1743-1 | San | E | d | 0106377 | |
| *OATES, William | 1747-2 | Bra | A | 22 | 0106219 | |
| *OATES, William | 1747-2 | Bra | A | 23 | 0106219 | |
| *OATES, William | 1762-2 | Ger | A | 60 | 0106223 | |
| OATES, William | 1764-2 | San | E | w | 0106387 | |
| OATES, William | 1788-1 | Onc | E | w | 0106400 | |
| OATES, William | 1794-2 | San | E | d | 0106404 | |
| *OATES, William | 1799 | Bra | A | 8 | 0106233 | |
| OATES, William | 1821 | Onc | E | 1 | 0106422 | |
| OATES, William | 1847 | San | E | 2 | 0106447 | |
| OATES, William | 1852 | Onc | E | 31 | 0106452 | |
| OATES, William | 1855 | Lon | E | 13 | 0106456 | |
| OATES, William | 1875 | Mal | E | 149 | 0106481 | |
| OATES, William H | 1902 | Lon | 42 | 0106540 | ||
| OATES, William Hampton | 1918 | Mal | 132 | |||
| OCKERBY, Hiram | 1892 | Usa | 114 | 0106514 | ||
| OCKERBY, John | 1892 | Usa | 115 | 0106514 | ||
| OCKERBY, Mary | 1881 | Gbe | E | 191 | 0106493 | |
| OCKERBY, Thomas | 1890 | Gbe | 117 | 0106510 | ||
| OCKERBY, William | 1864 | Cas | A | 58 | 0106266 | |
| OCKLESTON, Elizabeth | 1917 | Gbe | 93 | |||
| OCLESTON, Elizabeth | 1904 | Gbe | 298 | 0106548 | ||
| ODGEN, Charlotte R E | 1911 | Gbe | 274 | 0106571 | ||
| OGDEN, Richard Tynwald | 1909 | Gbe | 122 | 0106563 | ||
| OKELL, Joseph | 1858 | Bra | E | 3 | 0106459 | |
| OKELL, Margaret | 1872 | Dgs | E | 115 | 0106477 | |
| OKELL, Robert | 1908 | Onc | 146 | 0106560 | ||
| OKELL, William | 1892 | Dgs | 116 | 0106514 | ||
| OLDFIELD, Robert | 1892 | Gbe | 200 | 0106515 | ||
| OLDHAM, Elizabeth | 1715-3 | Rus | WOODWARD | E | d | 0106367 |
| OLDHAM, George | 1867 | Mau | E | 38 | 0106471 | |
| OLDHAM, James | 1896 | Gbe | 80 | 0106523 | ||
| OLDHAM, Richard | 1696-2 | Cas | E | w | 0991647 | |
| OLDHAM, Thomas | 1883 | Dgs | E | 137 | 0106497 | |
| OLDRIDGE, Elizabeth | 1885 | Cas | 223 | 0106501 | ||
| OLDROYD, Robert | 1875 | Dgs | E | 171 | 0106481 | |
| OLLIVANT, James | 1839 | Bra | E | 1 | 0106439 | |
| OLIVANT, Susannah | 1840 | Bra | E | 2 | 0106440 | |
| OLIVER, James | 1803 | Bal | E | 2 | 0106408 | |
| OLIVER, Jane | 1767-3 | Rus | CREBBIN | E | w | 0106389 |
| OLIVER, John Robert | 1890 | Gbe | 235 | 0106511 | ||
| OLIVER, Richard | 1826 | Bra | E | 2 | 0106426 | |
| OLIVER, Robert John | 1875 | Con | E | 164 | 0106481 | |
| OLLIVER, Alexander Robert T | 1876 | Cas | A | 107 | 0106483 | |
| OPENSHAW, James | 1893 | Cas | 119 | 0106516 | ||
| OPENSHAW, Margaret | 1905 | Rus | 100 | 0106550 | ||
| ORE, Ann | 1674/5 | Mal | ROBINSON | E | d | 0991642 |
| ORE, Richard | 1871 | Cas | A | 12 | 0106273 | |
| ORE, Sarah | 1880 | Cas | A | 4 | 0106490 | |
| ORFORD, Agnes Ann | 1917 | Gbw | 136 | |||
| ORFORD, Elizabeth | 1907 | Gbw | 62 | 0106556 | ||
| ORMEROD, Alfred Smith | 1903 | Rus | 244 | 0106545 | ||
| ORMEROD, Lucy E M W | 1904 | Rus | 127 | 0106546 | ||
| ORMEROD, Sarah | 1903 | Dgs | 39 | 0106543 | ||
| ORIAL, John | 1662 | Lez | E | d | 0991638 | |
| ORMEROD, John | 1860 | And | A | 51 | 0106262 | |
| ORMEROD, Mary | 1884 | Dgs | A | 2 | 0106498 | |
| ORMEROD, Oliver | 1840 | Bra | E | 2 | 0106440 | |
| ORMEROD, Peter | 1842 | Bra | E | 2 | 0106442 | |
| ORMEROD, Peter | 1843 | Bra | E | 1 | 0106443 | |
| ORMERODE, John | 1755-3 | Mal | E | 0106382 | ||
| ORMSBY, Frances Honoria Hann | 1864 | Dgs | A | 12 | 0106266 | |
| ORMSBY, John | 1834 | Bra | E | 2 | 0106434 | |
| ORMSTON, Thomas | 1839 | Dgs | A | 5 | 0106249 | |
| *ORTHURLOONEY, James | 1760-2 | Bra | A | 52 | 0106223 | |
| ORUM, Eleanor | 1634 | Mau | A | w | 0106196 | |
| OSBORNE, Eleanor | 1869 | Onc | E | 99 | 0106473 | |
| OSBORNE, Herbert | 1898 | Onc | 114 | 0106528 | ||
| OSBORNE, James | 1913 | Dgs | 319 | 0106579 | ||
| OSBORNE, Joseph | 1869 | Onc | E | 58 | 0106473 | |
| OSBOURNE, Mary | 1773-2 | Bra | A | 32 | 0106226 | |
| OSBOURNE, Thomas | 1787-1 | Bra | E | w | 0106400 | |
| OSBORN, Thomas | 1914 | Dgs | 52 | 0106580 | ||
| OSBORNE, William | 1899 | Lon | 241 | 0106533 | ||
| OSWALD, Henry Robert | 1862 | Dgs | A | 8 | 0106264 | |
| OSWALD, Sarah Frances | 1872 | Dgs | A | 71 | 0106274 | |
| OTTIWELL, John | 1674/5 | Mal | E | d | 0991642 | |
| OUSELLY, Frances | 1872 | Dgs | A | 38 | 0106274 | |
| OUSLEY, Thomas John | 1874 | Dgs | E | 45 | 0106479 | |
| OUTRAM, Ann | 1888 | Dgs | 102 | 0106507 | ||
| OVERTON, Eliza | 1900 | Dgs | 136 | 0106535 | ||
| OWEN, Eunice | 1870 | Dgs | A | 27 | 0106272 | |
| OWEN, Fanny | 1887 | Ram | 86 | 0106504 | ||
| OWEN, George | 1866 | Dgs | A | 12 | 0106268 | |
| OWEN, Harriett | 1869 | Dgs | E | 59 | 0106473 | |
| OWENS, Mary Emma | 1880 | Gbe | E | 110 | 0106491 |
