| Name | Year | Parish | Alias | Reg | Ref | LDS Film |
| GABY, Catherine | 1736-3 | Bra | KELLY | E | d | 0106374 |
| GADD, William | 1920 | Gbe | | | 98 | |
| GADGCOMBE, William | 1896 | Rus | | | 115 | 0106524 |
| GALBRAITH, Esther | 1897 | Dgs | | | 58 | 0106525 |
| GADSBY, William | 1883 | Gbe | | A | 129 | 0106496 |
| GAHAN, Matthew Joseph | 1859 | Dgs | | A | 18 | 0106261 |
| GALE, Andrew | 1915 | Rus | | | 93 | 0106583 |
| GAIL, Ann | 1823 | Rus | | A | 25 | 0106243 |
| GALE, Ann | 1879 | Mar | | E | 116 | 0106488 |
| GALE, Catherine | 1907 | Rus | | | 174 | 0106557 |
| GALE, Catherine | 1910 | Dgs | | | 19 | 0106567 |
| GALE, Edward | 1853 | Rus | | E | 2 | 0106453 |
| GALE, Edward | 1862 | Bra | | E | 52 | 0106463 |
| GALE, Edward | 1866 | Dru | | E | 18 | 0106469 |
| GALE, Edward | 1871 | Rus | | A | 42 | 0106273 |
| GALE, Edward | 1893 | Psm | | | 222 | 0106517 |
| GALE, Edward | 1907 | Rus | | | 86 | 0106556 |
| GALE, Elizabeth | 1796-1 | Bra | | E | w | 0106405 |
| GALE, Eliza | 1842 | Bra | | E | 2 | 0106442 |
| GALE, Elizabeth | 1892 | Arb | | | 180 | 0106515 |
| GALE, Emily C | 1907 | Psm | | | 129 | 0106557 |
| GALE, Frederick | 1902 | Rus | | | 20 | 0106540 |
| GALE, Henry John | 1866 | Pat | | E | 11 | 0106469 |
| GALE, Henry | 1874 | Arb | | E | 65 | 0106479 |
| GALE, Henry Edward | 1914 | Cas | | | 178 | 0106581 |
| GALE, Isabella | 1850 | Rus | | A | 35 | 0106253 |
| GALE, Isabella | 1852 | Rus | | E | 13 | 0106452 |
| GALE, James | 1854 | Mal | | E | 92 | 0106455 |
| GALE, James | 1861 | Ram | | A | 72 | 0106263 |
| GALE, James | 1877 | Dgs | | E | 196 | 0106485 |
| GALE, James | 1888 | Dgs | | | 52 | 0106506 |
| GALE, James | 1889 | Ram | | | 42 | 0106508 |
| GALE, James Henry | 1908 | And | | | 225 | 0106561 |
| GALE, Jane | 1890 | Rus | | | 187 | 0106511 |
| GALE, Jane Isabella | 1909 | Dgs | | | 82 | 0106562 |
| GALE, John | 1828 | Rus | | E | 1 | 0106428 |
| GALE, John | 1876 | Mal | | A | 103 | 0106482 |
| GALE, John | 1883 | Rus | | E | 159 | 0106497 |
| GALE, John | 1884 | Rus | | E | 172 | 0106499 |
| GALE, John | 1887 | Ram | | | 42 | 0106504 |
| GALE, John | 1898 | Cas | | | 231 | 0106530 |
| GALE, John | 1903 | And | | | 64 | 0106543 |
| GALE, John | 1903 | Rus | | | 270 | 0106545 |
| GALE, John Edward | 1904 | Rus | | | 264 | 0106548 |
| GALE, John | 1912 | Rus | | | 236 | 0106574 |
| GALE, John | 1919 | Mal | | | 222 | |
| GALE, John | 1920 | Rus | | | 100 | |
| GALE, Margaret | 1851 | Lez | | E | 54 | 0106451 |
| GALE, Margaret Elizabeth | 1877 | Mal | | E | 173 | 0106485 |
| GALE, Margaret | 1879 | Dgs | | E | 200 | 0106489 |
| GALE, Margaret | 1886 | Rus | | | 51 | 0106502 |
| GALE, Margaret | 1886 | Ram | | | 183 | 0106503 |
| GALE, Margaret | 1899 | Dgs | | | 52 | 0106531 |
| GALE, Margaret | 1900 | Cas | | | 63 | 0106534 |
| GALE, Margaret | 1909 | Rus | | | 214 | 0106563 |
| GALE, Philip | 1885 | Ram | | | 87 | 0106500 |
| GALE, Richard | 1879 | Arb | | A | 74 | 0106488 |
| GALE, Richard | 1896 | Dgs | | | 190 | 0106524 |
| GALE, Robert | 1873 | Cas | | A | 47 | 0106275 |
| GALE, Robert | 1873 | Rus | | E | 6 | 0106478 |
| GALE, Robert | 1883 | Rus | | E | 65 | 0106496 |
| GALE, Robet | 1846 | Lon | | E | 1 | 0106446 |
| GALE, Robert | 1908 | Onc | | | 111 | 0106560 |
| GALE, Samuel | 1901 | Rus | | | 52 | 0106538 |
| GALE, Sophia Jane | 1920 | Rus | | | 21 | |
| GAILE, Thomas | 1671 | Ger | | E | d | 0991641 |
| GALE, Thomas | 1880 | Rus | | A | 65 | 0106490 |
| GALE, Thomas | 1896 | Psm | | | 37 | 0106523 |
| GALE, Thomas | 1903 | Dgs | | | 218 | 0106545 |
| GALE, William | 1823 | Lon | | A | 4 | 0106243 |
| GALE, William | 1839 | Lez | | A | 41 | 0106249 |
| GALE, William | 1850 | Rus | | E | 89 | 0106450 |
| GALE, William | 1852 | Rus | | A | 41 | 0106254 |
| GALE, William | 1856 | Rus | | E | 65 | 0106457 |
| GALE, William | 1863 | Rus | | E | 18 | 0106464 |
| GALE, William | 1863 | Rus | | E | 85 | 0106464 |
| GALE, William | 1865 | Rus | | A | 48 | 0106267 |
| GALE, William | 1868 | Rus | | E | 38 | 0106472 |
| GALE, William | 1872 | Cas | | E | 71 | 0106477 |
| GALE, William | 1876 | Arb | | E | 25 | 0106482 |
| GALE, William | 1883 | Dgs | | A | 66 | 0106496 |
| GALE, William | 1899 | And | | | 140 | 0106532 |
| GALE, William | 1900 | Dgs | | | 64 | 0106534 |
| GALE, William | 1906 | Arb | | | 153 | 0106555 |
| GALE, William | 1907 | Cas | | | 50 | 0106556 |
| GALE, William | 1916 | Psm | | | 179 | 0106588 |
| GALLIARD, Catharine Elizabeth | 1856 | Onc | | E | 80 | 0106457 |
| GALLIARD, Charles John | 1849 | Onc | | E | 2 | 0106449 |
| GALLIARD, Charles John | 1857 | Onc | | E | 47 | 0106458 |
| GALLIARD, John Mosely | 1852 | Onc | | A | 5 | 0106254 |
| GALLIMORE, Charles | 1894 | Dgs | | | 40 | 0106518 |
| GALLOWAY, John | 1675 | Mal | | E | w | 0991642 |
| GALLOWAY, Jane | 1887 | Dgs | | | 43 | 0106504 |
| GALLOWAY, Ursula | 1685-1 | Mal | | E | | 0991645 |
| GALVIN, James | 1791-2 | Mal | | E | w | 0106402 |
| GAMBLE, George | 1911 | Gbe | | | 189 | 0106570 |
| GAMBLE, John | 1758-2 | Bra | | E | d | 0106383 |
| GAMBLES, John | 1893 | Gbe | | | 56 | 0106516 |
| GAMON, Hester | 1890 | Ram | | | 72 | 0106510 |
| GANDY, James | 1858 | Bra | | E | 11 | 0106459 |
| GANDY, James | 1913 | Dgs | | | 283 | 0106578 |
| GANDY, John | 1859 | Bra | | E | 88 | 0106460 |
| GANDY, John Wood | 1918 | Gbe | | | 51 | |
| GANDY, Sarah | 1849 | Mic | | E | 2 | 0106449 |
| GANET, Mary | 1761-3 | Lez | KEWN | E | w | 0106385 |
| GAOLE, Jane | 1868 | Rus | | E | 29 | 0106472 |
| GARBETT, Hubert | 1903 | Cas | | | 17 | 0106543 |
| GARBET, Robert or Martin | 1849 | Ram | | A | 14 | 0106252 |
| GARBITT, Robert | 1858 | Mau | | E | 19 | 0106459 |
| GARBATT, Rose Martin | 1851 | Ram | | A | 81 | 0106253 |
| GARDE, John Fry | 1877 | Pat | | E | 151 | 0106485 |
| GARDE, Margaret | 1897 | Mar | | | 181 | 0106526 |
| GARDE, Mary Ann | 1884 | Dgs | | E | 84 | 0106498 |
| GARDEN, John | 1874 | Dgs | | A | 9 | 0106276 |
| GARDEN, Mary | 1879 | Bra | | E | 160 | 0106488 |
| GARDNER, Kate | 1919 | Gbe | | | 147 | |
| GARDNER, James | 1913 | Gbe | | | 190 | 0106577 |
| GARDNER, John | 1815 | Bra | | E | 1 | 0106417 |
| GARDNER, William | 1908 | Lon | | | 226 | 0106561 |
| GARDINER, John | 1858 | Bra | | E | 20 | 0106459 |
| GARDINER, John | 1863 | Bra | | E | 57 | 0106464 |
| GARDOM, Margaret | 1880 | Gbe | | E | 100 | 0106490 |
| GARDOM, Margaret | 1880 | Gbe | | E | 141 | 0106491 |
| GARFORTH, Samuel | 1881 | Dgs | | E | 150 | 0106493 |
| GARLAND, Ann Christian | 1913 | Mau | | | 282 | 0106578 |
| GARLAND, John | 1889 | Mau | | | 43 | 0106508 |
| GARLAND, John Frederick | 1889 | Mau | | | 170 | 0106509 |
| GARLAND, Martha M | 1906 | Gbi | | | 262 | 0106555 |
| GARLAND, Thomas | 1891 | Gbi | | | 43 | 0106512 |
| GARLAND, Thomas | 1920 | Lon | | | 250 | |
| GARNER, George | 1918 | Arb | | | 194 | |
| Garrett, Garratt and variations |
| GARSIDE, Frances A | 1902 | Mal | | | 100 | 0106540 |
| GARSIDE, Robert | 1907 | Mal | | | 173 | 0106557 |
| GASCOYNE, Ann | 1909 | Onc | | | 86 | 0106562 |
| GASCOYNE, William | 1904 | Onc | | | 263 | 0106548 |
| GASKILL, Elizabeth | 1908 | Dgs | | | 110 | 0106560 |
| GASKILL, James E | 1898 | Pee | | | 55 | 0106528 |
| GASKILL, Thomas | 1918 | Onc | | | 80 | |
| GASON, Margaret | 1776-1 | Rus | | E | d | 0106394 |
| GATE, Catherine | 1764-2 | Mau | CASEMENT | E | d | 0106387 |
| GAUGHERTEE, Isabel | 1807 | Rus | | A | 44 | 0106236 |
| GAVIN, Peter | 1884 | Ger | | E | 173 | 0106499 |
| GAWN, Alice | 1668 | Bri | | A | w | 0106201 |
| GAWNE, Alice | 1682 ? | Rus | | A | w | 0106204 |
| GAWN, Alice | 1684 | Jur | | A | w | 0106204 |
| GAWN, Alice | 1699-2 | Rus | QUALE | E | w | 0991715 |
| GAWN, Alice | 1749-2 | Rus | TEAR | E | w | 0106379 |
| GAWN, Alice | 1759-2 | Pat | | A | 55 | 0106222 |
| GAWN, Alice | 1790-1 | Bal | | E | w | 0106402 |
| GAWNE, Alice | 1836 | And | | A | 43 | 0106248 |
| GAWNE, Alice Lettice | 1838 | Rus | | A | 20 | 0106248 |
| GAWNE, Alice L | 1886 | Dgs | | | 53 | 0106502 |
| GAWNE, Alice L | 1892 | Ram | | | 60 | 0106514 |
| GAWN, Ann | 1633 | Jur | | A | w | 0106196 |
| GAWN, Ann | 1672 | Mic | | A | d | 0106202 |
| GAWN, Ann | 1687-1 | Bal | CHRISTIAN | A | w | 0106205 |
| GAWNE, Ann | 1701 | Rus | COSTEEN | A | 38 | 0106208 |
| *GAWN, Ann | 1715 | Jur | KELLY | A | 26 | 0106210 |
| GAWN, Ann | 1716-2 | Mal | WALKER | E | d | 0106367 |
| GAWN, Ann | 1718-2 | Ger | | E | w | 0106368 |
| GAWN, Ann | 1724-2 | Bal | | A | 150 | 0106212 |
| GAWN, Ann | 1759-1 | Bra | GARRET | E | d | 0106384 |
| GAWN, Ann | 1776-1 | Rus | | E | d | 0106394 |
| GAWN ?, Ann | 1780 | Bra | | A | 16 | 0106228 |
| GAWN, Ann | 1791 | Bal | | A | 50 | 0106231 |
| GAWNE, Anne | 1820 | Rus | CREGEEN | E | 2 | 0106421 |
| GAWNE, Ann | 1832 | And | | E | 1 | 0106432 |
| GAWNE, Ann | 1836 | Bri | | A | 49 | 0106248 |
| GAWNE, Ann | 1842 | Rus | | A | 26 | 0106250 |
| GAWNE, Ann | 1850 | Rus | CORRIN | E | 91 | 0106450 |
| GAWNE, Ann | 1854 | Dgs | | A | 6 | 0106256 |
| GAWNE, Ann | 1857 | Ger | | E | 3 | 0106458 |
| GAWNE, Ann | 1868 | Lez | | E | 31 | 0106472 |
| GAWNE, Ann | 1869 | And | | A | 76 | 0106271 |
| GAWNE, Ann | 1909 | Lon | | | 87 | 0106562 |
| GAWN, Anthony | 1765-1 | Bra | | E | d | 0106388 |
| GAWN, Bahy | 1635 | And | | A | w | 0106196 |
| GAWN, Catherine | 1657 | Bal | | A | w | 0106199 |
| GAWN, Catherine | 1658 | Lez | | A | d | 0106199 |
| GAWN, Catherine | 1676 | Rus | CORKISH | A | w | 0106203 |
| GAWNE, Kathrin | 1681-2 | Bal | STAINE | E | w | 0991644 |
| GAWN, Catherine | 1693-2 | Lon | KEY | A | w | 0106206 |
| GAWN, Catherine | 1725-2 | Jur | LEECE | E | w | 0106371 |
| GAWN, Catherine | 1742-1 | Jur | | A | 38 | 0106218 |
| GAWN, Catherine | 1763-1 | Bal | COWLEY | A | 26 | 0106223 |
| GAWN, Catherine | 1778-2 | Mau | | E | w | 0106395 |
| GAWNE, Catharine | 1816 | Rus | | E | 1 | 0106418 |
| GAWNE, Catherine | 1819 | Pee | | A | 33 | 0106242 |
| GAWNE, Catharine | 1824 | Bal | | E | 2 | 0106424 |
| GAWNE, Catherine | 1838 | Mal | | A | 17 | 0106248 |
| GAWNE, Catharine | 1865 | Mau | | E | 26 | 0106467 |
| GAWNE, Catherine | 1889 | Mau | | | 44 | 0106508 |
| GAWNE, Catherine | 1893 | Dgs | | | 223 | 0106517 |
| GAWN, Christian | 1720 | And | | A | 55 | 0106211 |
| GOWNE, Daniel | 1657 | And | | A | w | 0106199 |
| GAWN, Daniel | 1712-1 | Jur | | E | d | 0991649 |
| GAWN, Daniel | 1718-2 | Jur | | E | w | 0106368 |
| GAWN, Daniel | 1738-2 | Jur | | A | 96 | 0106216 |
| *GAWN, Daniel | 1763-2 | Jur | | A | 67 | 0106223 |
| GAWN, Daniel | 1781 | Rus | | A | 16 | 0106228 |
| GAWNE, Daniel | 1823 | Jur | | E | 1 | 0106423 |
| GAWNE, Daniel | 1836 | Ram | | A | 55 | 0106248 |
| GAWNE, Daniel | 1866 | And | | A | 63 | 0106268 |
| GAWNE, Daniel | 1868 | Lez | | A | 58 | 0106270 |
| GAWNE, Daniel | 1878 | Jur | | E | 168 | 0106487 |
| GAWNE, Dollin | 1690-3 | Bal | | E | d | 0991646 |
| GAWN, Dollin | 1723-1 | Jur | | A | 28 | 0106212 |
| GAWN, Dollin | 1740-1 | Bal | | A | 42 | 0106216 |
| GAWNE, Dollin | 1823 | Ger | | E | 1 | 0106423 |
| GAWN, Dorothy | 1675 | Ger | | E | d | 0991642 |
| GAWNE, Dorothy | 1869 | Pee | | E | 85 | 0106473 |
| GAWN, Edward | 1787-2 | Ger | | E | w | 0106400 |
| *GAWN, Edward | 1791 | Rus | | A | 36 | 0106231 |
| GAWNE, Edward | 1813 | Mau | | E | 1 | 0106415 |
| GAWNE, Edward | 1837 | Rus | | E | 1 | 0106437 |
| GAWNE, Edward | 1842 | Rus | | E | 2 | 0106442 |
| GAWNE, Edward | 1848 | Rus | | E | 1 | 0106448 |
| GAWNE, Edward | 1860 | Ram | | A | 62 | 0106262 |
| GAWNE, Edward | 1869 | Bra | | E | 84 | 0106473 |
| GAWNE, Edward Moore | 1872 | Rus | | A | 4 | 0106274 |
| GAWNE, Edward | 1878 | Mau | | E | 52 | 0106486 |
| GAWNE, Edward Smith | 1918 | Ram | | | 195 | |
| GAWNE, Edwin | 1909 | Rus | | | 17 | 0106562 |
| GAWNE, Edwin | 1913 | Dgs | | | 88 | 0106576 |
| GAEN, Ellin | 1635 | Mar | CRETTNEY | A | w | 0106196 |
| GAWN, Elin | 1655 | Mic | | A | d | 0106199 |
| GAWN, Ellin | 1663-4 | Pat | SHERLOCK | E | d | 0991639 |
| GAWN, Elinor | 1675 | Mar | | A | d | 0106203 |
| GAWNE, Ellin | 1701 | Bal | | A | 57 | 0106208 |
| GAWN, Elenor | 1716-2 | Jur | | E | w | 0106367 |
| GAWN, Elinor | 1723-3 | Rus | TAGGART | E | d | 0106370 |
| GAWN, Ellinor | 1755-3 | Arb | MADDRELL | E | d | 0106382 |
| GAWN, Ellinor | 1781-1 | Ger | | E | d | 0106396 |
| GAWNE, Eleanor | 1813 | Bal | | E | 2 | 0106415 |
| GAWNE, Elinor | 1837 | Pat | | A | 34 | 0106248 |
| GAWN, Elizabeth | 1691-2 | Rus | HARRISON | A | w | 0106206 |
| GAWN, Elizabeth | 1705-2 | Rus | WATERSON | E | d | 0991648 |
| GAWNE, Elizabeth | 1707-2 | Rus | PARR | E | w | 0991649 |
| GAWNE, Elizabeth | 1707-2 | Rus | QUIRK | E | w | 0991649 |
| *GAWN, Elizabeth | 1740-2 | Rus | | A | 99 | 0106217 |
| *GAWN, Elizabeth | 1769-2 | Rus | | A | 52 | 0106225 |
| GAWN, Elizabeth | 1772-2 | Rus | ROBINSON | E | w | 0106391 |
| GAWN, Elizabeth | 1775-3 | Bra | KARALAGH | E | d | 0106394 |
| GAWNE, Elizabeth | 1815 | Rus | | E | 2 | 0106417 |
| GAWNE, Eliza Charlotte Broo | 1878 | Rus | | E | 170 | 0106487 |
| GAWNE, Elizabeth | 1885 | Arb | | | 89 | 0106500 |
| GAWNE, Elizabeth | 1909 | Dgs | | | 88 | 0106562 |
| GAWNE, Elizabeth | 1911 | Dgs | | | 239 | 0106571 |
| GAWNE, Emily Maria | 1889 | Rus | | | 45 | 0106508 |
| GAWNE, Esther | 1864 | Rus | SHIMMIN | A | 67 | 0106266 |
| GAWNE, Esther | 1873 | Rus | | A | 39 | 0106275 |
| GAWNE, Evan E | 1904 | Pee | | | 262 | 0106548 |
| GAWN, Henry | 1699-2 | Rus | | E | d | 0991715 |
| *GAWN, Henry | 1741-2 | Rus | | A | 125 | 0106217 |
| GAWN, Henry | 1752-1 | Rus | | A | 15 | 0106220 |
| GAWN, Henry | 1773-3 | Rus | | E | w | 0106392 |
| GAWN, Henry | 1787-2 | Rus | | E | d | 0106400 |
| GAWN, Henry | 1793 | Rus | | A | 42 | 0106231 |
| GAWNE, Henry | 1804 | Mar | | E | 2 | 0106409 |
| GAWNE, Henry | 1805 | Rus | | A | 35 | 0106235 |
| GAWNE, Henry | 1811 | Rus | | E | 1 | 0106414 |
| GAWNE, Henry | 1851 | San | | A | 29 | 0106253 |
| GAWNE, Henry | 1851 | San | | A | 29 | 0106253 |
| GAWNE, Henry | 1858 | Rus | | E | 23 | 0106459 |
| GAWNE, Henry | 1896 | Rus | | | 192 | 0106524 |
| GAWN, Issable | 1643 | And | | A | w | 0106197 |
| GAWN, Issabel | 1663/1 | Ger | | A | w | 0106200 |
| GAWN, Issabel | 1681 | And | | A | w | 0106204 |
| GAWN, Isabell | 1689-2 | Arb | | E | w | 0991646 |
| GAWN, Isabel | 1695-3 | Mar | CLAGUE | E | d | 0991647 |
| *GAWN, Isabel | 1733-1 | Rus | BRIDSON | A | 26 | 0106215 |
| GAWN, Isabel | 1733-3 | Rus | WATERSON | E | d | 0106373 |
| GAWN, Isabel | 1745-2 | Rus | KERMOD | E | w | 0106378 |
| GAWN, Isabel | 1746-2 | Rus | CORKISH | E | w | 0106378 |
| GAWN, Isabel | 1759-2 | Bri | KNEALE | E | d | 0106384 |
| GAWN, Isabel | 1766-2 | Rus | TAYLOR | E | d | 0106389 |
| GAWN, Isabel | 1780-2 | Mic | | E | d | 0106396 |
| GAWN, Isabel | 1789 | Ger | | A | 42 | 0106230 |
| *GAWN, Isabel | 1790 | Bri | QUAY | A | 41 | 0106230 |
| GAWNE, Isabella | 1853 | Rus | | E | 53 | 0106453 |
| GAWNE, James | 1899 | Pee | | | 207 | 0106533 |
| GAWNE, James | 1902 | Dgs | | | 21 | 0106540 |
| *GAWN, Jane | 1742-1 | Rus | | A | 20 | 0106218 |
| GAWN, Jane | 1743-1 | Mic | GRIMSHAW | E | d | 0106377 |
| GAWNE, Jane | 1816 | Rus | | E | 1 | 0106418 |
| GAWNE, Jane | 1832 | Arb | | E | 1 | 0106432 |
| GAWNE, Jane | 1834 | Mal | COTTIER | A | 13 | 0106247 |
| GAWNE, Jane | 1841 | Bal | | A | 36 | 0106249 |
| GAWNE, Jane | 1854 | Lez | | A | 61 | 0106256 |
| GAWNE, Jane | 1879 | Ram | | E | 199 | 0106489 |
| GAWN, John | 1643 | And | | A | w | 0106197 |
| GAWN, John | 1643 | Bal | | A | w | 0106197 |
| GOWN, John | 1663/1 | And | | A | d | 0106200 |
| GAWN, John | 1670/1 | Rus | | E | d | 0991641 |
| GAWN, John | 1672 | And | | A | w | 0106202 |
| GAWN, John | 1674 | Bal | | A | d | 0106202 |
| GAWN, John | 1677 | Ger | | E | d c | 0991643 |
| GAWN, John | 1681 | Jur | | A | w | 0106204 |
| GAWN, John | 1700-1 | Mal | | E | mc | 0991715 |
| GAWNE, John | 1705-3 | Rus | | E | w | 0991648 |
| GAWN, John | 1720-3 | Jur | | E | d | 0106369 |
| GAWN, John | 1740-1 | Bal | | A | 42 | 0106216 |
| GAWN, John | 1742-3 | Rus | | E | d | 0106377 |
| GAWN, John | 1753-3 | Rus | | E | w | 0106381 |
| GAWN, John | 1757-2 | Rus | | E | w | 0106383 |
| GAWN, John | 1774-1 | Mau | | E | w | 0106393 |
| GAWN, John | 1782-a | Mal | | E | d | 0106397 |
| GAWN, John | 1784-1 | Mic | | E | d | 0106398 |
| *GAWN, John | 1788 | Bri | | A | 50 | 0106230 |
| GAWN, John | 1793-3 | Ger | | E | d | 0106403 |
| GAWNE, John | 1800 | Mic | | E | 2 | 0106407 |
| GAWN, John | 1803 | Pee | | A | 51 | 0106234 |
| AWNE, John Jnr | 1806 | Bal | | E | 1 | 0106410 |
| GAWNE, John | 1811 | Rus | | E | 1 | 0106414 |
| GAWNE, John | 1813 | Arb | | E | 1 | 0106415 |
| GAWNE, John | 1814 | Ram | | A | 92 | 0106239 |
| GAWNE, John | 1822 | Jur | | E | 1 | 0106423 |
| GAWNE, John | 1835 | Arb | | E | 1 | 0106435 |
| GAWNE, John | 1857 | Rus | | A | 43 | 0106259 |
| GAWNE, John | 1857 | Bri | | E | 30 | 0106458 |
| GAWNE, John | 1857 | Bri | | E | 32 | 0106458 |
| GAWNE, John | 1858 | Bra | | E | 56 | 0106459 |
| GAWNE, John | 1864 | Ger | | E | 115 | 0106466 |
| GAWNE, John | 1865 | Rus | | A | 54 | 0106267 |
| GAWNE, John | 1865 | Mal | | E | 27 | 0106467 |
| GAWNE, John | 1866 | Rus | | E | 61 | 0106470 |
| GAWNE, John | 1866 | Ger | | E | 110 | 0106467 |
| GAWNE, John | 1868 | Bra | | E | 18 | 0106472 |
| GAWNE, John | 1875 | Bri | | E | 69 | 0106480 |
| GAWNE, John | 1890 | Bri | | | 188 | 0106511 |
| GAWNE, John | 1892 | Arb | | | 61 | 0106514 |
| GAWNE, John | 1897 | Rus | | | 182 | 0106526 |
| GAWNE, John | 1903 | Bal | | | 126 | 0106544 |
| GAWNE, John | 1904 | And | | | 96 | 0106546 |
| GAWNE, John T | 1905 | Lon | | | 23 | 0106549 |
| GAWNE, John | 1910 | Lez | | | 262 | 0106568 |
| GAWN, Jony | 1679/1 | Rus | | A | w | 0106203 |
| GAWN, Jony | 1683-1 | And | | E | d | 0991644 |
| *GAWN, Jony | 1715 | Jur | CAIN | A | 27 | 0106210 |
| *GAWN, Joney | 1730 | And | KEE | A | 19 | 0106214 |
| GAWN, Joney | 1747-2 | Jur | | A | 84 | 0106219 |
| *GAWN, Joney | 1748-1 | Jur | KNEEN | A | 75 | 0106219 |
| GAWN, Joney | 1768-3 | Pat | MADDRELL | E | d | 0106390 |
| GAWN, Joney | 1795 | Arb | | A | 40 | 0106232 |
| GAWN, Joney | 1814 | Jur | | A | 73 | 0106239 |
| GAWNE, Joseph | 1890 | Dgs | | | 232 | 0106511 |
| GAWNE, Judith | 1813 | Rus | | A | 22 | 0106239 |
| GAWN, Leonora | 1783-2 | Bal | BODDAUGH | E | d | 0106397 |
| GAWNE, Malcom W | 1906 | Rus | | | 237 | 0106555 |
| GAWN, Mally | 1685 | And | | A | w | 0106205 |
| GAWN, Margaret | 1670 | Bal | | A | w | 0106202 |
| GAWN, Margaret | 1716-1 | Jur | CRAINE | E | d | 0106367 |
| GAWN, Margaret | 1734-3 | Mal | | E | d | 0106373 |
| GAWN, Margaret | 1752-3 | Bri | GARRET | E | d | 0106380 |
| GAWN, Margaret | 1767-1 | Bal | COWLE | A | 18 | 0106224 |
| *GAWN, Margaret | 1772-2 | Rus | | A | 53 | 0106225 |
| GAWN, Margaret | 1773-1 | Rus | WATERSON | E | d | 0106392 |
| GAWN, Margaret | 1779-1 | Rus | | A | 29 | 0106227 |
| GAWN, Margaret | 1780 | Bal | | A | 50 | 0106228 |
| GAWN, Margaret | 1780-2 | Arb | | E | w | 0106396 |
| GAWN, Margaret | 1784-1 | Mic | | E | d | 0106398 |
| GAWN, Margaret | 1797 | Arb | | A | 38 | 0106232 |
| GAWNE, Margaret | 1802 | Bal | MYLROI | E | 2 | 0106408 |
| GAWNE, Margaret | 1808 | Pee | | A | 111 | 0106236 |
| GAWNE, Margaret | 1819 | Mau | | E | 2 | 0106420 |
| GAWNE, Margaret | 1823 | Jur | | A | 43 | 0106243 |
| GAWNE, Margaret | 1824 | Bra | | E | 1 | 0106424 |
| GAWNE, Margaret | 1831 | Rus | | E | 1 | 0106431 |
| GAWNE, Margaret | 1845 | Bri | | A | 48 | 0106251 |
| GAWNE, Margaret | 1846 | Bri | | E | 1 | 0106446 |
| GAWNE, Margaret | 1853 | San | | E | 22 | 0106453 |
| GAWNE, Margaret | 1868 | Ram | | A | 46 | 0106270 |
| GAWNE, Margaret Alice | 1871 | Rus | | E | 80 | 0106476 |
| GAWNE, Margaret | 1881 | Mal | | E | 153 | 0106493 |
| GAWNE, Margaret | 1884 | Mal | | E | 85 | 0106498 |
| GAWNE, Margaret | 1892 | Mal | | | 62 | 0106514 |
| GAWNE, Margaret Ann | 1907 | Bri | | | 223 | 0106558 |
| GAWNE, Margaret | 1911 | Bri | | | 240 | 0106571 |
| GAWN, Margery | 1699-2 | Mic | CEDSSA | E | w | 0991715 |
| GAWN, Marjery | 1728-2 | Rus | MC YLREA | E | w | 0106372 |
| *GAWN, Margery | 1768-1 | Rus | QUALTROUGH | A | 16 | 0106224 |
| GAWNE, Marion Geas | 1860 | Onc | | E | 51 | 0106461 |
| GAWNE, Marion | 1892 | Onc | | | 63 | 0106514 |
| GAWNE, Mark | 1814 | And | | E | 2 | 0106416 |
| GAWNE, Mark | 1834 | And | | A | 26 | 0106247 |
| GAWN, Mary | 1699 | Mic | STEEN | A | w | 0106207 |
| GAWN, Mary | 1711 | Jur | | A | 40 | 0106210 |
| GAWN, Mary | 1740-1 | Bal | | A | 42 | 0106216 |
| *GAWN, Mary | 1765-1 | Bal | KELLEY | A | 27 | 0106224 |
| GAWN, Mary | 1784 | Arb | | A | 57 | 0106229 |
| GAWN, Mary | 1784 | Bal | | A | 97 | 0106229 |
| GAWN, Mary | 1797-1 | Rus | NELSON | E | d | 0106405 |
| GAWNE, Mary | 1817 | Bal | | A | 65 | 0106241 |
| GAWNE, Mary | 1900 | Rus | | | 179 | 0106535 |
| GAWNE, Mary Ann | 1903 | Rus | | | 219 | 0106545 |
| GAWNE, Maryann | 1908 | Rus | | | 227 | 0106561 |
| GAWN, Peter | 1770-3 | Bal | | E | w | 0106391 |
| GAWNE, Philip | 1674/1 | Bal | | E | w | 0991642 |
| GAWN, Philip | 1675 | Ger | | A | w | 0106203 |
| GAWN, Philip | 1694-2 | Bal | | A | d | 0106206 |
| CARRAD, Philip | 1701 | Mal | | A | 24 | 0106208 |
| *GAWN, Philip | 1737-2 | Jur | | A | 80 | 0106216 |
| GAWN, Philip | 1767-2 | Bal | | A | 54 | 0106224 |
| GAWN, Philip | 1791-2 | Bri | | E | d | 0106402 |
| GAWNE, Philip | 1898 | Bal | | | 58 | 0106528 |
