Wills Index - Surnames beginning with B (Bichkerstaff to Brevey)
| Name | Year | Parish | Alias | Reg | Ref | LDS Film |
|---|---|---|---|---|---|---|
| BICHKERSTAFF, Charles B | 1915 | Cas | 262 | 0106585 | ||
| BIFFI, Carlo Zeferino | 1847 | Bra | A | 4 | 0106251 | |
| BIFFI, Frances | 1833 | Bra | E | 1 | 0106433 | |
| BIGNAL, John | 1735-2 | Mau | E | w | 0106374 | |
| BIGNAL, Mary | 1724-1 | Mau | A | 77 | 0106212 | |
| BILLINDEN, George | 1770-3 | Mau | E | d | 0106391 | |
| BILLINGS, Catherine | 1665 | Ger | A | w | 0106201 | |
| BILLINGS, Joseph | 1910 | Ram | 1 | 0106565 | ||
| BILLINGS, William | 1649 | Ger | A | d | 0106198 | |
| BILLINGS, William | 1649 | Ger | A | d | 0106198 | |
| BILLINGTON, John Charles | 1912 | Gbe | 184 | 0106573 | ||
| BINNEY, Edward William | 1882 | Dgs | A | 141 | 0106495 | |
| BIRAN, Mary | 1672 | Mal | A | w | 0106202 | |
| BIRCH, Mary | 1766-3 | Mal | E | d | 0106389 | |
| BURCH, Thomas | 1799-1 | Rus | E | d | 0106406 | |
| BIRCH, William | 1774-2 | Mal | E | d | 0106393 | |
| BIRCHILL, James | 1810 | Ger | E | 0106413 | ||
| BIRD, Edmund | 1735-1 | Bra | E | d | 0106374 | |
| BIRKETT, Mary | 1760-2 | Bra | TIFFIN | A | 49 | 0106223 |
| BIRLES, Martha | 1738-1 | Mal | A | 37 | 0106216 | |
| BIRLEY, Hannah C | 1905 | Dgs | 50 | 0106549 | ||
| BIRLEY, John Leyland | 1906 | Gbe | 181 | 0106555 | ||
| BIRLEY, Margaret E | 1890 | Gbe | 9 | 0106510 | ||
| BIRLEY, Walter | 1899 | Ram | 179 | 0106532 | ||
| BIRLEY, William Henry | 1897 | Gbe | 6 | 0106525 | ||
| BIRLEY, Yate | 1861 | Lez | A | 68 | 0106263 | |
| BIRRAG, Daniel | 1711 | Jur | A | 39 | 0106210 | |
| BIRRAG, Daniel | 1723-1 | Jur | A | 26 | 0106212 | |
| BIRRAG, Jony | 1723-1 | Jur | CALLISTER | A | 25 | 0106212 |
| BIRRAG, Margaret | 1712 | Jur | A | 23 | 0106210 | |
| BIRROUGH, Jony | 1666 | Jur | A | w | 0106201 | |
| BERTLES, James | 1861 | Bra | A | 29 | 0106263 | |
| BIRTLES, James Wilson | 1868 | Bra | A | 10 | 0106270 | |
| BIRTWISTLE, William Henry | 1918 | Gbe | 232 | |||
| BISHETT, Dorothy | 1718-3 | Bra | E | w | 0106368 | |
| Bishop's Instructions | 1731 | Mic | E | GL 702 | ||
| BISHOP, Ann Elizabeth | 1882 | Gbe | A | 142 | 0106495 | |
| BISHOP, Isabella C | 1904 | Lez | 4 | 0106546 | ||
| BISHOP, Louisa | 1902 | Gbe | 74 | 0106540 | ||
| BISSETT, John | 1879 | Ger | A | 91 | 0106488 | |
| BISSETT, John | 1880 | Ger | A | 7 | 0106490 | |
| BISSET, Margaret | 1847 | Ger | A | 37 | 0106251 | |
| BISSETT, Williamena | 1883 | Pee | A | 36 | 0106496 | |
| BITTEL, Ann | 1698-1 | And | A | w | 0106207 | |
| BITTLE, Anne | 1701-2 | Bra | CAIN | E | d | 0991715 |
| BITTALL, Bahee | 1748-1 | And | MC NAMEER | A | 80 | 0106219 |
| BYTTLE, Edward | 1738-1 | And | A | 63 | 0106216 | |
| BITTLE, Issable | 1666 | And | TEARE | A | w | 0106201 |
| BITTLE, Joney | 1772-2 | Jur | A | 68 | 0106225 | |
| BITTLE, Margaret | 1663-4 | And | E | w | 0991639 | |
| BITTELL, Margaret | 1734-1 | Jur | QUAYLE | E | d | 0106373 |
| BITTAL, Margaret | 1773-2 | Jur | E | d | 0106392 | |
| BITTLE, Matthew | 1708 | Jur | A | 59 | 0106209 | |
| BITTLE, Mollineux | 1773-2 | Jur | A | 56 | 0106226 | |
| BITTALL, Patrick | 1711 | Bra | A | 6 | 0106210 | |
| BITTLE, Robert | 1675-7 | Jur | E | c d | 0991643 | |
| BITTLE, Robert | 1713 | Jur | A | 42 | 0106210 | |
| BITTLE, Thomas | 1660 | Jur | A | w | 0106200 | |
| BITTLE, Thomas | 1729-1 | Jur | E | d | 0106372 | |
| BITTLE, Thomas | 1774-3 | Jur | E | w | 0106393 | |
| BLACK, Ann | 1820 | Mal | E | 0106421 | ||
| BLACK, Barbara | 1713 | Lez | A | 13 | 0106210 | |
| BLACK, Catherine | 1700-2 | Mau | A | 82 | 0106208 | |
| BLACK, Catherine | 1792-2 | Mau | CALLOW | E | w | 0106403 |
| BLACK, Ellin | 1717 | Ram | CHRISTIAN | A | 52 | 0106211 |
| *BLACK, Eleanor | 1764-2 | Rus | CALISTER/CHRISTIAN | A | 44 | 0106224 |
| *BLACK, Elizabeth | 1659 | Mau | A | 65 | 0106199 | |
| BLACK, Elizabeth | 1782-2 | Mau | E | w | 0106397 | |
| BLACK, Esther | 1803 | Bri | E | 0106408 | ||
| BLACK, Esther | 1821 | San | COWNE | E | 1 | 0106422 |
| BLACK, Hester | 1823 | Mau | E | 0106423 | ||
| BLACK, George | 1882 | Dgs | A | 18 | 0106494 | |
| BLACK, Grace | 1749-2 | Mau | A | 46 | 0106219 | |
| BLACK, Henry | 1711 | Ram | A | 39 | 0106209 | |
| BLACK, Hugh | 1682-2 | Mau | E | d | 0991644 | |
| BLACK, Hugh | 1737-2 | Mau | E | w | 0106374 | |
| BLACK, Hugh | 1768-2 | Mau | E | 0106390 | ||
| BLACK, Hugh | 1768-3 | Mau | E | w | 0106390 | |
| BLACK, Hugh | 1741-1 | Mau | A | 103 | 0106217 | |
| BLACK, Isabella | 1892 | Dgs | 4 | 0106514 | ||
| *BLACK, James | 1773-2 | Rus | E | d | 0106392 | |
| BLACK, James | 1713 | Lez | A | 12 | 0106210 | |
| BLACK, James | 1891 | Lon | 122 | 0106512 | ||
| BLACK, Jane | 1892 | Dgs | 159 | 0106514 | ||
| BLACK, James | 1891 | Lon | 122 | 0106512 | ||
| BLACK, Jane | 1791-1 | Mau | CURGHEY | E | d | 0106402 |
| BLACK, Jane | 1759-2 | Mau | A | 82 | 0106222 | |
| BLACK, Jane | 1802 | Ger | E | 0106408 | ||
| BLACK, Jane | 1892 | Dgs | 159 | 0106514 | ||
| BLACK, John | 1660 | Mau | A | w | 0106200 | |
| BLACK, John | 1665 | Mau | A | w | 0106201 | |
| BLACK, John | 1778-1 | Mau | E | d | 0106395 | |
| BLACK, John | 1752-1 | Mau | A | 31 | 0106220 | |
| BLACK, John | 1785 | Mau | A | 76 | 0106229 | |
| BLACK, John | 1822 | Onc | A | 2 | 0106243 | |
| BLACK, John | 1811 | Bra | E | 1 | 0106414 | |
| BLACK, John | 1812 | Mau | E | 0106415 | ||
| BLACK, John | 1834 | Onc | E | 1 | 0106434 | |
| BLACK, John | 1889 | Lez | 2 | 0106508 | ||
| BLACK, John | 1906 | Dgs | 93 | 0106554 | ||
| BLACK, Margaret | 1692-2 | Mau | A | w | 0106206 | |
| BLACK, Margaret | 1740-2 | Mau | CURGHY | E | d | 0106376 |
| BLACK, Margaret | 1782 | Mau | A | 70 | 0106228 | |
| BLACK, Mary | 1675 | Mau | E | d | 0991642 | |
| BLACK, Mary | 1767-2 | Mau | A | 60 | 0106224 | |
| BLACK, Mary A | 1892 | Dgs | 151 | 0106514 | ||
| BLACK, Mary Ann | 1904 | Gbe | 5 | 0106546 | ||
| BLACK, Robert | 1804 | Ger | E | 0106409 | ||
| BLACK, William | 1812 | Bra | A | 85 | 0106238 | |
| BLACK, William | 1910 | Ram | 213 | 0106567 | ||
| BLACKBOURNE, William | 1778-2 | Mal | E | d | 0106395 | |
| BLACKBURN, Katherine | 1644 | Bri | A | w | 0106197 | |
| BLACKBURN, Daniel | 1746-3 | Mal | E | w | 0106378 | |
| BLACKBURN, Elizabeth | 1826 | Mal | E | 0106426 | ||
| BLACKBURN, Ewan | 1655 | And | A | w | 0106199 | |
| *BLACKBURN, Grace | 1765-2 | Mal | A | 61 | 0106224 | |
| BLACKBURN, John James | 1908 | Arb | 75 | 0106559 | ||
| BLACKBURN, Joney | 1675 | Lez | E | 0991642 | ||
| BLACKBURN, Jony | 1633 | And | A | w | 0106196 | |
| BLACKBURN, Jony | 1678-2 | Lez | E | d | 0991643 | |
| BLACKBURN, Mally | 1685-1 | Lez | A | w | 0106205 | |
| BLACKBURN, Margaret | 1822 | Mal | A | 29 | 0106243 | |
| BLACKBURN, Robert | 1907 | Arb | 71 | 0106556 | ||
| BLACKBURN, Robert | 1908 | Gbe | 76 | 0106559 | ||
| BLACKBURN, William | 1824 | Mal | E | 2 | 0106424 | |
| BLACKBURN, William | 1826 | Mal | E | 2 | 0106426 | |
| BLACKGARE, Jane | 1841 | Bra | E | 2 | 0106441 | |
| BLACKIE, Martha | 1867 | Dgs | E | 77 | 0106471 | |
| BLACKLEDGE, Robert | 1886 | Gbe | 3 | 0106502 | ||
| BLACKMORE, Franis | 1734-2 | Mar | E | w | 0106373 | |
| BLACKMORE, Margaret | 1792-2 | Ger | CRAINE | E | d | 0106403 |
| BLAIN, Ann | 1654 | And | A | w | 0106198 | |
| BLAIR, David | 1786-2 | Bra | E | w | 0106399 | |
| BLAIR, Janet | 1786-2 | Bra | E | w | 0106399 | |
| BLAIR, John | 1900 | Pee | 163 | 0106535 | ||
| BLAIR, John | 1916 | Dgs | 3 | 0106586 | ||
| BLAIR, Mary | 1910 | Dgs | 214 | 0106567 | ||
| BLAKE, Elizabeth | 1848 | Ger | E | 0106448 | ||
| BLAKE, Henry | 1846 | Bra | A | 14 | 0106251 | |
| BLAKE, Jane | 1816 | Bra | E | 0106418 | ||
| BLAKE, Jane | 1847 | Onc | E | 1 | 0106447 | |
| BLAKE, John | 1822 | Bra | E | 0106423 | ||
| BLAKE, Mary | 1894 | Dgs | 261 | 0106520 | ||
| BLAKE, Peter | 1811 | Bra | A | 15 | 0106238 | |
| BLAKE, Peter | 1806 | Onc | E | 1 | 0106410 | |
| BLAKELEY, Robert Platt | 1912 | Gbe | 88 | 9126572 | ||
| BLAKELY, James | 1913 | Gbe | 180 | 0106577 | ||
| BLAKENEY, Robert | 1778-1 | Mau | E | d | 0106395 | |
| BLAXTON, Ann | 1822 | Mal | A | 28 | 0106243 | |
| BLEAKMAN, George | 1860 | Bra | E | 9 | 0106461 | |
| BLEBIN, James | 1702-3 | Mal | E | d | 0991648 | |
| BLENCOWE, Mary | 1901 | Rsa | 4 | 0106537 | ||
| BLESSIG, Philip J | 1905 | Gbe | 2 | 0106549 | ||
| BLEVIN, Christian | 1693-2 | Mal | A | w | 0106206 | |
| BLIGHT, John Joseph | 1894 | Pee | 116 | 0106519 | ||
| BLOMSHARD, George | 1861 | Mau | A | 73 | 0106263 | |
| BLOOD, John | 1817 | Bra | E | 0106419 | ||
| BLOOMER, Anne Elizabeth | 1919 | Gbe | 90 | |||
| BLOOD, John | 1817 | Bra | E | 0106419 | ||
| BLUERTT, Arthur | 1861 | Bra | E | 43 | 0106462 | |
| BLUETT, Charles Courtney | 1916 | Gbe | 97 | 0106587 | ||
| BLUETT, Henry Christian | 1867 | Bra | E | 4 | 0106471 | |
| BLUETT, John Courtney | 1855 | Mal | E | 43 | 0106456 | |
| BLUETT, John C | 1902 | Gbe | 155 | 0106541 | ||
| BLUETT, Mary | 1872 | Dgs | 3 | 0106274 | ||
| BLUNDELL, Bryan | 1844 | Mal | E | 0106444 | ||
| BLUNDELL, John | 1811 | San | E | 0106414 | ||
| BLUNDELL, Sarah | 1864 | Bra | A | 13 | 0106266 | |
| BLUNDELL, Thomas | 1853 | Ger | A | 48 | 0106255 | |
| BLYTHE, Elizabeth | 1864 | Mal | E | 56 | 0106465 | |
| BLYTH, James | 1886 | San | 4 | 0106502 | ||
| BLYTH, John | 1840 | Mal | E | 0106440 | ||
| BOAG, Jane | 1918 | Gbs | wright | 39 | ||
| BOARD, George | 1859 | Bra | A | 14 | 0106261 | |
| BOARDMAN, Elizabeth | 1718-3 | Mal | SAINT | E | w | 0106368 |
| BOARDMAN, Elizabeth | 1909 | Onc | 146 | |||
| BOARDMAN, Jane | 1742-1 | Mal | A | 11 | 0106218 | |
| BOARDMAN, Jane | 1862 | Bra | E | 0106463 | ||
| BOARDMAN, Jane E | 1904 | Ram | 144 | 0106547 | ||
| BOARDMAN, Jane | 1910 | Ram | 111 | 0106566 | ||
| BOARMAN, John | 1710-2 | Mal | E | w | 0991649 | |
| BOARMAN, John | 1707 | Cas | A | 6 | 0106209 | |
| BOARDMAN, John | 1860 | Lez | E | 128 | 0106461 | |
| BOARDMAN, Martha Alva j | 1913 | Ram | 58 | 0106575 | ||
| BOARDMAN, Matthew | 1889 | Dgs | 3 | 0106508 | ||
| BOARDMAN, Robert | 1672-3 | Mal | E | w | 0991642 | |
| BOARDMAN, Robert | 1712-3 | Mal | E | w | 0991649 | |
| BOARDMAN, Robert | 1861 | Bra | A | 13 | 0106263 | |
| BOARDMAN, Thomas | 1676 | Mal | A | w | 0106203 | |
| BODAUGH, Alice | 1726-1 | Bal | KINNISH | E | w | 0106371 |
| BODDAUGH, Averick | 1762-1 | Bal | COWLEY | A | 21 | 0106223 |
| BODAUGH, Bahee | 1731-2 | Bal | A | 49 | 0106214 | |
| BODAUGH, Catherine | 1675 | Ger | E | d | 0991642 | |
| BODDAUGH, Catherine | 1729-1 | Ger | CRELLIN | E | d | 0106372 |
| BODAUGH, Catherine | 1763-2 | Bal | CAINE | E | w | 0106386 |
| BODDAUGH, Daniel | 1719-3 | Jur | E | d | 0106368 | |
| BODAUGH, Daniel | 1738-1 | Bal | A | 52 | 0106216 | |
| BODDAGH, Daniel | 1761-1 | Mic | A | 54 | 0106223 | |
| BODDAUGH, Daniel | 1777-1 | Bal | A | 27 | 0106227 | |
| BODAUGH, Donald | 1711-2 | Bal | E | w | 0991649 | |
| BODDAUGH, Dorothy | 1726 | Lez | A | 33 | 0106213 | |
| BODAUGH, Ellin | 1656 | Mau | KERUSH | A | i | 0106199 |
| BODAUGH, Ellinor | 1785-2 | Bal | E | set | 0106399 | |
| BODDAGH, Ellinor | 1740-1 | Ger | CLUCAS | A | 25 | 0106216 |
| BODAUGH, Elizabeth | 1670 | Bal | A | w | 0106202 | |
| BODAUGH, Elizabeth | 1689-1 | Mic | SHIMIN | A | w | 0106205 |
| BODDAGH, Hugh | 1672-3 | Ger | E | w | 0991642 | |
| BODAUGH, Isabel | 1695-2 | And | A | d | 0106207 | |
| BODAUGH, Jane | 1725-2 | Mic | COWLEY | E | d | 0106371 |
| BODAUGH, John | 1726-1 | Mic | E | d | 0106371 | |
| BODAUGH, John | 1771-2 | Bra | E | d | 0106391 | |
| BODAUGH, Jony | 1670 | Bal | A | w | 0106202 | |
| BODAUGH, Jony | 1677 | Bal | CORLET | E | w | 0991643 |
| BODAUGH, Jony | 1691-1 | Bal | CRAIN | A | w | 0106206 |
| BODDAUGH, Leonora | 1794 | Bal | A | 62 | 0106231 | |
| BOUDAGH, Margaret | 1651 | Bri | A | d | 0106198 | |
| BODAUGH, Margaret | 1681-1 | Bal | KINRED | E | w | 0991644 |
| BODDAUGH, Margaret | 1700-1 | Ger | A | 37 | 0106208 | |
| BODAUGH, Margaret | 1721-3 | Jur | COWLEY | E | d | 0106369 |
| BODDAUGH, Margaret | 1747-1 | Bal | A | 13 | 0106219 | |
| BODDAUGH, Margaret | 1806 | Bal | A | 61 | 0106235 | |
| BODDAUGH, Margery | 1808 | Bal | A | 119 | 0106236 | |
| BODAUGH, Mary | 1693-1 | Bal | COWIL | A | w | 0106206 |
| BODDAGH, Mary | 1740-1 | Ger | CANNELL | E | w | 0106376 |
| BODDAUGH, Mary | 1763-2 | Bal | CORLET | A | 66 | 0106223 |
| BODAUGH, Patrick | 1715-1 | Bal | E | w | 0106367 | |
| BODAUGH, Philip | 1688-1 | Lez | E | 0991645 | ||
| BODAUGH, Philip | 1736-3 | Mal | E | d | 0106374 | |
| BODAUGH, Philip | 1737-3 | Bal | E | d | 0106374 | |
| BODAUGH, Robert | 1714 | Bal | A | 20 | 0106210 | |
| BODDAUGH, Robert | 1779-1 | Bal | A | 44 | 0106227 | |
| BODAUGH, Thomas | 1699 | Bal | A | w | 0106207 | |
| BODDAUGH, Thomas | 1747-2 | Bal | A | 74 | 0106219 | |
| BODAUGH, Thomas | 1759-1 | Bal | E | d | 0106384 | |
| BODDAUGH, Thomas | 1766-2 | Bal | A | 71 | 0106224 | |
| BODAUGH, Thomas | 1769-1 | Mau | E | d | 0106390 | |
| BODAUGH, William | 1656 | Ger | A | w | 0106199 | |
| BODAUGH, William | 1683-1 | Bal | A | w | 0106204 | |
| BODAUGH, William | 1687-1 | Bal | E | 0991645 | ||
| BODDAUGH, William | 1688-2 | Bal | E | 0991645 | ||
| BODAUGH, William | 1710-3 | Bal | E | w | 0991649 | |
| BODAUGH, William | 1721-1 | Bal | E | w | 0106369 | |
| BODAUGH, William | 1734-1 | Ger | E | w | 0106373 | |
| BODDAUGH, William | 1790-1 | Bal | E | w | 0106402 | |
| BODDAGH, William | 1793-3 | Ger | E | d | 0106403 | |
| BODDAUGH, William | 1729-1 | Bal | A | 54 | 0106214 | |
| BODDAUGH, William | 1740-1 | Ger | A | 24 | 0106216 | |
| BODDAUGH, William | 1755-2 | Ger | A | 43 | 0106221 | |
| BODDAN, Alexander | 1892 | Bra | 5 | 0106514 | ||
| BODDAN, James | 1911 | Dgs | 32 | 0106569 | ||
| BODGAN, Mary | 1783-1 | Rus | E | w | 0106397 | |
| BOGG, John Stuart | 1916 | Gbe | 170 | 0106588 | ||
| BOLLAND, Mary | 1914 | Gbe | 77 | 0106580 | ||
| BONDMAN, Elizabeth | 1683-2 | Cas | GALLOWAY | E | w | 0991644 |
| BONNYMAN, Alexander | 1825 | Bra | E | 0106425 | ||
| BONNYMAN, Mary | 1806 | Bra | RADCLIFFE | E | 0106410 | |
| BOODLE, Margaret | 1817 | Ger | A | 56 | 0106241 | |
| BOODLE, Robert | 1800 | Ger | E | 0106407 | ||
| BOOTH, George | 1793-3 | Bra | E | w | 0106403 | |
| BOOTH, Ellen | 1916 | Psm | 218 | 0106588 | ||
| BOOTH, Hannah | 1893 | Dgs | 3 | 0106516 | ||
| BOOTH, John | 1887 | Dgs | 2 | 0106504 | ||
| BOOTH, Sarah | 1793-3 | Bra | E | w | 0106403 | |
| BOOTH, William | 1908 | Psm | 168 | 0106560 | ||
BOY, BOOIY, BOOY, MCBOY etc | ||||||
| MC BOOY, Adam | 1741-2 | Mic | A | 134 | 0106217 | |
| BOIY, Bahy | 1670 | Mic | A | w | 0106202 | |
| MC BOY, Bahee | 1738-1 | Arb | TEAR | A | 40 | 0106216 |
| BOIY, Bay | 1661-1 | Onc | A | d | 0106200 | |
| MC BOOY, Catherine | 1752-2 | Mic | KELLY | E | d | 0106380 |
| BOIY, Daniel | 1675 | Mic | A | w | 0106203 | |
| MC BOOY, Esther | 1741-2 | Mic | CORLETT | E | w | 0106376 |
| BOOY, Hugh | 1688-2 | Mic | E | 0991645 | ||
| MC BOOY, Isabel | 1711-3 | Mic | GORINNEY | E | w | 0991649 |
| MC BOOY, James | 1708-2 | Mic | E | d | 0991649 | |
| BOIY, Jony | 1703-2 | Ger | E | w | 0991648 | |
| BOOY, Margaret | 1663-4 | Mic | E | w | 0991639 | |
| MC BOOY, Margaret | 1701-3 | Mic | TEAR | E | d | 0991715 |
| BOOY, Philip | 1672-3 | Mic | E | i d | 0991642 | |
| MC BOOY, Richard | 1700-1 | And | E | d | 0991715 | |
| MC BOYD, Richard | 1752-2 | Mic | A | 57 | 0106220 | |
| MC BOOY, Thomas | 1728-3 | Mic | E | 0106372 | ||
| *BOY, William | 1641 | Onc | A | w | 0106197 | |
| MC BOOY, William | 1736-1 | Bra | E | w | 0106374 | |
End of BOY, BOOIY, BOOY, MCBOY etc | ||||||
| BORE, John | 1917 | Gbe | 268 | |||
| BOSWELL, Christina | 1912 | Dgs | 2 | 0106572 | ||
| BOUGH, Amelia | 1916 | Gbe | 290 | 0106589 | ||
| BOULTER, Henry | 1904 | Dgs | 145 | 0106547 | ||
| BOULTER, James Edward | 1912 | Mar | 188 | 0106573 | ||
| BOULTHY, George | 1911 | Gbe | 33 | 0106569 | ||
| BOULTON, John Higgs | 1894 | Onc | 262 | 0106520 | ||
| BOURK, Robert | 1910 | Dgs | 55 | 0106565 | ||
| BOURILETTE, Maximilian | 1804 | Bra | E | 0106409 | ||
| BOURN, Charles | 1705-2 | San | E | d | 0991648 | |
| BOURNE, Edwin | 1912 | Dgs | 34 | 0106572 | ||
| BOURNE, George D | 1901 | Gbe | 228 | 0106539 | ||
| BOURNE, Margaret | 1865 | Bra | E | 84 | 0106467 | |
| BOURNE, Peter | 1846 | Mau | E | 0106446 | ||
| BOWER, Catherine | 1889 | Rus | 132 | 0106509 | ||
| BOWERMAN, Amy | 1909 | Lez | 183 | 0106563 | ||
| BOWES, William | 1845 | Bra | E | 2 | 0106445 | |
| BOWIE, William | 1915 | Gbs | 314 | 0106585 | ||
| BOWIE, William | 1919 | Gbs | 202 | |||
| BOWKER, Robert | 1870 | Dgs | E | 115 | 0106475 | |
| BOWLING, Thomas | 1888 | Dgs | 4 | 0106506 | ||
| BOWMAN, Anne Jane | 1879 | Dgs | A | 18 | 0106488 | |
| BOWMAN, Catherine | 1675 | Mal | A | w | 0106203 | |
| BOWMAN, James | 1823 | Rus | E | 1 | 0106423 | |
| BOWMAN, James | 1854 | Rus | E | 24 | 0106455 | |
| BOWMAN, Joseph Robert | 1867 | Bra | A | 21 | 0106269 | |
| BOWMAN, Margaret | 1860 | Rus | E | 50 | 0106461 | |
| BOWMAN, Mary Elizabeth | 1911 | Gbe | 184 | 0106570 | ||
| BOWNE, Henry | 1881 | Dgs | A | 35 | 0106492 | |
| BOWNE, Sir James | 1883 | Gbe | A | 38 | 0106496 | |
| BOWNE, Peter | 1883 | Gbe | A | 37 | 0106496 | |
| BOWSTEAD, Rowland | 1856 | Mal | E | 19 | 0106457 | |
| BOYCE, Margaret | 1897 | Lon | 143 | 0106526 | ||
| BOYCE, Thomas | 1894 | Lon | 232 | 0106520 | ||
| BOID, Ann | 1708 | Lez | A | 68 | 0106209 | |
| BOYDE, Ann | 1742-2 | Ger | KNICKEL | A | 79 | 0106218 |
| BOYDE, Ann | 1778-1 | Mic | A | 49 | 0106227 | |
| BOYD, Anne | 1813 | Ger | A | 29 | 0106239 | |
| BOYDE, Anne | 1824 | Bal | CORLETT | E | 2 | 0106424 |
| BOYDE, Ann | 1828 | Mal | E | 1 | 0106428 | |
| BOYDE, Ann | 1840 | Bal | E | 0106440 | ||
| BOYDE, Ann | 1846 | Bal | E | 0106446 | ||
| BOYDE, Ann | 1850 | Mic | E | 46 | 0106450 | |
| BOYDE, Ann | 1875 | Mal | E | 245 | 0106481 | |
| BOYDE, Annie | 1901 | Cas | 229 | 0106539 | ||
| BOYDE, Anne | 1910 | Pee | 278 | 0106568 | ||
| BOYD, Ann Jane | 1910 | Ger | 56 | 0106565 | ||
| BOYD, Annie | 1912 | Dgs | 185 | 0106573 | ||
| BOYDE, Catherine | 1886 | Cas | 5 | 0106502 | ||
| BOYDE, Catherine | 1895 | Bal | 20 | 0106521 | ||
| BOYDE, Christian | 1741-1 | Mic | A | 82 | 0106217 | |
| BOYDE, Christian | 1812 | Ger | A | 44 | 0106238 | |
| BOYDE, Daniel | 1865 | Bal | A | 76 | 0106267 | |
| BOYDE, Daniel | 1806 | Bal | E | 0106410 | ||
| BOYD, Daniel | 1816 | Bal | E | 0106418 | ||
| BOYDE, Daniel | 1840 | Bal | E | 0106440 | ||
| BOYD, Edmond | 1708 | Pee | A | 17 | 0106209 | |
| BOYDE, Edward | 1829 | Mal | E | 0106429 | ||
| BOYDE, Edward | 1893 | Mal | 5 | 0106516 | ||
| BOYDE, Eleanor | 1918 | Bal | 312 | |||
| BOYDE, Elizabeth | 1790-1 | Mic | CAINE | E | w | 0106402 |
| BOYD, Elizabeth | 1755-2 | Rus | ROBERTS | A | 40 | 0106221 |
| BOYDE, Elizabeth | 1856 | Bal | A | 52 | 0106258 | |
| BOYDE, Eliza | 1910 | Bal | 148 | 0106567 | ||
| BOYD, George William | 1882 | Dgs | A | 203 | 0106495 | |
| BOYD, Grace | 1766-2 | Ger | A | 66 | 0106224 | |
| BOYDE, Hannah | 1892 | Dgs | 6 | 0106514 | ||
| BOYDE, Hugh | 1864 | Bal | E | 46 | 0106465 | |
| BOYD, Isabel | 1780-2 | Ger | E | d | 0106396 | |
| BOYD, Isabel | 1791-1 | San | KNEALE | E | d | 0106402 |
| BOYDE, Isabella | 1850 | Bal | A | 55 | 0106253 | |
| BOYD, Isabella | 1893 | Ger | 4 | 0106516 | ||
| BOYDE, Isablla | 1900 | Lez | 219 | 0106536 | ||
| BOYDE, James | 1848 | Mic | A | 63 | 0106252 | |
| BOYDE, James | 1866 | Bal | A | 54 | 0106268 | |
| BOYDE, James | 1812 | San | E | 2 | 0106415 | |
| BOYDE, James | 1914 | Gbe | 209 | 0106582 | ||
| BOID, Jane | 1734-3 | Ger | STEPHEN | E | w | 0106373 |
| BOYD, Jane | 1810 | Bal | A | 69 | 0106237 | |
| BOYDE, Jane | 1800 | Ger | E | 0106407 | ||
| BOYDE, Jane | 1844 | Bal | E | 0106444 | ||
| BOYD, Jane | 1897 | Ram | 7 | 0106525 | ||
| BOYDE, Jane | 1904 | Lez | 72 | 0106546 | ||
| BOYDE, Jane | 1906 | Lon | 182 | 0106555 | ||
| BOYDE, Jane | 1920 | Bal | 222 | |||
| BOID, John | 1672-3 | Arb | E | w | 0991642 | |
| BOYD, John | 1723-2 | Rus | E | w | 0106370 | |
| BOYD, John | 1881 | Bri | A | 36 | 0106492 | |
| BOYDE, John | 1816 | Bal | E | 0106418 | ||
| BOYDE, John | 1827 | Bal | E | 0106427 | ||
| BOYDE, John | 1843 | San | E | 1 | 0106443 | |
| BOYDE, John | 1885 | Pee | 59 | 0106500 | ||
| BOYDE, John | 1890 | Ram | 10 | 0106510 | ||
| BOYDE, John | 1896 | Bal | 4 | 0106523 | ||
| BOYDE, John | 1896 | Mic | 5 | 0106523 | ||
| BOYDE, John | 1901 | Bal | 120 | 0106538 | ||
| BOYDE, John Thomas | 1911 | Ram | 62 | |||
| BOYDE, John Thomas | 1915 | Mic | 235 | 0106585 | ||
| BOYD, Julia | 1912 | Cas | 186 | 0106573 | ||
| BOYD, Margaret | 1897 | Lez | 261 | 0106527 | ||
| BOYDE, Margaret | 1900 | Ram | 218 | 0106536 | ||
| BOYDE, Margaret Jane | 1912 | Mic | 17 | 0106573 | ||
| BOYD, Martha | 1917 | Dgs | 228 | |||
| BOYDE, Mary | 1730 | Lez | A | 26 | 0106214 | |
| BOYDE, Mary | 1809 | Bra | A | 7 | 0106237 | |
| BOYDE, Mary | 1827 | Bal | E | 0106427 | ||
| BOYDE, Mary | 1904 | Mic | 71 | 0106546 | ||
| BOYDE, Philip | 1823 | Ger | E | 0106423 | ||
| BOYDE, Philip | 1824 | Mic | E | 0106424 | ||
| BOYDE, Philip | 1841 | Mic | E | 1 | 0106441 | |
| BOYDE, Robert | 1755-3 | Ger | E | d | 0106382 | |
| BOYDE, Robert | 1882 | Lez | A | 17 | 0106494 | |
| BOYD, Robert | 1894 | Dgs | 3 | 0106518 | ||
| BOYD, Robert | 1897 | Pee | 8 | 0106525 | ||
| BOYD, Robert | 1905 | Cas | 213 | 0106551 | ||
| BOYD, Robert Henry | 1909 | Rus | 184 | 0106563 | ||
| BOYD, Robert | 1912 | Dgs | 87 | 0106572 | ||
