| Name | Date | Dist. | Vol | Page | Possible Spouse | Possible Spouse |
| SAGER, Abraham | 14 Aug 1851 | D | A1 | 22 | SHIPLEY, Mary | |
| SAGAR, George Frederick | 27 Jul 1892 | D | bra | 503a | HARLAND, Lily | |
| SALF, Isaac | 19 Apr 1881 | D | A2 | 105 | SHIMMIN, Elizabeth | |
| SALISBURY, Edward Pemberton | 2 Jan 1884 | R | sor | 1 | SMITH, Julia Melville | |
| SALTER, Naomi | 22 Nov 1899 | D | RM | 46 | ROBERTS, Robert | |
| SALTHOUSE, Joseph | 8 Apr 1899 | R | mau | 151 | MAXWELL, Anna | |
| SALTHOUSE, William | 24 Oct 1896 | R | mau | 127 | STARKEY, Isabella | |
| SANDERSON, Alexander | 22 Mar 1911 | R | mau | 256 | CORRIN, Isabella | |
| SANDERSON, Elizabeth | 15 Oct 1899 | D | bra | 784a | JONES, John Edward | |
| SANDERSON, Henry St John | 19 Dec 1898 | D | dst | 170a | BRUTON, Winifred | |
| SANDERSON, John William | 3 Feb 1900 | R | lez | 98 | KNEALE, Isabella Margaret | |
| SANDERSON, Mary Leather | 8 Jul 1896 | D | bra | 654a | HESLOP, Frank | |
| SANDERSON, Matthew | 22 Jul 1890 | R | PRES | 2 | QUINE, Eleanor | |
| SANDERSON, Richmatha | 16 Nov 1893 | D | dsm | 34 | ROYSTON, Joseph | |
| SANDERSON, Wallace | 13 Sep 1900 | C | rus | 139 | KERMODE, Elizabeth | |
| SANDFORD, George | 21 Nov 1897 | D | dsg | 156b | BLACOE, Ada | |
| SANDFORD, Jane | 18 Jul 1887 | C | mal | 46 | POLLARD, Albert | |
| SANDFORD, John James | 24 Aug 1890 | D | bra | 400b | CLAGUE, Margaret Ann | |
| SANDFORD, Margaret | 18 Aug 1887 | C | mal | 49 | CORLETT, Thomas | |
| SANDY, Florence Annie | 15 May 1905 | D | dsg | 330b | CAIN, Frank James | |
| SANFORD, Elizabeth | 7 Nov 1898 | D | dsm | 69 | COOLE, William Edwin | |
| SANSBURY, Dorcas Jane | 22 Sep 1885 | D | bra | 100a | WILD, Edward John | |
| SANSBURY, Edith Elizabeth | 29 Oct 1898 | D | WS | 12 | | |
| SANSBURY, George | 7 Jun 1888 | C | mal | 61 | PRESTON, Margaret | |
| SANSBURY, Jane | 1902 | D | RO | 182 | DEVINE, Henry | QUAYLE, William Arthur |
| SANSBURY, John Joseph | 20 Apr 1892 | C | rus | 66 | HODGKINSON, Harriett Rosalind | |
| SANSBURY, John Thomas | 28 Oct 1903 | C | rus | 165 | COSTAIN, Margaret Ann | |
| SANSBURY, Joseph | 1896 | P | WM | 29 | GAWNE, Isabella | KERMODE, Marianne |
| SANSBURY, Margaret Jane | 22 Nov 1899 | D | bra | 789b | CORTEEN, Harry | |
| SANSBURY, Margarita | 1902 | D | BR | 4 | GORRY, James | |
| SANSBURY, Mary Eleanor | 20 Nov 1884 | C | mal | 12 | ANDERSON, Edward | |
| SANSBURY, Mary Jane | 14 Sep 1899 | C | rus | 128 | TAGGART, John William | |
| SANSBURY, Olivia Gale | 12 Jun 1888 | D | WS | 3 | CREER, Thomas Henry | |
| SANSBURY, Philip | 26 Mar 1887 | C | mal | 42 | BRIDSON, Emma Jane | |
| SANSBURY, Priscilla Ann | 5 Nov 1895 | D | WS | 9 | KAYE, John William | |
| SANSBURY, Robina | 22 Sep 1898 | C | mal | 175 | CAIN, John | |
| SANSBURY, Thomas | 30 Apr 1883 | D | A2 | 123 | CORRIN, Elizabeth | |
| SANSBURY, Thomas | 4 Jan 1887 | C | WM | 2 | COLLISTER, Esther | |
| SANSBURY, William Edward | 21 Apr 1894 | D | dst | 102b | CREER, Margaret Annie | |
| SANSBURY, William Edward | 18 Sep 1894 | C | mal | 129 | KELLY, Elizabeth Mary | |
| SANSBURY, William Richard | 1902 | D | BR | 5 | BLACKBURN, Annie | KELLY, Lilias Jane |
| SANSOM, Marion | 29 Jun 1897 | D | dsg | 146a | HEATHCOTE, Arthur Stanley | |
| SAQUI, Abraham Joseph | 23 Apr 1893 | D | dst | 92a | QUAYLE, Isabella Eleanor | |
| SAQUI, Hannah | 26 Mar 1887 | D | bra | 206b | WILSON, John | |
| SAQUI, Margaret Ellen | 17 Feb 1897 | D | onc | 42 | TAYLOR, James Thomas | |
| SAQUI, Rachel | 24 Sep 1889 | D | bra | 347a | MORGAN, William Henry | |
| SAQUI, Sarah Elizabeth | 8 Feb 1888 | D | bra | 259a | SYTH, Frederick | |
| SARGANT, Hannah Maria | 20 Sep 1885 | D | dst | 19a | BOWERS, George | |
| SARGENT, Susan Emma | 28 Aug 1890 | R | mau | 66 | YATES, Alfred Edward | |
| SATEWARDSON, Silas | 20 Jun 1886 | P | cyv | 13 | CLARKE, Antoinette | |
| SAUDERS, John Henry | 11 Jun 1902 | D | dsg | 280b | HALE, Annie Eleanor | |
| SAUL, Alice | 7 Jun 1908 | D | dsg | 381a | RONEY, John | |
| SAUNDERS, Alice | 16 Sep 1902 | P | mic | 35 | KERRUISH, John Robert | |
| SAUNDERS, Ellen | 7 Sep 1905 | D | dsm | 108 | AUSTIN, William Percy | |
| SAUNDERS, George | 1916 | R | RC | 21 | CALLISTER, Catherine | |
| SAUNDERS, Joseph | 1901 | D | FH | 30 | BRIDSON, Emily Margaret | QUINE, Sarah Elizabeth |
| SAUNDERS, Margaret | 24 Dec 1900 | D | dsm | 76 | CREA, Ernest | |
| SAUNDERS, William | 5 Nov 1852 | C | A1 | 6 | LANDRIGAN, Ann | |
| SAVAGE, Alexander | 1919 | D | LP | 60 | QUINE, Jessie May | |
| SAVAGE, Eleanor Jane | 12 Mar 1899 | D | bra | 754a | TASKER, John Thomas | |
| SAVAGE, Elizabeth | 19 Sep 1899 | D | bra | 776a | CALLOW, James | |
| SAVAGE, Emily Florence | 7 Oct 1920 | D | RC | 226 | POPPLEWELL, Stephen | |
| SAVAGE, Henry | 1 Feb 1885 | D | bra | 62a | REID, Harriet Louisa | |
| SAVAGE, John | 20 Aug 1875 | D | A2 | 57 | BELL, Emily Jane | |
| SAVAGE, John | 15 Aug 1895 | D | dsb | 79b | CLAY, Elizabeth Emily | |
| SAVAGE, John Henry | 3 Jul 1898 | D | bra | 729a | GLUE, Frances | |
| SAVAGE, John | 12 Jun 1899 | D | RC | 117 | BROUGHAM, Ellen | |
| SAVAGE, John Arthur | 7 Jul 1899 | D | RC | 118 | KENNAUGH, Mary Elizabeth | |
| SAVAGE, Marjorie | 9 Oct 1902 | D | dst | 216b | MAJENDIE, Lionel Robert | |
| SAVAGE, Mary | 22 Apr 1879 | D | A2 | 85 | MC QUIGGIN, Felix | |
| SAVAGE, Robert | 10 Oct 1874 | D | A2 | 53 | COWIN, Margaret | |
| SAVAGE, William Henry | 4 Sep 1898 | D | dsg | 184a | MC LEAN, Isabell | |
| SAVAGE, William Henry | 10 Dec 1911 | D | dsg | 436b | COWIN, Alice Elizabeth | |
| SAVAGE, William | 25 Apr 1913 | D | RC | 188 | CAMPBELL, Elizabeth | |
| SAVILLE, Joseph | 22 May 1898 | D | dsg | 173a | OLIVER, Annie | |
| SAVILLE, Margaret | 28 May 1893 | R | mau | 94 | KARRAN, Thomas | |
| SAVILLE, William | 13 Jun 1895 | R | A1 | 68 | EKINS, Harriet | |
| SAWREY, Esther Elizabeth | 11 Jul 1886 | R | mau | 24 | BURNETT, Robert Alexander | |
| SAYERS, Edward | 19 Apr 1891 | C | mal | 95 | CORRIN, Elizabeth | |
| SAYLE, Agnes | 5 Apr 1902 | D | dsg | 278b | CARRAL, Samuel Besuon | |
| SAYLE, Albert Edward | 8 Nov 1911 | D | dsg | 435b | CAINE, Florence | |
| SAYLE, Alfred Arthur | 1913 | R | bri | 57 | DAUGHERTY, Ann Jane | |
| SAYLE, Amelia | 1890 | D | PRES | 5 | | |
| SAYLE, Ann Elizabeth | 4 Jul 1892 | D | bra | 499b | SPENSLEY, Carter | |
| SAYLE, Ann Jane | 14 Jan 1893 | D | | | CURRY, John | |
| SAYLE, Annie | 22 Sep 1896 | D | dsg | 127a | PARDUE, Joseph | |
| SAYLE, Ann Elizabeth | 24 Feb 1898 | R | A1 | 75 | KNEALE, John Thomas | |
| SAYLE, Annie Evelyn | 14 Jun 1900 | D | bra | 809a | TAGGART, Thomas Henry | |
| SAYLE, Annie | 25 Jul 1904 | D | dsm | 101 | QUIRK, Evan Thomas | |
| SAYLE, Annie | 1915 | D | LP | 52 | KELLY, Septimus | |
| SAYLE, Catherine | 25 Jan 1885 | R | mau | 12 | CORKILL, David | |
| SAYLE, Catherine | 3 Dec 1885 | P | ger | 27 | TARBET, Edward | |
| SAYLE, Katherine | 27 Jun 1894 | D | dsg | 71b | QUAYLE, Caesar | |
| SAYLE, Catherine Ann | 14 Oct 1897 | D | dsg | 154a | QUANE, Charles Joseph | |
| SAYLE, Catherine Mary | 13 Nov 1897 | D | onc | 43 | CALLISTER, James | |
| SAYLE, Catherine Isabella | 1909 | D | RO | 229 | DAWSON, Walter | KELLY, Moses Albert |
| SAYLE, Catherine Christian | 28 Jun 1909 | D | dsg | 394b | HALL, Samuel George | |
| SAYLE, Catherine | 1914 | R | A1 | 126 | FISHER, Edward | HALSALL, Robert |
| SAYLE, Charles | 8 Oct 1902 | P | cyv | 48 | KILDIN, Dinah Meniper | |
| SAYLE, Christian | 6 Sep 1884 | D | bra | 38b | CROMWELL, Thomas | |
| SAYLE, Christian | 25 Jan 1890 | P | cyv | 26 | MC DONALD, John | |
| SAYLE, Christian Anne | 1 Jan 1894 | D | bra | 581b | CORKILL, Frederick Arthur | |
| SAYLE, Christian Hannah | 2 May 1895 | P | ger | 111 | COWELL, William Lawrence | |
| SAYLE, Daniel Joseph | 14 May 1899 | D | bra | 761a | QUILLIAM, Elizabeth Rubena | |
| SAYLE, Daniel | 6 Oct 1906 | R | bri | 46 | CANNELL, Emily | |
| SAYLE, David | 21 May 1898 | R | A1 | 75 | QUAYLE, Agnes | |
| SAYLE, Drusilla | 30 Dec 1902 | P | ger | 197 | HANNAH, Andrew | |
| SAYLE, Edith Annie | 1923 | R | spr | 102 | CALLISTER, George Ernest | KNEALE, Ewan |
| SAYLE, Edward | 25 Nov 1905 | R | and | 69 | CALLOW, Lilian | |
| SAYLE, Edward Albert | 22 Jan 1911 | D | dsg | 420b | KEWLEY, Ethel Netta | |
| SAYLE, Eleanor Jane | 18 Jan 1890 | R | lez | 37 | KNEEN, William | |
| SAYLE, Eleanor | 31 Jan 1894 | D | RC | 70 | SIMPSON, Edward | |
| SAYLE, Eleanor | 18 Aug 1896 | R | mau | 125 | CROWE, Frederick | |
| SAYLE, Eleanor Jane | 21 May 1898 | D | dsg | 172a | COE, William Henry | |
| SAYLE, Eleanor Elizabeth | 12 Sep 1899 | D | bra | 774b | HIGGINS, William Henry | |
| SAYLE, Eleanor Jane | 8 Apr 1901 | P | ger | 183 | CALLISTER, William Thomas | |
| SAYLE, Eleanor | 1920 | R | sja | 9 | MAC DONALD, John Angus W. | |
| SAYLE, Elizabeth | 5 May 1894 | P | pat | 43 | KELLY, John Henry | |
| SAYLE, Elizabeth Eleanor | 9 Dec 1899 | D | dsg | 228a | MARTIN, Joseph | |
| SAYLE, Elizabeth Mary | 1901 | P | WM | 45 | MANELY, William | REID, Robert Kirkpatrickm |
| SAYLE, Eliza Jane | 3 Oct 1907 | D | | | COTTIER, Thomas Cain | |
| SAYLE, Emily | 13 Sep 1881 | D | dsg | 106a | ALLISON, George | |
| SAYLE, Emily Eleanor | 20 Sep 1885 | D | bra | 99a | UREN, George | |
| SAYLE, Emily | 26 Apr 1896 | D | dsg | 120b | KILLEY, Thomas Albert | |
| SAYLE, Emily | 9 Jul 1898 | R | A1 | 76 | CHRISTORY, Robert Henry | |
| SAYLE, Emily Ellen | 11 Jul 1899 | D | dsg | 213b | ARMSTRONG, John | |
| SAYLE, Emily Jane | 1904 | D | RO | 193 | CREER, Daniel | |
| SAYLE, Esther | 23 May 1885 | C | san | 3 | MOORE, William John | |
| SAYLE, Esther | 23 Apr 1892 | P | ger | 78 | RONEY, John | |
| SAYLE, Florence Christian | 1913 | R | lez | 160 | MILLS, Christopher E. | MARTIN, Walter |
| SAYLE, Florence Christian | 1922 | D | BAP | 8 | COWELL, Edward Stanley | |
| SAYLE, George | 1896 | P | A1 | 57 | KERMEEN, Margaret | |
| SAYLE, George | 1906 | R | A1 | 102 | BURROWS, Ada | KNEALE, Elizabeth Ann |
| SAYLE, George | 14 Jul 1907 | D | dsm | 123 | LEACH, Elizabeth Ann | |
| SAYLE, George Joseph | 1915 | P | WM | 89 | KNEALE, Isabel | |
| SAYLE, Georgina | 19 Dec 1891 | P | ger | 75 | CASHEN, Thomas | |
| SAYLE, Hannah Elizabeth | 12 Oct 1902 | D | | | STEPHEN, Robert | |
| SAYLE, Henry | 12 Nov 1885 | C | san | 3 | GILMOUR, Louisa | |
| SAYLE, Henry | 14 Dec 1889 | D | dst | 52a | CASHEN, Eliza Jane | |
| SAYLE, Henry | 29 Jan 1898 | D | dsg | 162a | CUBBON, Mary | |
| SAYLE, Henry Hargreaves | 26 Dec 1908 | D | dsg | 390b | KNEALE, Eleanor Jane | |
| SAYLE, Henry | 17 Nov 1909 | C | rus | 213 | CARINE, Emily | |
| SAYLE, Isabella | 28 Jul 1907 | D | dst | 262a | CLAGUE, Henry Martin | |
| SAYLE, Isa | 1914 | D | RO | 267 | BUNN, William | CRAWFORD, William |
| SAYLE, James | 10 Sep 1875 | D | dsg | 80a | MACDONALD, Harriet | |
| SAYLE, James Henry | 13 Aug 1891 | R | and | 29 | SHEPPARD, Jane | |
| SAYLE, Jane | 8 Dec 1888 | P | cyv | 23 | CUBBON, Robert | |
| SAYLE, Jane Elizabeth | 1914 | D | RO | 272 | CASEMENT, Robert Richard | TODD, Henry |
| SAYLE, Jane | 1915 | R | sja | 2 | KERMEEN, Harold Charles | |
| SAYLE, Jessie | 1901 | P | A1 | 65 | CALLISTER, William | CHRISTIAN, Richard |
| SAYLE, John Robert | 1 Sep 1884 | D | dst | 8b | KEWLEY, Annie | |
| SAYLE, John | 1 Aug 1885 | P | ger | 21 | MOUGHTIN, Elizabeth | |
| SAYLE, John James | 20 Jan 1886 | D | bra | 129a | BENNETT, Margaret Louisa | |
| SAYLE, John | 31 Jan 1886 | D | bra | 131a | KEWLEY, Mary Ellen | |
| SAYLE, John | 20 Jul 1889 | C | mal | 73 | SHEARD, Margaret Lows | |
| SAYLE, John | 5 Oct 1889 | P | ger | 61 | CURPHEY, Louisa | |
| SAYLE, John | 30 Nov 1889 | R | A1 | 52 | ALLEN, Catherine | |
| SAYLE, John | 7 Nov 1891 | C | mal | 99 | BLACKBURN, Margaret | |
| SAYLE, John | 23 Apr 1892 | C | mal | 102 | KELLY, Catherine Ann | |
| SAYLE, John | 15 Nov 1894 | C | mal | 130 | TAGGART, Margaret Jane | |
| SAYLE, John | 2 Jun 1896 | R | mau | 123 | CREGEEN, Alice | |
| SAYLE, John | 7 Sep 1897 | D | dsg | 150b | QUILLIAM, Catherine Anne | |
| SAYLE, John Thomas | 16 Aug 1898 | D | onc | 51 | DANIEL, Sarah Jane | |
| SAYLE, John Robert | 23 Feb 1901 | D | | | QUILLIAM, Hilda | |
| SAYLE, John | 6 Nov 1902 | P | pat | 84 | GELLING, Emily | |
| SAYLE, John Edwin | 1911 | D | RM | 75 | CLEATOR, Eleanor Jane | |
| SAYLE, John | 9 Mar 1911 | R | mau | 256 | WATTERSON, Mary Ann | |
| SAYLE, John William | 30 Mar 1920 | R | mau | 331 | GILL, Annie Jane | |
| SAYLE, Joseph | 6 Apr 1886 | D | bra | 140a | QUAGGAN, Catherine | |
| SAYLE, Joseph | 4 Jul 1897 | D | dsg | 147b | MOORE, Emily | |
| SAYLE, Joseph Henry | 1911 | D | RO | 246 | SHAW, Annie | |
| SAYLE, Laura Ann | 1905 | R | A1 | 99 | CRELLIN, William | |
| SAYLE, Laura Anne | 1914 | R | lez | 167 | HALSALL, James Henry | |
| SAYLE, Margaret Ann | 6 Aug 1891 | R | bri | 18 | LORD, Robert | |
| SAYLE, Margaret Amanda | 15 Jan 1893 | D | dst | 88a | COSNAHAN, William James | |
| SAYLE, Margaret | 11 Nov 1903 | P | cyv | 54 | SAYLE, William | |
| SAYL, Margaret Jane | 1913 | P | WM | 84 | WATSON, Frederick Ernest | |
| SAYLE, Mary | 27 Feb 1884 | D | bra | 7b | SAYLE, William | |
| SAYLE, Mary Ann | 13 Apr 1885 | R | and | 7 | CRAINE, Thomas Daniel | |
| SAYLE, Mary Ellen | 9 Jun 1895 | D | dst | 125b | PARK, Charles James | |
| SAYLE, Mary Jane | 15 Oct 1898 | R | mau | 146 | GALE, William Lewis | |
| SAYLE, Mary Evelyn | 26 Dec 1923 | D | RC | 255 | CLAGUE, John | |
| SAYLE, Robert Henry | 27 Feb 1901 | C | mal | 199 | JOHNSON, Agnes Maud | |
| SAYLE, Robert Henry | 4 Dec 1904 | D | | | WORRALL, Edith | |
| SAYLE, Robina | 4 Feb 1904 | C | mal | 225 | TEARE, John William | |
| SAYLE, Sarah Jane | 12 Nov 1892 | D | dst | 85b | COCKERILL, John Henry | |
| SAYLE, Selina Moore Hodden | 5 Jan 1888 | D | dsb | 13b | SUTCLIFFE, John Albert | |
| SAYLE, Thomas | 11 Jul 1885 | R | and | 9 | KINNIN, Catherine | |
| SAYLE, Thomas | 17 Jun 1890 | D | bra | 388a | SHIMMIN, Sarah | |
| SAYLE, Thomas | 19 Jul 1891 | D | dsm | 18 | HAMILTON, Elizabeth | |
| SAYLE, Thomas | 27 Oct 1892 | D | bra | 520b | GALE, Emily | |
| SAYLE, Thomas Alfred | 15 Sep 1894 | R | bri | 23 | CRENNELL, Eliza Alice | |
| SALE, Thomas Alfred | 3 Nov 1898 | C | WM | 25 | CAIN, Miriam | |
| SAYLE, Thomas Milton | 11 May 1907 | D | | | WILLIAMS, Annie Violet | |
| SAYLE, Thomas Alfred | 1917 | R | A1 | 139 | KINRADE, Lilian | QUAYLE, Mabel |
| SAYLE, William | 1854 | P | A1 | 6 | CUBBON, Catherine | FITZSIMMONS, Jane |
| SAYLE, William | 27 Feb 1884 | D | bra | 7b | SAYLE, Mary | |
| SAYLE, William | 4 Jul 1885 | R | and | 8 | RADCLIFFE, Jane | |
| SAYLE, William | 19 Sep 1886 | D | bra | 167a | KELLY, Eliza | |
| SAYLE, William | 25 May 1887 | D | bra | 215a | CRAINE, Margaret Esther | |
| SAYLE, William | 19 Apr 1892 | C | san | 15 | KENNAUGH, Eleanor Margaret | |
| SAYLE, William | 8 Jun 1895 | R | spr | 35 | CANNON, Isabella | |
| SAYLE, William John | 27 Feb 1898 | D | onc | 45 | KINNISH, Jane | |
| SAYLE, William | 11 Feb 1899 | D | dsg | 207b | MOORE, Jane | |
| SAYLE, William George | 3 Sep 1899 | D | dsg | 216a | DAUGHERTY, Selina Margaret | |
| SAYLE, William Henry | 21 Jan 1901 | D | dsg | 256b | MARTIN, Catherine | |
| SAYLE, William | 2 Dec 1902 | P | mic | 35 | BELL, Elizabeth Ann | |
| SAYLE, William | 11 Nov 1903 | P | cyv | 54 | SAYLE, Margaret | |
| SAYLE, William | 30 Dec 1903 | R | and | 62 | CORLETT, Elizabeth Jane | |
| SAYLE, William Humphrey | 12 Sep 1907 | D | | | FIELD, Isa | |
| SAYLE, William Herbert | 9 Jul 1908 | R | and | 80 | CORKISH, Ann Jane | |
| SAYLE, William Charles | 1916 | R | sja | 3 | KNEEN, Amy Evelyn | |
| SCANNARD, Mary Ann | 2 Mar 1895 | C | san | 19 | CAMERON, John | |
| SCANNELL, Mary | 30 Apr 1901 | D | RC | 127 | HALLORAN, Daniel | |
| SCARFFE, Catherine | 16 Jul 1907 | C | mal | 255 | GELLING, Robert Daniel | |
| SCARFFE, Clara Amelia | 1916 | D | PML | 13 | FAYLE, Robert William | |
| SCARFFE, Ellen Annie | 1921 | D | RO | 325 | GILMORE, Frederick Daniel | |
| SCARFFE, Eliza Catherine | 4 Oct 1902 | D | | | BRIDSON, John Henry | |
| SCARFFE, Esther Jane | 18 Jan 1900 | D | | | MYLROIE, John Caesar | |
| SCARFFE, Florence Emmeline | 26 Jan 1907 | D | | | LAWSON, William | |
| SCARFFE, Hardum Chilwell | 1917 | D | PML | 14 | CALLISTER, Margaret Ann | GELLING, Louisa Alice |
| SCARFFE, Isaac Cornelius | 14 Sep 1904 | D | dsm | 102 | QUILLIAM, Eva | |
| SCARFFE, Isabella Jane | 23 Feb 1911 | P | pat | 125 | MORRISON, William Asineus | |
| SCARFFE, James | 26 Sep 1906 | P | pat | 106 | FARAGHER, Sarah Jane | |
| SCARFFE, Jemima | 1913 | P | WM | 82 | CRELLIN, Samuel | CARINE, Luke |
| SCARFFE, Jennetta Elizabeth | 29 Oct 1885 | D | | | FAYLE, John James | |
| SCARFF, John James | 7 Aug 1884 | D | | | CALEY, Margaret Louisa | |
| SCARFFE, John Joseph | 1903 | P | PMM | 5 | MASON, Mary Ada | |
| SCARFF, John | 1912 | D | PRES | 41 | LANIGAN, Susannah Jane | PATON, Margaret May |
| SCARFFE, Joseph | 11 Jul 1885 | D | dst | 16a | SMITH, Elizabeth | |
| SCARFFE, Margaret Ann | 25 May 1895 | D | | | CRAINE, Philip Patrick | |
| SCARFFE, Margaret Ann | 29 Apr 1908 | C | mal | 262 | KELLY, William Stephen | |
| SCARFFE, Robert Reginald | 20 Sep 1902 | D | | | WARD, Winifred Lacotte | |
| SCARFF, Sarah Jane | 20 Nov 1907 | D | | | COWELL, John Thomas | |
| SCARFFE, Thomas Alfred | 17 Nov 1910 | D | mar | 85 | LEWIN, Annie | |
| SCARFFE, William | 7 Apr 1896 | R | mau | 121 | CORKILL, Catherine Ann | |
| SCARFFE, William Caesar | 12 Nov 1904 | D | | | KELLY, Lenora | |
| SCARFFE, William Joseph | 21 Oct 1905 | D | | | CRAINE, Isabella Margaret | |
| SCARFFE, William Thomas | 8 Jun 1907 | D | | | QUANE, Helen Annie | |
| SCEASE ?, Sophia | 27 Sep 1911 | R | mau | 260 | QUIRK, Daniel Hugh K. | |
| SCHAPIRA, Nathan | 22 Aug 1895 | D | A2 | 160 | JACKSON, Sophia | |
| SCHMIDT, Albert | 9 Dec 1888 | R | mau | 47 | SEYFORTH, Anabella Susanne | |
| SCHOFIELD, Henry | 20 Jun 1899 | D | dst | 175b | ROTHWELL, Elizabeth Ellen | |
| SCHOFIELD, Margaret | 18 May 1895 | D | dsg | 97a | COOLE, John | |
| SCHOFIELD, Thomas Garret | 15 Nov 1884 | P | pat | 5 | COLLISTER, Sarah Isablella | |
| SCHOLES, Florence Annie | 24 May 1906 | D | onc | 61 | QUINE, William John thomas | |
| SCHULHEISS, Olga | 9 Nov 1899 | P | pat | 66 | CRAINE, William | |
| SCHWARZE, Frederick | 5 Aug 1883 | C | A1 | 18 | KELLY, Margaret | |
| SCOTT, Eva Elizabeth | 4 Sep 1913 | R | mau | 275 | STEWART, William | |
| SCOTT, Hodson | 26 Mar 1921 | R | mau | 339 | MOORE, Florence Jane | |
| SCOTT, John | 15 Nov 1890 | C | mal | 89 | CLUCAS, Florence | |
| SCOTT, Margaret Jane | 28 Oct 1884 | R | mau | 8 | ALDRITT, Robert | |
| SCOTT, Mary Elizabeth | 1903 | D | RO | 186 | COSTAIN, John Thomas | GILDNER, Edwin |
| SCOTT, Neville | 30 Dec 1885 | P | ger | 28 | LAUGHTON, Louisa Henrfietta | |
| SCOTT, Rachel Ellen | 5 Apr 1920 | R | mau | 332 | KISSACK, Thomas | |
| SCOTT, Thurlow James | 22 Nov 1899 | D | onc | 56 | CLAGUE, Agnes | |
| SCOTT, Walter | 12 Sep 1906 | D | dsg | 352b | WHITESIDE, Elizabeth Annie | |
| SCOTT, William Henry | 18 Sep 1884 | R | mau | 7 | CAIN, Ellen Scott | |
| SCREECH, Philip Thomas | 17 May 1886 | D | bra | 149a | SHIMMIN, Mary Anne | |
| SCUPHAM, Walter | 13 Nov 1888 | D | bra | 300b | KING, Blanche | |
| SEATON, Alice Kendall | 9 Jun 1897 | R | mau | 133 | KERMEEN, John James | |
| SEATON, George Stuart | 1910 | D | RO | 235 | BROWN, Annie | HOLMS, Elizabeth Margaret |
| SEBIRE, Percival | 1916 | R | A1 | 137 | HORNALL, Jane Cook | SPENCER, Elizabeth |
| SECCOMBE, Ann | 21 Sep 1882 | D | A2 | 119 | QUAYLE, Thomas R. | |
| SEDDALL, Walter | 9 Dec 1885 | D | bra | 118a | QUAYLE, Eleanor | |
| SEDDON, William | 17 Jan 1901 | C | rus | 142 | SWEETMAN, Elizabeth Margaret | |
| SEDGLEY, Rederick James | 1911 | D | PML | 10 | SUTHERLAND, Caroline Banks | |
| SEDGMAN, John | 28 Dec 1892 | D | RM | 21 | EATON, Clara | |
| SEDGWICK, Robert | 1914 | R | spr | 78 | ALDIS, Mary Jane Helena | SYKES, Cecile Mary |
| SEERY, Lillian | 3 Oct 1892 | D | dsb | 49b | OBERRY, William | |
| SELLER, John William | 19 Jul 1894 | C | WM | 13 | KERMODE, Anna | |
| SELLERS, Arthur | 25 Sep 1887 | D | dsg | 11b | CAVENDISH, Margaret | |
| SENIOR, Eva | 3 Dec 1887 | C | mal | 55 | JAMES, William Thomas | |
| SENOGLES, Agnes | 11 Nov 1900 | D | bra | 830b | CAIN, Thomas Herbert | |
| SENOGLES, Alice Maude Mary | 22 Feb 1896 | P | ger | 126 | KEY, Richard | |
| SENOGLES, David | 12 Sep 1896 | D | | | QUAYLE, Sarah | |
| SENOGLES, Elizabeth | 20 May 1901 | D | dsg | 262b | JOUGHIN, Ambrose | |
| SENOGLES, Elizabeth Gertrud | 15 Nov 1906 | D | | | KEWLEY, William Henry | |
| SENOGLES, George William | 1896 | D | PML | 1 | WILLIAMSON, Isabella | |
| SENOGLES, Isabella | 24 Dec 1904 | D | | | CLAGUE, Robert Joseph | |
| SENOGLES, Joseph | 4 Jan 1884 | R | A1 | 20 | QUAYLE, Eleanor | |
| SENOGLES, Lavinia Margaret | 24 Dec 1887 | D | dsb | 12a | CORRIN, Joseph | |
| SENOGLES, Lilly Constance | 18 May 1901 | D | dst | 197a | COOIL, Richard | |
| SENOGLES, Louise J. | 8 Oct 1884 | D | bra | 47a | INGHAM, John | |
| SENOGLES, Moses | 2 Mar 1884 | D | bra | 8b | KELLY, Margaret | |
| SENOGLES, Moses | 29 Sep 1892 | D | bra | 513b | CRAINE, Margaret | |
| SENOGLES, Nora | 25 Oct 1885 | P | pat | 8 | JONES, Henry | |
| SENOGLES, Sarah Ann | 30 Sep 1900 | R | lez | 101 | SHAW, Samuel | |
| SENOGLES, William | 6 Nov 1886 | P | pat | 14 | QUALEY, Catherine | |
| SETCHFIELD, Maude | 2 Feb 1895 | D | dst | 120a | BROADBENT, Benjamin | |
| SEVIER, Mary Jane | 12 Sep 1888 | D | bra | 285a | BRIDSON, William | |
| SEWELL, Edith Rebecca | 21 Jan 1897 | D | bra | 676a | HANNAN, Fred | |
| SEWELL, Marie Rebecca | 23 Jul 1892 | D | bra | 502a | VAN VARENBERGH, Guillamme | |
| SEXTON, Margaret Ann | 15 Sep 1895 | D | dsb | 80b | THWAITE, Edward | |
| SEYFORTH, Anabella Susanne | 9 Dec 1888 | R | mau | 47 | SCHMIDT, Albert | |
| SEYTON, Isabella | 23 Nov 1895 | D | RC | 87 | MURPHEY, Christopher | |
| SHAKESPERE, Joseph | 1905 | D | RO | 195 | BULKEL, Gertrude Helen | LATHAM, Gertrude Helen |
| SHAND, Francis James | 30 Aug 1893 | D | dsg | 61a | TODHUNTER, Amy | |
