Marriages Registration Index - surnames beginning with C (Cadden to Cawle)
See also
Chadwick to Church
Clacker to Cluiton
Coates to Cox
Crabb to Crye
Cubbon to Cuthbertson
| Name | Date | Dist. | Vol | Page | Possible Spouse | Possible Spouse |
|---|---|---|---|---|---|---|
| CADDON, Sarah Jane | 24 Dec 1896 | D | dsm | 52 | DOWNES, Edward | |
| CADMAN, Harriet | 14 Apr 1903 | D | mar | 62 | WILD, Frederick Charles | |
| CADMAN, Henry | 28 Sep 1907 | D | mar | 76 | CUBBON, Mildred | |
| CADMAN, Jane Armitage | 19 Jul 1899 | D | mar | 46 | CORLETT, Herbert Marsh | |
| CADMAN, Mary Carr | 5 Sep 1906 | D | mar | 74 | LABETT, Kenneth | |
| CADMORE, Emily | 24 Sep 1896 | P | fox | 19 | QUILLIAM, William Henry | |
| CAESAR, Louisa Margaret | 22 Jan 1889 | P | cyv | 24 | CANNELL, Philip | |
| CAHILL, Agnes | 7 Oct 1896 | D | bra | 624a | DOWNDWARD, Aldcroft | |
| CAHILL, Eliza | 28 May 1848 | D | RCx | 110 | Arthur MAGEE | |
| CAIN, Agnes Ada | 12 Sep 1888 | D | dst | 40b | COWLEY, Charles | |
| CAINE, Agnes | 7 Sep 1898 | D | dsg | 186a | MOORE, Thomas | |
| CAIN, Agnes Gertrude | 17 Jun 1903 | P | mic | 37 | MOORE, John Ambrose | |
| CAINE, Agnes Mabel | 10 Oct 1910 | D | dst | 306b | BEAN, John Henry | |
| CAIN, Albert | 26 Nov 1892 | D | bra | 523b | GELLING, Eleanor | |
| CAIN, Albert Edward | 16 Nov 1910 | P | ger | 238 | GANDY, Catherine Ann | |
| CAINE, Alfred | 2 May 1886 | D | bra | 146a | FARAGHER, Emily | |
| CAINE, Alfred Arthur | 2 Apr 1890 | P | ger | 67 | KERMODE, Catherine | |
| CAIN, Alfred Edward | 15 Apr 1893 | D | dst | 90a | KELLY, Catherine Annie | |
| CAIN, Alfred William | 22 Oct 1893 | D | bra | 566b | KNEALE, Edith Alice | |
| CAIN, Alice Margaret | 21 Jun 1892 | D | RM | 17 | TAYLOR, Thomas George | |
| CAIN, Alice | 15 Nov 1893 | D | dst | 99a | BREADNER, Joseph | |
| CAIN, Alice Eunice | 23 Jun 1897 | D | bra | 695b | GUEST, William Seymour | |
| CAIN, Alice Isabella | 16 May 1899 | C | mal | 179 | QUAYLE, Thomas | |
| CAINE, Alice Jane | 1908 | P | WM | 68 | BARRON, John | |
| CAIN, Alice Elizabeth | 16 Sep 1908 | D | dsg | 384b | SLEE, John Edward | |
| CAIN, Amelia Elizabeth | 1 Mar 1881 | D | dsg | 103b | LEE, Thomas | |
| CAINE, Amelia | 29 Dec 1892 | P | ger | 83 | COWLEY, John | |
| CAIN, Annie Augusta | 2 Jun 1884 | D | bra | 20a | KAY, Charles Henry | |
| CAIN, Ann Jane | 2 Oct 1886 | D | bra | 171a | PATTY, Francis | |
| CAIN, Ann Jane | 22 Sep 1887 | P | ger | 45 | MEYRICK, John | |
| CAIN, Annie Grace | 10 Mar 1891 | D | bra | 438b | COTTIER, William Richard | |
| CAINE, Annie | 15 Sep 1895 | D | dsb | 81a | CLAGUE, John | |
| CAIN, Annie | 29 Oct 1898 | D | dsg | 196a | THOMSON, Walter | |
| CAIN, Annie Isabella | 9 Dec 1900 | D | dsg | 254b | CORLETT, Ernest Christopher | |
| CAINE, Annie Isabell | 5 Sep 1904 | R | mau | 194 | CAIN, Robert Charles | |
| CAINE, Annie Alice | 21 Dec 1904 | P | pat | 96 | GRIFFIN, Frederick Ernest | |
| CAIN, Annie Grace | 2 Oct 1910 | D | dsg | 414b | MC LEAN, Thomas Charles | |
| CAINE, Annie | 1911 | C | A1 | 31 | CORRIN, Thomas | |
| CAINE, Annette | 31 Jul 1898 | P | ger | 163 | QUAYE, Joseph Allan | |
| CAIN, Arthur | 20 Oct 1894 | R | jur | 14 | JOUGHIN, Jessie | |
| CAIN, Beatrice | 1 Oct 1904 | D | RC | 141 | O'CONNOR, William James | |
| CAINE, Bertha Annie | 1912 | D | RM | 78 | CLAYTON, Arthur | HOLLIS, John |
| CAIN, Caesar Edward | 1 Aug 1896 | D | RM | 33 | QUIRK, Catherine Christian | |
| CAINE, Catherine | 22 Oct 1884 | D | bra | 51a | FARAGHER, John | |
| CAIN, Catherine | 25 Aug 1887 | D | bra | 228a | KNEEN, Thomas | |
| CAIN, Catharine Jane | 12 May 1888 | P | cyv | 22 | SHEARD, Thomas Mylchreest | |
| CAINE, Catherine | 1891 | D | LP | 8 | COWIN, William Edward | |
| CAIN, Catherine | 11 Jul 1898 | P | pat | 59 | FARAGHER, William | |
| CAIN, Catherine Ann | 21 Oct 1899 | D | bra | 785b | BRIDSON, William | |
| CAIN, Catherine | 27 Nov 1900 | D | bra | 833b | FORSYTHE, Hugh McMaster | |
| CAIN, Catherine Christian | 1902 | D | PRES | 24 | TURNER, William Scott | |
| CAINE, Catherine | 1903 | D | RM | 55 | BRAIDE, Louis | COWELL, John James |
| CAIN, Cecilia Anne | 19 Sep 1895 | D | A2 | 161 | GARDNER, James | |
| CAIN, Celia Gertrude Annie | 1917 | R | jur | 42 | MOORE, Joseph Henry | |
| CAIN, Charles | 14 Feb 1885 | D | bra | 64a | WALES, Elizabeth | |
| CAINE, Charles | 5 Jul 1885 | D | bra | 86b | KERMODE, Clara Annie | |
| CAINE, Charles Edwin | 3 Jun 1899 | P | pat | 63 | KENNAUGH, Emma | |
| CAIN, Charles | 30 May 1903 | P | pat | 88 | COLLISTER, Eva Jane | |
| CAIN, Charles Frederick | 6 Jun 1903 | D | dsg | 293b | OATES, Elizabeth | |
| CAIN, Charlotte Jane | 9 Dec 1896 | P | mic | 25 | YOUNG, George | |
| CAINE, Christian | 31 Jul 1887 | C | arb | 20 | TEAR, William | |
| CAIN, Christian | 15 Jul 1893 | P | pat | 41 | TEARE, Philip | |
| CAIN, Christian | 13 Apr 1895 | D | dst | 123b | BRIDSON, Thomas | |
| CAIN, Christian Gertrude | 1905 | D | RM | 63 | KEWLEY, Harry | |
| CAIN, Christian Laura | 2 Nov 1905 | D | mar | 72 | CUBBON, Thomas Frederick | |
| CAIN, Clara | 16 Nov 1886 | D | bra | 182a | KEWLEY, John | |
| CAINE, Clara Jane | 17 Sep 1890 | D | mar | 17 | CHAMBERS, Joseph William | |
| CAIN, Clara Annie | 18 Apr 1892 | D | bra | 486a | BRIDSON, Frederick | |
| CAIN, Clara | 25 Oct 1903 | D | dsg | 303a | SKINNER, James | |
| CAIN, Clara Ethel | 1921 | P | PM | 52 | CRAINE, Stephen Albert | |
| CAIN, Constance Evelyn | 1920 | P | PM | 50 | CLAYTON, William | |
| CAINE, Cyrus Frederick | 8 Nov 1899 | C | PM | 2 | CAIN, Jane | |
| CAIN, Daisy Elizabeth | 1920 | R | lez | 192 | SHIMMIN, John Gale | |
| CAINE, Daniel James | 12 Jan 1886 | R | WM | 2 | CLUCAS, Rebecca | |
| CAIN, David | 1891 | P | PM | 7 | JOHNSON, Margaret | |
| CAIN, David | 31 Aug 1897 | D | bra | 699b | KELLY, Mary | |
| CAIN, David Crellin | 1907 | P | PM | 31 | KELLY, Margaret Elizabeth | |
| CAIN, Doris Alberta Rebecca | 1919 | D | RO | 308 | CLAGUE, Albert Thomas | CRELLIN, Philip Stanley |
| CAINE, Drusilla Gertrude Ma | 18 Apr 1911 | D | dsg | 425b | HUSSEY, George Henry | |
| CAIN, Edith | 2 Nov 1893 | D | RM | 24 | CRINGLE, George | |
| CAIN, Edith Annie | 10 Apr 1907 | D | dsg | 365b | FIELDING, Percy | |
| CAINE, Edith Elizabeth | 10 Oct 1909 | D | dsm | 139 | CALLISTER, John Edward | |
| CAINE, Edith Emily | 1920 | P | WM | 104 | CORLETT, George Albert | CORLETT, Philip Arthur |
| CAIN, Edward | 3 Jun 1886 | R | A1 | 35 | KINRADE, Elizabeth Louisa | |
| CAIN, Edward | 26 Nov 1887 | R | and | 15 | KELLY, Catharine Jane | |
| CAIN, Edward Caesar | 28 Jun 1890 | C | mal | 85 | KENNAUGH, Catherine Ann | |
| CAINE, Edward | 4 Jun 1898 | P | ger | 160 | CAIN, Maria | |
| CAIN, Ellen Scott | 18 Sep 1884 | R | mau | 7 | SCOTT, William Henry | |
| CAIN, Ellen | 24 Jun 1886 | P | ger | 32 | WARD, Thomas | |
| CAIN, Eleanor | 7 Apr 1888 | D | bra | 266a | CORKHILL, Edward | |
| CAINE, Eleanor Jane | 14 Aug 1889 | D | dst | 46b | SHIMMIN, Thomas | |
| CAINE, Ellen | 29 Sep 1892 | D | dsb | 48b | THORBURN, George | |
| CAINE, Eleanor Alice | 4 Jun 1895 | P | ger | 112 | KELLY, Mathias | |
| CAINE, Ellen | 17 Sep 1898 | D | dsg | 188a | HOLLAND, James | |
| CAIN, Eleanor Frances | 1904 | P | PM | 25 | CURRIE, John Daniel | QUIRK, John James |
| CAINE, Eleanor Florence | 23 Jan 1909 | P | mic | 48 | KNEALE, John James | |
| CAINE, Eleanor Grace | 10 Apr 1909 | D | KNEALE, William Alfred | |||
| CAIN, Eleanor Florence | 1912 | C | PMPE | 6 | HARRISON, John Jospeh | MC COMBE, James Harvey |
| CAIN, Eleanor Elizabeth | 1920 | R | lez | 195 | BEATTIE, Reginald Horace | GILL, Arthur |
| CAIN, Elizabeth Ann | 30 May 1885 | C | mal | 19 | CORRIN, John Ewan | |
| CAIN, Elizabeth | 19 Jun 1886 | P | cyv | 13 | KENNAUGH, Phillip | |
| CAIN, Eliza Jane | 7 Jul 1888 | P | ger | 52 | ENNETT, Thomas | |
| CAIN, Elizabeth Eleanor | 13 Nov 1890 | P | ger | 68 | CUBBON, Robert | |
| CAINE, Elizabeth | 3 Apr 1892 | D | dst | 74b | MOORE, Arthur | |
| CAIN, Elizabeth | 21 May 1893 | D | dsm | 31 | SKILLICORN, Thomas | |
| CAIN, Elizabeth | 8 Jul 1893 | P | ger | 86 | KELLEY, Robert | |
| CAINE, Elizabeth | 4 Nov 1893 | P | mic | 21 | COWELL, William Gilbertson | |
| CAINE, Elizabeth | 26 Dec 1893 | D | bra | 579a | CRETNEY, John Thomas | |
| CAIN, Elizabeth Anne | 30 Aug 1894 | C | mal | 127 | WATTERSON, William Edward | |
| CAIN, Eliza Jane | 26 Jan 1895 | D | dsg | 87a | WATERS, Alfred | |
| CAIN, Elizabeth Margaret Ann | 1896 | P | PM | 12 | LACE, John James | |
| CAIN, Lizzie Isabella | 27 Jun 1896 | D | bra | 652a | DODD, Henry | |
| CAIN, Elizabeth Eleanor | 5 Jun 1897 | D | bra | 693a | CAIN, Frederick Thomas | |
| CAIN, Bessie | 1 Sep 1896 | D | bra | 657a | WATSON, Joseph Gladstone | |
| CAINE, Elizabeth Jane | 23 Feb 1899 | D | COJEEN, William | |||
| CAIN, Elizabeth Isabella | 6 Jul 1899 | C | mal | 181 | CALLOW, John Hugh | |
| CAIN, Eliza Catherine | 14 Jul 1899 | D | dst | 177a | REEVES, Robert Thomas | |
| CAIN, Elizabeth Frances | 1900 | D | LP | 23 | CARR, William | |
| CAIN, Eliza Selina | 13 May 1900 | D | dsm | 73 | CRELLIN, Robert | |
| CAIN, Eliza Jane | 9 Sep 1900 | D | dsg | 246a | LINDSEY, William Henry | |
| CAIN, Elizabeth | 12 Nov 1904 | C | mal | 235 | HUDSON, Frederick Cannell | |
| CAIN, Elizabeth | 2 Dec 1904 | D | dsg | 321a | WARD, Robert | |
| CAIN, Elizabeth Eleanor | 16 Aug 1905 | P | ger | 213 | EVANS, Arthur Charles | |
| CAIN, Elizabeth | 12 Dec 1905 | D | dsg | 337a | QUIRK, William Henry | |
| CAIN, Elizabeth | 11 Apr 1907 | D | dsg | 366a | CHRISTIAN, Thomas | |
| CAINE, Elizabeth Annie | 21 Apr 1908 | D | dsg | 378b | MADIN, Thomas | |
| CAIN, Eliza Bertha | 5 Jan 1909 | P | mic | 48 | GALE, William Edward | |
| CAIN, Elizabeth | 1919 | D | RO | 311 | BOOLE, James William Smith | CHRISTIAN, William Henry |
| CAINE, Elsie | 21 Apr 1921 | D | RC | 228 | ASH, Robert | |
| CAIN, Emily Margaret | 20 May 1885 | D | bra | 80b | TAGGART, Henry | |
| CAIN, Emily Jane | 30 Oct 1886 | D | bra | 178b | CRAIG, James | |
| CAIN, Emily | 9 Oct 1887 | D | bra | 237b | CALLOW, William Alfred | |
| CAIN, Emily Jane | 5 Jun 1892 | D | bra | 496a | QUAYLE, Robert Henry | |
| CAINE, Emily | 30 Apr 1893 | D | onc | 27 | HALL, George | |
| CAIN, Emily | 7 Oct 1898 | C | mal | 176 | CLUCAS, Henry | |
| CAINE, Emily Florence | 1905 | D | RO | 198 | DOUGLAS, John | FOSTER, William |
| CAINE, Emily Jane | 1919 | R | sor | 50 | KENNISH, John Thomas | |
| CAIN, Emma | 11 Oct 1884 | D | bra | 47b | SKILLICORN, Edward George | |
| CANE, Emma | 8 Oct 1896 | C | mal | 155 | HUDSON, Henry | |
| CAINE, Emma | 23 Dec 1897 | D | KERMODE, John | |||
| CAIN, Enos Evan | 5 Jul 1890 | D | bra | 391b | SHIMMIN, Margaret | |
| CAIN, Ernest Allen | 1910 | D | PRES | 36 | CALLOW, Mona | |
| CAIN, Ernest | 4 Jul 1923 | D | RC | 250 | MAGEE, Frances Margaret | |
| CAINE, Esther Hannah | 4 Oct 1890 | D | bra | 413b | STYLES, James Henry | |
| CAIN, Esther | 1891 | P | PM | 7 | PEMBERTON, Thomas | |
| CAIN, Esther Annie | 1 Dec 1909 | P | ger | 232 | CANNAN, William Walter | |
| CAIN, Ethel Helena | 17 Sep 1887 | D | bra | 233a | ASHWORTH, John Henry | |
| CAIN, Ethel Catherine | 30 Jul 1898 | D | dsb | 105a | OATES, Frederick William | |
| CAIN, Ethel Elizabeth | 3 Dec 1900 | D | dsg | 254a | DRENNAN, William Edward | |
| CAINE, Ethel | 1916 | D | RM | 84 | FARAGHER, Caesar | |
| CAIN, Evan Thomas | 10 Dec 1898 | D | dsg | 203a | GELLING, Elizabeth Mary | |
| CAINE, Fanny | 17 Nov 1897 | D | mar | 40 | HOWLAND, James Edward | |
| CAINE, Florence Annie | 8 Feb 1900 | D | TS | 48 | KEWLEY, Robert Albert | |
| CAINE, Florence | 8 Nov 1911 | D | dsg | 435b | SAYLE, Albert Edward | |
| CAINE, Frances Florence | 1902 | D | PRES | 25 | SHEARER, David Booth | |
| CAIN, Frank James | 26 Dec 1889 | D | bra | 362a | HARRISON, Elvira | |
| CAIN, Frank | 27 Nov 1890 | D | CORLETT, Annie Maria | |||
| CAIN, Frank | 6 Dec 1902 | R | lez | 111 | BALL, Catherine Mary Jane | |
| CAIN, Frank James | 15 May 1905 | D | dsg | 330b | SANDY, Florence Annie | |
| CAIN, Frederick Thomas | 5 Jun 1897 | D | bra | 693a | CAIN, Elizabeth Eleanor | |
| CAIN, Frederick William | 1907 | D | LP | 38 | CRELLIN, Emma | DUTTON, Ellen |
| CAIN, George Frederick | 12 Dec 1883 | D | dsg | 115b | HARTLEY, Alice | |
| CAIN, George | 7 Nov 1884 | D | bra | 52b | HAMPTON, Harriet Louisa | |
| CAIN, George Edward | 27 Nov 1895 | C | rus | 92 | GALE, Lily Anna | |
| CAIN, George | 6 Mar 1898 | D | dsm | 61 | ARMROYD, Elizabeth Ellen | |
| CAINE, George | 6 Oct 1910 | D | dsg | 415b | FENTON, Helen Nita | |
| CAIN, George William | 15 Dec 1910 | D | KELLY, Catherine | |||
| CAINE, George Stanley | 1914 | P | WM | 86 | REDPATH, Eliza | SHIMMIN, Annie Margaret |
| CAINE, Gertrude | 29 May 1899 | P | fox | 26 | HALSALL, James Mathias | |
| CAIN, Gertrude Catherine | 1901 | P | PM | 23 | GORRY, Joseph | MOORE, William Charles |
| CAIN, Harriet Constance | 28 Jul 1892 | C | mal | 102 | TAGGART, Joseph Benjamin | |
| CAINE, Helena | 22 Nov 1894 | R | lez | 70 | STOUT, William Henry | |
| CAINE, Hugh Stanley | 26 May 1849 | P | ger | 97 | COLLISTER, Isabella Annie | |
| CAIN, James | 7 Sep 1869 | D | A2 | 21 | CUBBON, Elizabeth | |
| CAIN, James | 23 May 1885 | R | lez | 10 | KILLEY, Margaret | |
| CAINE, James | 21 Nov 1885 | D | bra | 115b | RACKHAM, Mary Jordan | |
| CAIN, James | 26 Dec 1886 | D | bra | 188b | EAST, Mary Anna | |
| CAIN, James | 30 Mar 1890 | D | dsm | 14 | GILL, Annie | |
| CAINE, James | 6 May 1893 | P | ger | 86 | QUIRK, Eleanor | |
| CAINE, James Oliver | 16 Oct 1894 | D | bra | 609a | GILL, Clara | |
| CAIN, James | 7 Apr 1895 | D | dst | 122b | GAZZLETT, Mary Ann | |
| CAINE, James Edwin | 9 May 1895 | C | mal | 138 | FARAGHER, Annie | |
| CAIN, James | 17 Jul 1898 | D | dsg | 180a | CAIN, Jane | |
| CAINE, James Herbert | 4 Apr 1899 | D | onc | 54 | CALLISTER, Robina | |
| CAIN, James Nathan | 1 Jul 1899 | P | pat | 64 | CORKISH, Mary Jane | |
| CAIN, James Hampton | 24 Oct 1900 | D | TS | 51 | CANNELL, Jametta | |
| CAIN, James | 1901 | P | WM | 46 | KILLEY, Elizabeth Leonora | MOORE, Jessie |
| CAINE, James | 23 Feb 1901 | P | ger | 181 | CRAINE, Margaret Ann | |
| CAINE, James | 16 Oct 1902 | P | ger | 195 | KNEEN, Elizabeth | |
| CAIN, James David | 14 Dec 1904 | C | mal | 236 | WALKINGTON, Christian | |
| CAIN, James Edwin | 1906 | P | WM | 61 | CLUCAS, Mary Jane | QUIRK, Eva |
| CAIN, James Radcliffe | 16 Dec 1908 | P | ger | 225 | MOORE, Elizabeth | |
| CAIN, James | 29 May 1910 | C | mal | 278 | CHRISTIAN, Eleanor | |
| CAINE, Jane Maria | 10 Aug 1869 | D | A2 | 21 | SLACK, Joseph Henry | |
| CAIN, Jane | 6 Jul 1885 | D | bra | 87b | CORKILL, William | |
| CAINE, Jane | 5 Feb 1887 | D | TS | 6 | BOYDE, William | |
| CAIN, Jane | 12 May 1888 | P | cyv | 21 | HALSALL, William | |
| CAIN, Jane | 17 Jul 1898 | D | dsg | 180a | CAIN, James | |
| CAIN, Jane | 8 Nov 1899 | C | PM | 2 | CAINE, Cyrus Frederick | |
| CAIN, Jane | 1900 | D | LP | 21 | WATTERSON, Philip Evan | |
| CAIN, Jane | 3 Jun 1900 | D | TAYLOR, James | |||
| CAIN, Jane | 1911 | D | RO | 238 | QUIRK, James | |
| CAIN, Janet | 21 Sep 1907 | P | ger | 219 | CLEATOR, Robert Henry | |
| CAIN, Jessie | 12 Sep 1896 | D | dsb | 90a | ECCLES, John Henry | |
| CAIN, Jessie | 15 Nov 1911 | P | ger | 245 | BREW, James Edward | |
| CAIN, John | 1854 | P | A1 | 6 | CUBBON, Catherine | FITZSIMMONS, Jane |
| CAIN, John | 28 May 1881 | D | dsg | 105a | SHIMMIN, Mary Jane | |
| CAINE, John | 1883 | P | A1 | 23 | CLAGUE, Anne Eleanor | QUAYLE, Annie E. |
| CAIN, John | 12 Apr 1884 | D | bra | 14a | WADE, Margaret | |
| CAINE, John | 28 Oct 1884 | D | dsg | 4a | KELLY, Ann | |
| CAIN, John Hubert | 16 Nov 1884 | D | bra | 54a | COOLE, Mary | |
| CAINE, John Nelson | 25 Jun 1885 | D | bra | 85b | DOBSON, Martha | |
| CAIN, John | 2 Jul 1885 | P | ger | 20 | GREGGOR, Emma | |
| CAINE, John Charles | 23 Jul 1885 | R | and | 9 | CHRISTIAN, Emily | |
| CAIN, John | 14 Nov 1885 | C | mal | 24 | CAMAISH, Julia Jane | |
| CAIN, John Thomas | 30 Oct 1886 | D | bra | 179a | BREW, Emily | |
| CAINE, John | 26 Jan 1887 | P | ger | 38 | KAIGHIN, Louisa Ann | |
| CAIN, John Matthew | 28 Jun 1887 | D | bra | 221b | WATTERSON, Catherine Louisa | |
| CAIN, John Thomas | 25 Oct 1890 | D | bra | 419b | MORRIS, Mary Jane | |
| CAIN, John Herbert | 11 Mar 1893 | D | dsb | 52b | BROOKS, Clara Jane | |
| CAIN, John James | 5 Nov 1893 | D | dsm | 34 | MILLS, Eliza Selina | |
| CAIN, John | 10 Nov 1894 | C | rus | 86 | WATTERSON, Elizabeth | |
| CAINE, John | 27 Jan 1895 | R | mau | 111 | QUINE, Eleanor | |
| CAINE, John David | 30 Apr 1895 | P | mic | 23 | TUNNINGLEY, Mary Elizabeth | |
| CAIN, John | 30 Jun 1895 | D | dst | 127a | MC CONVEY, Eliza | |
| CAINE, John Taubman | 25 Nov 1895 | R | jur | 17 | FORSYTHE, Annie Elizabeth | |
| CAIN, John | 15 Sep 1896 | D | TS | 34 | KEWLEY, Emma Letitia | |
| CAIN, John | 7 Oct 1896 | D | bra | 664b | CALEY, Anne Jane | |
| CAIN, John Fayle | 1 Dec 1896 | D | dsg | 133a | GODFREY, Mary Anne | |
| CAINE, John | 4 Apr 1897 | D | dsm | 54 | KNEALE, Eleanor Jane | |
| CAINE, John | 21 Apr 1898 | D | dsg | 169a | LACE, Elizabeth | |
| CAIN, John Louis | 10 Sep 1898 | D | bra | 732b | ROGERS, Annie Louisa | |
| CAIN, John | 22 Sep 1898 | C | mal | 175 | SANSBURY, Robina | |
| CAIN, John James | 1 Oct 1898 | P | ger | 165 | WILMOT, Emma Gertrude | |
| CAINE, John Caesar | 8 Nov 1898 | R | mau | 146 | AIRD, Florence Elizabeth | |
| CAINE, John Edward | 16 Apr 1899 | D | bra | 756b | HENRY, Anna Catherine | |
| CAIN, John Joseph | 24 May 1903 | D | dsb | 135b | NEALE, Sarah Jane | |
| CAINE, John | 21 Nov 1903 | P | ger | 201 | KILLIP, Agnes Jane | |
| CAIN, John Herbert | 2 Oct 1904 | D | dsg | 314b | COWLEY, Elizabeth Jane | |
| CAIN, John Thomas | 24 Sep 1905 | D | dsg | 335a | KNEEN, Emily | |
| CAINE, John James | 30 Dec 1905 | D | BARRAN, Florence Eleanor | |||
| CAIN, John | 19 May 1906 | D | RC | 149 | RYAN, Mary | |
| CAIN, John | 16 Feb 1908 | D | dst | 270a | FOSTER, Ada | |
| CAIN, John Edmund | 27 Apr 1908 | D | dsb | 158b | QUINNEY, Florence Elizabeth | |
| CAIN, John | 26 Dec 1908 | D | dsg | 390a | CANNELL, Harriet Elizabeth | |
| CAIN, John Robert | 1913 | P | WM | 83 | SHIMMIN, Sarah Jane | |
| CAIN, John | 1917 | D | RO | 293 | COWELL, Edith Ann | CHRISTIAN, Mary Ann |
| CAINE, John William | 1917 | R | lez | 185 | CRAINE, Isabella | QUAYLE, Evelyn Frances C |
| CAIN, John William | 1921 | P | PM | 51 | GASKELL, Florence | |
| CAIN, John Stanley | 1922 | R | bri | 70 | KAIGHIN, Margaret Ann B | |
| CAIN, Jonathan Herbert | 30 Apr 1879 | D | dsg | 80b | SKILLICORN, Emily | |
| CAIN, Joseph | 12 Apr 1890 | D | dsg | 30b | MARR, Esther | |
| CAIN, Joseph | 28 Jan 1892 | D | dsg | 43b | CLUCAS, Alice | |
| CAIN, Joseph Stanley | 27 Dec 1892 | D | dsg | 166b | COWIN, Margaret Jane | |
| CAIN, Joseph | 1912 | D | RO | 250 | COSADINOS, Kalee | ENNETT, Alice Maud |
| CAIN, Joseph | 1915 | D | TS | 98 | CROSBY, Ellen | |
| CAIN, Joseph | 2 Feb 1915 | D | RC | 198 | BUTLER, Mary | |
| CAINE, Julia | 21 Mar 1906 | D | dsg | 343a | DALGLEISH, William George | |
| CAINE, Lawrence Stephen | 25 Jun 1892 | D | dst | 77b | KINRADE, Eliza Christian | |
| KANE, Leo Joseph | 12 Sep 1911 | D | RC | 176 | JONES, Ellen Lloyd | |
| CAIN, Louis | 29 Jan 1887 | D | bra | 197a | ROBERTS, Elizabeth | |
| CAIN, Louis Caesar | 12 Apr 1890 | D | bra | 375a | KEGGIN, Sarah Ann | |
| CAINE, Lilian Lydia | 20 Jan 1915 | R | mau | 287 | HUDSON, Herbert | |
| CAIN, Lily Esther | 30 Sep 1909 | P | ger | 231 | CURPHEY, James | |
| CAIN, Louisa | 26 Dec 1885 | C | mal | 25 | DAVIES, John James | |
| CAINE, Louisa | 4 Aug 1891 | P | fox | 13 | DOCKER, Richard | |
| CAIN, Louisa Anna | 19 Oct 1893 | D | bra | 565b | RUSSELL, Robert William | |
| CAINE, Lucy | 11 Sep 1909 | D | dst | 294a | CRELLIN, William Henry | |
| CAIN, Mabel | 1923 | R | lez | 208 | CLAYTON, Ben Sumner | |
| CAIN, Margaret | 20 Feb 1876 | D | dsg | 80b | HUSSEY, George | |
| CAIN, Margaret Annie | 19 Oct 1886 | D | bra | 175b | GRAHAM, William Hugh | |
| CAIN, Margaret Louisa | 21 Apr 1889 | D | bra | 323a | CLAGUE, William Joseph | |
| CAIN, Margaret | 25 Oct 1890 | D | bra | 419a | DOBSON, John Joseph | |
| CAINE, Margaret Ann | 1 Jan 1891 | D | bra | 430a | QUIGGIN, William Francis | |
| CAIN, Margaret | 1 Oct 1892 | D | bra | 514a | FELL, William | |
| CAINE, Margaret Ann | 5 Apr 1894 | P | ger | 96 | FARAGHER, Moses | |
| CAIN, Margaret | 1895 | D | LP | 12 | WINSTANLEY, Thomas Billinge | |
| CAIN, Margaret | 23 Jun 1896 | D | bra | 651a | KERMODE, Henry | |
| CAIN, Margaret Jane | 21 Jun 1902 | R | bri | 39 | CRAINE, William | |
| CAINE, Margaret | 21 Dec 1906 | D | dsb | 151b | CAIN, Robert | |
| CAIN, Margaret | 29 May 1909 | D | dst | 289a | BRIDSON, James | |
| CAIN, Margaret Jane | 1912 | R | lez | 151 | COTTIER, Joseph Edwin | JORDAN, Arthur Edward David |
| CAIN, Margaret Ann | 1915 | R | lez | 171 | MARTIN, John | SURPLICE, Welles |
| CAINE, Margaret Eleanor | 1923 | R | WM | 56 | THOMPSON, Harold | |
| CAIN, Maria May | 24 Jul 1886 | D | TS | 5 | JONES, William Fenton | |
| CAIN, Maria | 4 Jun 1898 | P | ger | 160 | CAINE, Edward | |
| CAIN, Margery Hartley | 9 Jan 1907 | D | dsg | 361b | GELLING, Tristram | |
| CAINE, Martha | 2 Dec 1908 | P | pat | 114 | QUIRK, Stephen | |
| CAIN, Mary L. | 1882 | P | A1 | 21 | CLUCAS, Thomas | KILLIP, William |
| CAIN, Mary | 23 Nov 1884 | P | cyv | 8 | CORLETT, Charles | |
| CAIN, Mary Ann | 4 Dec 1884 | R | and | 5 | CALLISTER, John | |
| CAINE, Mary Ann | 26 Dec 1885 | D | bra | 121b | COWELL, Robert | |
| CAIN, Mary Ann | 2 Jun 1886 | D | bra | 150a | HARDING, Brent | |
| CAIN, Mary Elizabeth | 5 May 1889 | D | dsb | 19b | TEARE, James | |
| CAIN, Mary Ellen | 13 Nov 1890 | R | lez | 44 | CLAYTON, William | |
| CAIN, Mary Jane | 25 Feb 1897 | C | mal | 160 | CORKILL, Robert Enos | |
| CAIN, Mary Ann | 24 Dec 1898 | D | dsg | 205b | KARRAN, Arthur | |
| CAINE, Mary Etta | 4 Jul 1899 | P | pat | 64 | CRELLIN, Richard Larder | |
| CAIN, Mary Jane | 3 Jan 1904 | D | dsg | 306b | MOORE, Henry Herbert | |
| CAIN, Mary Emma | 1905 | P | A1 | 73 | FARAGHER, Robert William | |
| CAIN, Mary Alice | 27 Nov 1907 | P | cyv | 61 | QUIRK, Thomas Richard | |
| CAIN, Mary Ann | 4 Oct 1910 | P | ger | 237 | PRICE, Alfred | |
| CAINE, Matilda | 15 Jun 1886 | D | bra | 153a | HOARE, Henry | |
| CAINE, Matilda | 4 Jul 1906 | C | mal | 247 | CANNELL, Edward Stephen | |
