1841 Census - surnames beginning with S
Last Name | First Name | Age | Parish | Piece | Folio | Page |
---|---|---|---|---|---|---|
SABURN | John | 70 | Braddan | 1463/5 | 54 | 13 |
SACKLAN | Ann | 6 | Douglas | 1465/5 | 20 | 36 |
SACKLAN | Bridget | 30 | Douglas | 1465/5 | 20 | 36 |
SACKLAN | John | 30 | Douglas | 1465/5 | 20 | 36 |
SACKLAN | John | 8 | Douglas | 1465/5 | 20 | 36 |
SACKLAN | Mary | 3 | Douglas | 1465/5 | 20 | 36 |
SACKLAN | Patrick | 1 | Douglas | 1465/5 | 20 | 36 |
SALLARD | Fidelia | 76 | Lezayre | 1464/1 | 20 | 6 |
SALLINA | Mary | 30 | Bride | 1463/6 | 18 | 6 |
SALMON | Judith | 70 | Patrick | 1465/9 | 4 | 1 |
SALTER | Eleanor | 67 | Peel | 1463/8 | 7 | 8 |
SALTON | Mary | 40 | Braddan | 1463/5 | 12 | 18 |
SANDEMAN | Edward | 48 | Onchan | 1465/2 | 26 | 28 |
SANDERS | Edward | 20 | Onchan | 1465/1 | 33 | 26 |
SANDERS | George | 25 | Onchan | 1465/1 | 33 | 25 |
SANDERSON | Myles | 35 | Onchan | 1465/1 | 25 | 10 |
SANDERSON | Samuel | 10 | Onchan | 1465/1 | 23 | 6 |
SANDERSON | William | 10 | Onchan | 1465/1 | 28 | 16 |
SANDFORD | Alexander | 9 mos | Malew | 1464/3 | 20 | 5 |
SANDFORD | Ellen | 21 | Douglas | 1465/3 | 17 | 10 |
SANDFORD | Jane | 3 | Malew | 1464/3 | 20 | 5 |
SANDFORD | John | 26 | Malew | 1464/3 | 20 | 5 |
SANDFORD | Maria | 26 | Malew | 1464/3 | 20 | 5 |
SANDFORD | Nathan | 50 | Douglas | 1465/3 | 17 | 10 |
SANDFORD | Robert | 65 | Onchan | 1465/1 | 14 | 22 |
SANDFORD | Sarah | 16 | Douglas | 1465/3 | 17 | 10 |
SANDOW | Alice | 40 | Patrick | 1465/10 | 25 | 16 |
SANDOW | Grace | 8 | Patrick | 1465/10 | 25 | 16 |
SANDOW | Henry | 2 week | Patrick | 1465/10 | 25 | 16 |
SANDOW | James | 2 | Patrick | 1465/10 | 25 | 16 |
SANDOW | John | 40 | Patrick | 1465/10 | 25 | 16 |
SANDOW | John | 7 | Patrick | 1465/10 | 25 | 16 |
SANDOW | Mary | 9 | Patrick | 1465/10 | 25 | 16 |
SANDOW | Oliver | 5 | Patrick | 1465/10 | 25 | 16 |
SANSBURY | Ann | 81 | Rushen | 1465/12 | 8 | 9 |
SANSBURY | Ann | 65 | Rushen | 1465/12 | 4 | 2 |
SANSBURY | Ann | 50 | Malew | 1464/4 | 21 | 10 |
SANSBURY | Ann | 24 | Malew | 1464/4 | 19 | 5 |
SANSBURY | Ann | 2 | Rushen | 1465/12 | 4 | 1 |
SANSBURY | Cathrine | 35 | Malew | 1464/3 | 4 | 2 |
SANSBURY | Cathrine | 20 | Malew | 1464/3 | 11 | 16 |
SANSBURY | Cathrine | 9 | Malew | 1464/3 | 4 | 2 |
SANSBURY | Catherine | 5 | Malew | 1464/4 | 20 | 8 |
SANSBURY | Ellin | 25 | Douglas | 1465/3 | 16 | 7 |
SANSBURY | Elizabeth | 30 | Patrick | 1465/9 | 42 | 22 |
SANSBURY | Elizabeth | 9 | Malew | 1464/4 | 19 | 5 |
SANSBURY | Eliza | 5 | Patrick | 1465/9 | 42 | 22 |
SANSBURY | Elizabeth | 3 | Malew | 1464/4 | 20 | 8 |
SANSBURY | George | 52 | Malew | 1464/4 | 19 | 5 |
SANSBURY | George | 16 | Malew | 1464/4 | 19 | 5 |
SANSBURY | Henry | 40 | Malew | 1464/3 | 6 | 6 |
SANSBURY | James | 19 | Malew | 1464/4 | 17 | 2 |
SANSBURY | James | 3 | Malew | 1464/3 | 4 | 2 |
SANSBURY | Jane | 45 | Rushen | 1465/12 | 4 | 1 |
SANSBURY | Jane | 36 | Rushen | 1465/12 | 9 | 12 |
SANSBURY | Jane | 5 | Rushen | 1465/12 | 9 | 12 |
SANSBURY | John | 49 | Rushen | 1465/12 | 4 | 1 |
SANSBURY | John | 30 | Malew | 1464/4 | 20 | 8 |
SANSBURY | John | 28 | Rushen | 1465/12 | 9 | 12 |
SANSBURY | John | 25 | Rushen | 1465/12 | 4 | 1 |
SANSBURY | John | 12 | Rushen | 1465/11 | 5 | 3 |
SANSBURY | John | 9 | Malew | 1464/3 | 40 | 16 |
SANSBURY | John | 7 | Malew | 1464/3 | 4 | 2 |
SANSBURY | John | 7 | Rushen | 1465/12 | 9 | 12 |
SANSBURY | Joseph | 17 | Rushen | 1465/12 | 4 | 1 |
SANSBURY | Margaret | 20 | Malew | 1464/3 | 7 | 7 |
SANSBURY | Margaret | 20 | Malew | 1464/4 | 5 | 3 |
SANSBURY | Margaret | 19 | Malew | 1464/3 | 9 | 12 |
SANSBURY | Margaret | 15 | Castletown | 1464/5 | 8 | 10 |
SANSBURY | Margaret | 14 | Rushen | 1465/12 | 4 | 1 |
SANSBURY | Margaret | 12 | Patrick | 1465/9 | 42 | 22 |
SANSBURY | Margaret | 1 | Malew | 1464/3 | 4 | 2 |
SANSBURY | Mary | 40 | Malew | 1464/4 | 20 | 8 |
SANSBURY | Mary | 20 | Douglas | 1465/3 | 16 | 7 |
SANSBURY | Richard | 36 | Rushen | 1465/12 | 9 | 12 |
SANSBURY | Richard | 10 | Rushen | 1465/12 | 9 | 12 |
SANSBURY | Richard | 2 | Patrick | 1465/9 | 42 | 22 |
SANSBURY | Thomas | 60 | Malew | 1464/4 | 19 | 6 |
SANSBURY | Thomas | 40 | Patrick | 1465/9 | 42 | 21 |
SANSBURY | Thomas | 30 | Malew | 1464/3 | 4 | 2 |
SANSBURY | Thomas | 11 | Malew | 1464/3 | 4 | 2 |
SANSBURY | Thomas | 5 | Rushen | 1465/12 | 4 | 1 |
SANSBURY | Thomas | 2 | Rushen | 1465/12 | 9 | 12 |
SANSBURY | William | 60 | Malew | 1464/4 | 19 | 5 |
SANSBURY | William | 20 | Malew | 1464/3 | 7 | 7 |
SANSBURY | William | 20 | Rushen | 1465/12 | 4 | 1 |
SANSBURY | William | 14 | Rushen | 1465/11 | 5 | 3 |
SANSBURY | William | 8 | Patrick | 1465/9 | 42 | 22 |
SAQUI | Esther | 42 | Douglas | 1465/8 | 22 | 2 |
SAQUI | Joseph | 33 | Douglas | 1465/8 | 22 | 2 |
SERGEANT | Betsy | 30 | Onchan | 1465/1 | 16 | 26 |
SERGEANT | James | 35 | Onchan | 1465/1 | 16 | 26 |
SAULTER | Thomas | 35 | Castletown | 1464/5 | 65 | 3 |
SAUNDERS | Elizabeth | 12 | Castletown | 1464/5 | 47 | 13 |
SAUNDERS | Margaret | 7 | Castletown | 1464/5 | 47 | 13 |
SAUNDERS | Mary | 2 mos | Castletown | 1464/5 | 47 | 14 |
SAUNDERS | Samuel | 50 | Castletown | 1464/5 | 47 | 13 |
SAUNDERS | Samuel | 3 | Castletown | 1464/5 | 47 | 13 |
SAUNDERS | Sarah | 34 | Castletown | 1464/5 | 47 | 13 |
SAUNDERS | Sarah | 9 | Castletown | 1464/5 | 47 | 13 |
SAUNDERS | William | 14 | Castletown | 1464/5 | 47 | 13 |
SAVAGE | Catherine | 7 | Peel | 1463/8 | 49 | 25 |
SAVAGE | Jane | 35 | Peel | 1463/8 | 49 | 25 |
SAVAGE | John | 50 | Peel | 1463/8 | 49 | 25 |
SAVAGE | Margaret | 25 | Patrick | 1465/9 | 39 | 15 |
SAVAGE | Margaret | 15 | Peel | 1463/8 | 49 | 25 |
SAVAGE | Maryann | 17 mos | Braddan | 1463/5 | 49 | 4 |
SAVAGE | Philip | 7 mos | Peel | 1463/8 | 49 | 25 |
SAVAGE | Susan | 29 | Onchan | 1465/2 | 4 | 2 |
SAVAGE | William | 20 | Douglas | 1465/7 | 8 | 10 |
SAVERY | Mary | 20 | Ramsey | 1464/8 | 53 | 5 |
SAVERY | Robert | 20 | Ramsey | 1464/8 | 53 | 5 |
SAVERY | Robert | 9 mos | Ramsey | 1464/8 | 53 | 5 |
SAVELL | Christian | 25 | Peel | 1463/8 | 49 | 25 |
SAVELL | John | 35 | Peel | 1463/8 | 49 | 25 |
SAVELL | Mary | 18 mos | Peel | 1463/8 | 49 | 26 |
SAWERS | Miss | 36 | Patrick | 1465/9 | 40 | 18 |
SAWERS | Archibald | 35 | Patrick | 1465/9 | 40 | 18 |
SAUREY | Alice | 9 | Douglas | 1465/3 | 37 | 8 |
SAUREY | Elizabeth | 25 | Douglas | 1465/3 | 37 | 8 |
SAUREY | Miles | 30 | Douglas | 1465/3 | 37 | 8 |
SAUREY | Miles | 2 | Douglas | 1465/3 | 37 | 8 |
SAYLE | Alexander | 10 | Michael | 1464/9 | 30 | 4 |
SAYLE | Ann | 75 | Andreas | 1463/1 | 9 | 11 |
SAYLE | Ann | 65 | Bride | 1463/6 | 29 | 4 |
SALE | Ann | 64 | Malew | 1464/4 | 9 | 12 |
SAYLE | Ann | 60 | Ramsey | 1464/8 | 22 | 9 |
SAYLE | Ann | 55 | Andreas | 1463/1 | 27 | 7 |
SAYLE | Ann | 55 | Rushen | 1465/11 | 4 | 1 |
SAYLE | Ann | 50 | Patrick | 1465/10 | 12 | 20 |
SAYLE | Ann | 45 | Malew | 1464/3 | 13 | 20 |
SAYLE | Ann | 40 | Andreas | 1463/1 | 52 | 1 |
SAYLE | Anne | 40 | Ballaugh | 1463/4 | 18 | 6 |
SAYLE | Ann | 36 | Michael | 1464/9 | 29 | 1 |
SAYLE | Ann | 35 | Andreas | 1463/1 | 68 | 11 |
SAYLE | Ann | 30 | Andreas | 1463/1 | 4 | 1 |
SAYLE | Ann | 30 | Douglas | 1465/4 | 13 | 20 |
SAYLE | Anne | 28 | Patrick | 1465/9 | 6 | 6 |
SAYLE | Ann | 25 | Andreas | 1463/1 | 67 | 10 |
SAYLE | Ann | 20 | Ramsey | 1464/8 | 12 | 17 |
SAYLE | Ann | 19 | Rushen | 1465/11 | 4 | 1 |
SAYLE | Ann | 18 | Andreas | 1463/1 | 68 | 11 |
SAYLE | Ann | 15 | Douglas | 1465/3 | 14 | 4 |
SAYLE | Ann | 15 | German | 1463/7 | 10 | 14 |
SAYLE | Ann | 15 | Maughold | 1464/7 | 37 | 8 |
SAYLE | Ann | 14 | Michael | 1464/9 | 30 | 4 |
SAYLE | Ann | 10 | Patrick | 1465/9 | 42 | 21 |
SAYLE | Ann | 8 | Andreas | 1463/1 | 16 | 7 |
SAYLE | Ann | 8 | Douglas | 1465/8 | 15 | 26 |
SAYLE | Anne | 7 | Ballaugh | 1463/4 | 18 | 6 |
SALE | Ann | 7 | Malew | 1464/4 | 10 | 14 |
SAYLE | Ann | 4 | Andreas | 1463/1 | 67 | 10 |
SAYLE | Ann | 2 | Patrick | 1465/9 | 18 | 1 |
SAYLE | Ann | 1 | Rushen | 1465/11 | 13 | 20 |
SAYLE | Ann | 3 mos | Patrick | 1465/10 | 6 | 8 |
SAYLE | Benjamin | 4 | Andreas | 1463/1 | 52 | 1 |
SAYLE | Benjamin | 2 | Andreas | 1463/1 | 68 | 11 |
SAYLE | Caesar | 12 | Peel | 1463/8 | 46 | 20 |
SAYLE | Caesar | 10 | German | 1463/7 | 10 | 13 |
SAYLE | Catherine | 70 | Andreas | 1463/1 | 25 | 4 |
SAYLE | Catherine | 58 | Douglas | 1465/5 | 20 | 35 |
SAYLE | Catherine | 45 | Bride | 1463/6 | 29 | 3 |
SAYLE | Catherine | 45 | Malew | 1464/3 | 37 | 10 |
SAYLE | Catherine | 45 | Patrick | 1465/9 | 38 | 13 |
SAYLE | Catherine | 40 | Andreas | 1463/1 | 74 | 3 |
SAYLE | Catherine | 40 | Bride | 1463/6 | 29 | 4 |
SAYLE | Catherine | 40 | German | 1463/7 | 10 | 14 |
SAYLE | Catherine | 40 | Peel | 1463/8 | 28 | 14 |
SAYLE | Catherine | 35 | Andreas | 1463/1 | 77 | 9 |
SAYLE | Catherine | 35 | German | 1463/7 | 10 | 13 |
SAYLE | Catherine | 35 | Jurby | 1463/9 | 23 | 2 |
SAYLE | Catharine | 35 | Lezayre | 1464/1 | 36 | 12 |
SAYLE | Catherine | 34 | Douglas | 1465/7 | 13 | 22 |
SAYLE | Catherine | 32 | Rushen | 1465/11 | 13 | 20 |
SAYLE | Catherine | 30 | Andreas | 1463/1 | 67 | 10 |
SAYLE | Catherine | 30 | Ramsey | 1464/8 | 13 | 20 |
SAYLE | Catherine | 20 | Castletown | 1464/5 | 4 | 2 |
SAYLE | Catherine | 17 | Patrick | 1465/9 | 41 | 20 |
SAYLE | Catherine | 15 | Andreas | 1463/1 | 47 | 9 |
SAYLE | Catherine | 15 | Douglas | 1465/8 | 33 | 24 |
SAYLE | Catherine | 15 | German | 1463/7 | 10 | 14 |
SAYLE | Cathrine | 15 | Malew | 1464/3 | 13 | 20 |
SAYLE | Catherine | 14 | Andreas | 1463/1 | 16 | 8 |
SAYLE | Catherine | 14 | Douglas | 1465/5 | 20 | 35 |
SAYLE | Catherine | 12 | Peel | 1463/8 | 11 | 16 |
SAYLE | Catherine | 11 | Andreas | 1463/1 | 55 | 8 |
SAYLE | Catherine | 10 | Douglas | 1465/8 | 15 | 26 |
SAYLE | Catharine | 10 | Lezayre | 1464/1 | 36 | 12 |
SAYLE | Catherine | 9 | Bride | 1463/6 | 31 | 8 |
SAYLE | Catherine | 8 | Douglas | 1465/7 | 25 | 45 |
SAYLE | Catherine | 8 | Maughold | 1464/7 | 40 | 13 |
SAYLE | Catherine | 5 | Malew | 1464/3 | 37 | 10 |
SAYLE | Catherine | 4 | Patrick | 1465/9 | 38 | 13 |
SAYLE | Catherine | 2 | Andreas | 1463/1 | 53 | 4 |
SAYLE | Catherine | 2 | Andreas | 1463/1 | 67 | 10 |
SAYLE | Catherine | 2 | Andreas | 1463/1 | 68 | 11 |
SAYLE | Catherine Jane | 2 | Ballaugh | 1463/4 | 18 | 6 |
SAYLE | Catherine | 1 | Patrick | 1465/9 | 27 | 19 |
SAYLE | Catherine | 2 mos | Andreas | 1463/1 | 4 | 2 |
SAYLE | Charles | 45 | German | 1463/7 | 10 | 14 |
SAYLE | Charles | 40 | Braddan | 1463/5 | 54 | 13 |
SAYLE | Charles | 40 | Lezayre | 1464/1 | 36 | 12 |
SAYLE | Charles | 20 | Bride | 1463/6 | 29 | 4 |
SAYLE | Charles | 20 | German | 1463/7 | 33 | 9 |
SAYLE | Charles | 14 | German | 1463/7 | 10 | 14 |
SAYLE | Charles | 8 | Lezayre | 1464/1 | 36 | 12 |
SAYLE | Charles | 2 | Andreas | 1463/1 | 4 | 1 |
SAYLE | Charlotte | 30 | Bride | 1463/6 | 29 | 4 |
SAYLE | Charlotte | 25 | Douglas | 1465/4 | 13 | 20 |
SAYLE | Charlotte | 10 | German | 1463/7 | 10 | 14 |
SAYLE | Charlotte | 7 | Malew | 1464/3 | 35 | 5 |
SAYLE | Charlotte | 5 | Lonan | 1464/2 | 56 | 21 |
SAYLE | Christian | 70 | Bride | 1463/6 | 34 | 13 |
SAYLE | Christian | 15 | Peel | 1463/8 | 53 | 33 |
SAYLE | Christian | 12 | Rushen | 1465/11 | 13 | 20 |
SAYLE | Christopher | 60 | Lezayre | 1464/1 | 21 | 7 |
SAYLE | Christopher | 15 | Andreas | 1463/1 | 14 | 4 |
SAYLE | Claudius | 5 | Peel | 1463/8 | 28 | 14 |
SAYLE | Daniel | 60 | Andreas | 1463/1 | 14 | 3 |
SAYLE | Daniel | 55 | Jurby | 1463/9 | 5 | 3 |
SAYLE | Daniel | 30 | Ramsey | 1464/8 | 45 | 21 |
SAYLE | Daniel | 25 | Andreas | 1463/1 | 16 | 7 |
SAYLE | Daniel | 20 | Andreas | 1463/1 | 27 | 7 |
SAYLE | Daniel | 5 | Ramsey | 1464/8 | 45 | 21 |
SAYLE | Edmand | 25 | German | 1463/7 | 33 | 9 |
SAYLE | Edward | 5 | Braddan | 1463/5 | 54 | 13 |
SAYLE | Edward | 2 | Ramsey | 1464/8 | 53 | 6 |
SAYLE | Ellenora | 70 | Bride | 1463/6 | 28 | 2 |
SAYLE | Elanor | 70 | German | 1463/7 | 33 | 9 |
SAYLE | Eleanor | 60 | Lezayre | 1464/1 | 42 | 3 |
SAYLE | Ellen | 45 | Onchan | 1465/1 | 6 | 5 |
SAYLE | Eleanor | 35 | Patrick | 1465/9 | 27 | 19 |
SAYLE | Ellinor | 30 | Castletown | 1464/5 | 52 | 24 |
SAYLE | Ellinor | 30 | Douglas | 1465/4 | 19 | 31 |
SAYLE | Eleanor | 30 | Ramsey | 1464/8 | 45 | 21 |
SAYLE | Eleanor | 28 | Ballaugh | 1463/4 | 42 | 8 |
SAYLE | Eleanor | 26 | Patrick | 1465/9 | 6 | 6 |
SAYLE | Ellen | 25 | Douglas | 1465/3 | 26 | 27 |
SAYLE | Ellen | 19 | Michael | 1464/9 | 10 | 14 |
SAYLE | Ellin | 18 | Andreas | 1463/1 | 52 | 1 |
SAYLE | Elenor | 10 | Lonan | 1464/2 | 4 | 2 |
SAYLE | Elenor | 10 | Malew | 1464/3 | 13 | 20 |
SAYLE | Elenor | 10 | Michael | 1464/9 | 40 | 5 |
SAYLE | Elen | 8 | Braddan | 1463/5 | 54 | 13 |
SAYLE | Ellen | 8 | Malew | 1464/3 | 37 | 10 |
SAYLE | Ellen | 7 | Onchan | 1465/1 | 6 | 5 |
SAYLE | Eleanor | 7 | Patrick | 1465/9 | 18 | 1 |
SAYLE | Eleanor | 6 | Andreas | 1463/1 | 67 | 10 |
SAYLE | Ellen | 5 | Bride | 1463/6 | 31 | 8 |
SAYLE | Elinor | 3 | Maughold | 1464/7 | 40 | 13 |
SAYLE | Eleanor | 2 | Marown | 1464/6 | 20 | 10 |
SAYLE | Eleanor | 9 mos | Ramsey | 1464/8 | 45 | 21 |
SAYLE | Eleanor | 2 mos | German | 1463/7 | 10 | 14 |
SAYLE | Elizabeth | 70 | Bride | 1463/6 | 18 | 6 |
SAYLE | Elizabeth | 60 | Douglas | 1465/7 | 19 | 33 |
SAYLE | Elizabeth | 55 | Patrick | 1465/9 | 6 | 6 |
SAYLE | Elizabeth | 50 | Douglas | 1465/3 | 35 | 4 |
SAYLE | Elizabeth | 50 | Michael | 1464/9 | 30 | 4 |
SAYLE | Eliza | 35 | Douglas | 1465/8 | 13 | 22 |
SAYLE | Elizabeth | 30 | Andreas | 1463/1 | 53 | 4 |
SAYLE | Elizabeth | 30 | Braddan | 1463/5 | 6 | 5 |
SAYLE | Elizabeth | 28 | Patrick | 1465/9 | 18 | 1 |
SAYLE | Elizabeth | 25 | Patrick | 1465/9 | 6 | 6 |
SAYLE | Elizabeth | 20 | Onchan | 1465/2 | 28 | 31 |
SAYLE | Elizabeth | 15 | Patrick | 1465/9 | 38 | 13 |
SAYLE | Elizabeth | 10 | Onchan | 1465/1 | 6 | 5 |
SAYLE | Elizabeth | 8 | Ramsey | 1464/8 | 42 | 16 |
SAYLE | Elizabeth | 7 | Maughold | 1464/7 | 40 | 13 |
SAYLE | Elizabeth | 7 | Ramsey | 1464/8 | 45 | 21 |
SAYLE | Elizabeth | 6 | Andreas | 1463/1 | 4 | 1 |
SAYLE | Elizabeth | 6 | Malew | 1464/3 | 35 | 5 |
SAYLE | Elizabeth | 5 | Malew | 1464/3 | 13 | 20 |
SAYLE | Elizabeth | 4 | Andreas | 1463/1 | 53 | 4 |
SAYLE | Elizabeth | 4 | Andreas | 1463/1 | 68 | 11 |
SAYLE | Elizabeth | 3 | Andreas | 1463/1 | 67 | 10 |
SAYLE | Esther | 70 | Andreas | 1463/1 | 27 | 8 |
SAYLE | Esther | 55 | Andreas | 1463/1 | 14 | 3 |
SAYLE | Esther | 50 | Andreas | 1463/1 | 24 | 2 |
SAYLE | Esther | 41 | Michael | 1464/9 | 40 | 5 |
SAYLE | Esther | 30 | Andreas | 1463/1 | 55 | 8 |
SAYLE | Esther | 15 | Andreas | 1463/1 | 24 | 2 |
SAYLE | Esther | 7 | Michael | 1464/9 | 40 | 5 |
SAYLE | Esther | 4 | Marown | 1464/6 | 20 | 10 |
SAYLE | Evan | 12 | Peel | 1463/8 | 28 | 14 |
SAYLE | Frances | 8 | Braddan | 1463/5 | 54 | 13 |
SAYLE | George | 15 | Peel | 1463/8 | 46 | 20 |
SAYLE | George | 12 | Peel | 1463/8 | 27 | 11 |
SAYLE | Hannah | 36 | Douglas | 1465/7 | 25 | 45 |
SAYLE | Henry | 70 | German | 1463/7 | 33 | 9 |
SAYLE | Henry | 12 | Braddan | 1463/5 | 54 | 13 |
SAYLE | Henry | 10 | German | 1463/7 | 6 | 5 |
SAYLE | Hugh | 8 | Ballaugh | 1463/4 | 18 | 6 |
SAYLE | Isabella | 70 | Peel | 1463/8 | 7 | 8 |
SAYLE | Isabella | 68 | Douglas | 1465/4 | 11 | 16 |
SAYLE | Isabella | 65 | Bride | 1463/6 | 30 | 6 |
SAYLE | Isabella | 60 | Andreas | 1463/1 | 53 | 4 |
SAYLE | Isabella | 50 | Peel | 1463/8 | 25 | 7 |
SAYLE | Isabella | 35 | Onchan | 1465/2 | 25 | 26 |
SAYLE | Isabella | 12 | Ramsey | 1464/8 | 45 | 21 |
SAYLE | Isabella | 5 | Peel | 1463/8 | 25 | 7 |
SAYLE | Isabella | 3 | Douglas | 1465/8 | 13 | 22 |
SAYLE | Isabella | 6 mos | Maughold | 1464/7 | 40 | 13 |
SAYLE | James | 75 | German | 1463/7 | 9 | 11 |
SAYLE | James | 25 | Andreas | 1463/1 | 5 | 3 |
SAYLE | James | 20 | Peel | 1463/8 | 46 | 20 |
SAYLE | James | 18 | Peel | 1463/8 | 28 | 14 |
SAYLE | James | 15 | Andreas | 1463/1 | 27 | 7 |
SAYLE | James | 6 | Andreas | 1463/1 | 68 | 11 |
SAYLE | James | 7 mos | Andreas | 1463/1 | 52 | 1 |
SAYLE | James | 4 mos | Andreas | 1463/1 | 77 | 9 |
SAYLE | Jane | 70 | Andreas | 1463/1 | 27 | 8 |
SAYLE | Jane | 70 | Andreas | 1463/1 | 67 | 10 |
SAYLE | Jane | 60 | Onchan | 1465/2 | 28 | 31 |
SAYLE | Jane | 60 | Patrick | 1465/9 | 33 | 3 |
SAYLE | Jane | 50 | Bride | 1463/6 | 29 | 4 |
SAYLE | Jane | 45 | Andreas | 1463/1 | 47 | 9 |
SAYLE | Jane | 40 | Lonan | 1464/2 | 56 | 22 |
SAYLE | Jane | 40 | Ramsey | 1464/8 | 12 | 17 |
SAYLE | Jane | 35 | Bride | 1463/6 | 18 | 6 |
SAYLE | Jane | 35 | German | 1463/7 | 6 | 5 |
SAYLE | Jane | 35 | Marown | 1464/6 | 20 | 10 |
SAYLE | Jane | 34 | Jurby | 1463/9 | 23 | 2 |
SAYLE | Jane | 30 | German | 1463/7 | 19 | 4 |
SAYLE | Jane | 25 | Andreas | 1463/1 | 67 | 10 |
SAYLE | Jane | 20 | Andreas | 1463/1 | 25 | 3 |
SAYLE | Jane | 20 | Andreas | 1463/1 | 27 | 7 |
SAYLE | Jane | 20 | Andreas | 1463/1 | 47 | 9 |
SAYLE | Jane | 20 | Castletown | 1464/5 | 54 | 28 |
SAYLE | Jane | 20 | Peel | 1463/8 | 25 | 7 |
SAYLE | Jane | 15 | Bride | 1463/6 | 29 | 4 |
SAYLE | Jane | 15 | Douglas | 1465/3 | 35 | 4 |
SAYLE | Jane | 12 | Malew | 1464/3 | 13 | 20 |
SAYLE | Jane | 12 | Ramsey | 1464/8 | 12 | 17 |
SAYLE | Jane | 11 | Bride | 1463/6 | 31 | 8 |
SAYLE | Jane | 9 | Peel | 1463/8 | 45 | 18 |
SAYLE | Jane | 5 | Andreas | 1463/1 | 4 | 1 |
SAYLE | Jane | 5 | Onchan | 1465/1 | 6 | 5 |
SAYLE | Jane | 4 | Andreas | 1463/1 | 16 | 8 |
SAYLE | Jane | 4 | Andreas | 1463/1 | 18 | 12 |
SAYLE | Jane | 3 | Onchan | 1465/2 | 25 | 26 |
SAYLE | Jane | 2 | Lonan | 1464/2 | 56 | 22 |
SAYLE | Jane | 2 mos | Michael | 1464/9 | 10 | 14 |
SAYLE | John | 65 | Andreas | 1463/1 | 27 | 8 |
SAYLE | John | 65 | Andreas | 1463/1 | 67 | 10 |
SAYLE | John | 60 | Douglas | 1465/3 | 35 | 4 |
SAYLE | John | 55 | Andreas | 1463/1 | 27 | 7 |
SAYLE | John | 55 | Patrick | 1465/9 | 38 | 13 |
SAYLE | John | 50 | Andreas | 1463/1 | 47 | 9 |
SAYLE | John | 50 | Andreas | 1463/1 | 55 | 8 |
SAYLE | John | 45 | Andreas | 1463/1 | 68 | 11 |
SAYLE | John | 45 | Bride | 1463/6 | 31 | 7 |
SAYLE | John | 45 | German | 1463/7 | 6 | 5 |
SAYLE | John | 44 | Patrick | 1465/9 | 18 | 1 |
SAYLE | John | 40 | Andreas | 1463/1 | 4 | 1 |
SAYLE | John | 40 | Bride | 1463/6 | 29 | 4 |
SALE | John | 40 | Malew | 1464/4 | 23 | 13 |
SAYLE | John | 40 | Maughold | 1464/7 | 5 | 4 |
SAYLE | John | 40 | Maughold | 1464/7 | 40 | 13 |
SAYLE | John | 35 | Andreas | 1463/1 | 53 | 4 |
SAYLE | John | 35 | Marown | 1464/6 | 20 | 10 |
SAYLE | John | 25 | Andreas | 1463/1 | 27 | 7 |
SAYLE | John | 25 | Castletown | 1464/5 | 52 | 24 |
SAYLE | John | 20 | Andreas | 1463/1 | 47 | 9 |
SAYLE | John | 20 | Andreas | 1463/1 | 52 | 1 |
SAYLE | John | 20 | German | 1463/7 | 6 | 6 |
SAYLE | John | 20 | Lezayre | 1464/1 | 33 | 5 |
SAYLE | John | 20 | Onchan | 1465/1 | 24 | 7 |
SAYLE | John | 20 | Peel | 1463/8 | 28 | 14 |
SAYLE | John | 19 | Andreas | 1463/1 | 55 | 8 |
SAYLE | John | 18 | Castletown | 1464/5 | 28 | 18 |
SAYLE | John | 15 | Andreas | 1463/1 | 47 | 10 |
SAYLE | John | 15 | Braddan | 1463/5 | 54 | 13 |
SAYLE | John | 15 | Patrick | 1465/9 | 33 | 3 |
SAYLE | John | 15 | Peel | 1463/8 | 31 | 20 |
SAYLE | John | 14 | Michael | 1464/9 | 23 | 14 |
SAYLE | John | 14 | Patrick | 1465/9 | 18 | 1 |
SAYLE | John | 12 | Maughold | 1464/7 | 5 | 4 |
SAYLE | John | 12 | Michael | 1464/9 | 40 | 5 |
SAYLE | John | 11 | Andreas | 1463/1 | 33 | 2 |
SAYLE | John | 11 | Maughold | 1464/7 | 40 | 13 |
SAYLE | John | 11 | Ramsey | 1464/8 | 42 | 16 |
SAYLE | John | 10 | Andreas | 1463/1 | 16 | 8 |
SAYLE | John | 10 | Lezayre | 1464/1 | 68 | 9 |
SAYLE | John | 9 | Rushen | 1465/11 | 13 | 20 |
SAYLE | John | 8 | Andreas | 1463/1 | 68 | 11 |
SAYLE | John | 8 | Onchan | 1465/1 | 6 | 5 |
SAYLE | John | 7 | Andreas | 1463/1 | 67 | 10 |
SAYLE | John | 6 | Lezayre | 1464/1 | 36 | 12 |
