1841 Census - surnames beginning with C (Coans to Coyne)
Last Name | First Name | Age | Parish | Piece | Folio | Page |
---|---|---|---|---|---|---|
COANS | Eliza | 9 | Ramsey | 1464/8 | 6 | 5 |
COANS | Richard | 7 | Ramsey | 1464/8 | 6 | 5 |
COATE | Amelia | 25 | Onchan | 1465/1 | 14 | 22 |
COATES | Fanny | 45 | Onchan | 1465/1 | 27 | 14 |
COATES | Francis | 9 | Onchan | 1465/1 | 27 | 14 |
COATES | James | 45 | Onchan | 1465/1 | 27 | 14 |
COBB | Amelia | 12 | Douglas | 1465/7 | 20 | 35 |
COBB | Sarah | 46 | Douglas | 1465/7 | 20 | 35 |
COBB | Sarah | 23 | Douglas | 1465/7 | 20 | 35 |
COCHRANE | Barton | 10 | Douglas | 1465/3 | 4 | 1 |
COCHRANE | Catherine | 18 | Douglas | 1465/3 | 4 | 1 |
COCHRANE | Esther | 6 | Braddan | 1463/5 | 20 | 1 |
COCHRANE | James | 8 | Douglas | 1465/3 | 4 | 1 |
COCHRANE | Jane | 22 | Douglas | 1465/8 | 25 | 7 |
COCHRANE | John | 17 | Douglas | 1465/3 | 4 | 1 |
COCHRANE | Margaret | 20 | Douglas | 1465/3 | 4 | 1 |
COCHRANE | Robert | 55 | Douglas | 1465/3 | 4 | 1 |
COCKER | James | 20 | German | 1463/7 | 30 | 3 |
COCKCROFT | John | 40 | Douglas | 1465/3 | 22 | 19 |
COFFEE | Ann | 25 | Jurby | 1463/9 | 36 | 10 |
COFFEE | Ann | 1 | Jurby | 1463/9 | 36 | 10 |
COFFEE | Catherine | 25 | German | 1463/7 | 14 | 21 |
COFFEE | Charles | 59 | German | 1463/7 | 24 | 14 |
COFFEE | David | 15 | Patrick | 1465/10 | 29 | 24 |
COFFEE | Elizabeth | 10 | German | 1463/7 | 21 | 8 |
COFFEE | Elizabeth | 4 | Jurby | 1463/9 | 36 | 10 |
COFFEE | Elizabeth | 11 mos | German | 1463/7 | 14 | 21 |
COFFEE | Hugh | 70 | Patrick | 1465/9 | 10 | 14 |
COFFEE | Hugh | 30 | Jurby | 1463/9 | 36 | 10 |
COFFEE | Jane | 8 | German | 1463/7 | 14 | 21 |
COFFEE | Jane | 6 | German | 1463/7 | 21 | 8 |
COFFEE | Jane | 2 mos | Patrick | 1465/9 | 40 | 17 |
COFFEE | John | 35 | German | 1463/7 | 21 | 8 |
COFFEE | John | 35 | Patrick | 1465/9 | 40 | 17 |
COFFEE | John | 30 | German | 1463/7 | 24 | 14 |
COFFEE | John | 2 | German | 1463/7 | 21 | 8 |
COFFEE | Margaret | 59 | German | 1463/7 | 24 | 14 |
COFFEE | Margaret | 3 | Patrick | 1465/9 | 40 | 17 |
COFFEE | Mary | 65 | Patrick | 1465/10 | 29 | 24 |
COFFEE | Mary | 30 | German | 1463/7 | 21 | 8 |
COFFEE | Mary | 30 | Patrick | 1465/9 | 40 | 17 |
COFFEE | Mary | 16 | German | 1463/7 | 24 | 14 |
COFFEE | Mary | 8 | German | 1463/7 | 21 | 8 |
COFFEE | Robert | 3 | German | 1463/7 | 14 | 21 |
COFFEE | Samuel | 55 | Patrick | 1465/10 | 29 | 24 |
COFFEE | Samuel | 30 | German | 1463/7 | 14 | 21 |
COFFEE | Samuel | 13 | German | 1463/7 | 24 | 14 |
COFFEE | Samuel | 4 | German | 1463/7 | 14 | 21 |
COFFEE | William | 11 | Patrick | 1465/9 | 40 | 17 |
COFFEE | William | 2 | Jurby | 1463/9 | 36 | 10 |
COHIN | Anne | 50 | Patrick | 1465/9 | 13 | 19 |
COHIN | John | 40 | Patrick | 1465/9 | 13 | 19 |
COHIN | Thomas | 25 | Patrick | 1465/9 | 9 | 11 |
COJEEN | Catherine | 30 | Lonan | 1464/2 | 6 | 6 |
COJEEN | Elizabeth | 3 mos | Lonan | 1464/2 | 7 | 7 |
COJEEN | Isabella | 50 | Lonan | 1464/2 | 7 | 7 |
COJEEN | James | 50 | Lonan | 1464/2 | 7 | 7 |
COJEEN | James | 20 | Lonan | 1464/2 | 7 | 7 |
COJEEN | Jane | 16 | Lonan | 1464/2 | 7 | 7 |
COJEEN | Jane | 9 | Lonan | 1464/2 | 7 | 7 |
COJEEN | John | 25 | Lonan | 1464/2 | 7 | 7 |
COJEEN | John | 7 | Lonan | 1464/2 | 7 | 7 |
COJEEN | Margaret | 80 | Lonan | 1464/2 | 6 | 6 |
COJEEN | Margaret | 27 | Lonan | 1464/2 | 7 | 7 |
COJEEN | Margaret | 11 | Lonan | 1464/2 | 7 | 7 |
COJEEN | Robert | 18 | Lonan | 1464/2 | 7 | 7 |
COJEEN | Thomas | 30 | Lonan | 1464/2 | 6 | 6 |
COJEEN | Thomas | 8 | Lonan | 1464/2 | 7 | 7 |
COJEEN | Thomas | 2 | Lonan | 1464/2 | 7 | 7 |
COLLAISH | Elizabeth | 40 | Marown | 1464/6 | 5 | 4 |
COLLAISH | John | 3 | Marown | 1464/6 | 5 | 4 |
COCKBURN | Alexander | 25 | Onchan | 1465/1 | 32 | 24 |
COLES | Edward | 7 | Ramsey | 1464/8 | 43 | 17 |
COLES | George | 30 | Ramsey | 1464/8 | 43 | 17 |
COLES | Margaret | 20 | Ramsey | 1464/8 | 43 | 17 |
COLES | William | 5 mos | Ramsey | 1464/8 | 43 | 17 |
COLLEGE | Isabella | 8 | Douglas | 1465/8 | 32 | 22 |
COLLEGE | Jane | 30 | Douglas | 1465/8 | 32 | 21 |
COLLEGE | Jane | 6 | Douglas | 1465/8 | 32 | 22 |
COLLEGE | Mary | 2 | Douglas | 1465/8 | 32 | 22 |
COLLEGE | William | 3 | Douglas | 1465/8 | 32 | 22 |
COLLIER | Robert | 17 | German | 1463/7 | 53 | 16 |
COLLINS | Anne | 25 | Patrick | 1465/9 | 20 | 6 |
COLLINS | Catherine | 40 | Peel | 1463/8 | 42 | 12 |
COLLINS | Catherine | 11 | Patrick | 1465/9 | 20 | 6 |
COLLINS | Catherine | 2 | Douglas | 1465/6 | 26 | 47 |
COLLINS | Charles | 15 | Castletown | 1464/5 | 31 | 23 |
COLLINS | Daniel | 44 | Ballaugh | 1463/4 | 27 | 4 |
COLLINS | Daniel | 22 | Ballaugh | 1463/4 | 27 | 4 |
COLLINS | Edward | 50 | Douglas | 1465/6 | 26 | 47 |
COLLINS | Edward | 13 | Castletown | 1464/5 | 31 | 23 |
COLLINS | Ellenor | 45 | Castletown | 1464/5 | 30 | 22 |
COLLINS | Ellen | 1 mos | Douglas | 1465/6 | 20 | 35 |
COLLINS | Elizabeth | 40 | Ballaugh | 1463/4 | 27 | 4 |
COLLINS | Elizabeth | 40 | Douglas | 1465/5 | 21 | 37 |
COLLINS | Elizabeth | 13 | Ballaugh | 1463/4 | 27 | 4 |
COLLINS | George | 23 | Castletown | 1464/5 | 48 | 15 |
COLLINS | Isabella | 65 | Maughold | 1464/7 | 36 | 6 |
COLLINS | Isabella | 30 | Peel | 1463/8 | 42 | 12 |
COLLINS | James | 25 | Castletown | 1464/5 | 31 | 23 |
COLLINS | James | 1 | Douglas | 1465/5 | 21 | 37 |
COLLINS | Jane | 48 | Douglas | 1465/8 | 12 | 20 |
COLLINS | Jane | 23 | Douglas | 1465/5 | 21 | 37 |
COLLINS | John | 70 | Douglas | 1465/6 | 19 | 33 |
COLLINS | John | 50 | Patrick | 1465/9 | 20 | 6 |
COLLINS | John | 16 | Ballaugh | 1463/4 | 27 | 4 |
COLLINS | John | 2 | Douglas | 1465/5 | 21 | 37 |
COLLINS | Julia | 23 | Douglas | 1465/6 | 26 | 48 |
COLLINS | Margaret | 54 | Patrick | 1465/9 | 20 | 6 |
COLLINS | Margaret | 18 | Patrick | 1465/9 | 20 | 6 |
COLLINS | Maria | 25 | Douglas | 1465/6 | 26 | 47 |
COLLINS | Maria | 14 | Patrick | 1465/9 | 20 | 6 |
COLLINS | Mary | 70 | Douglas | 1465/6 | 19 | 33 |
COLLINS | Mary | 22 | Douglas | 1465/5 | 10 | 15 |
COLLINS | Mary | 20 | Castletown | 1464/5 | 31 | 23 |
COLLINS | Mary | 15 | German | 1463/7 | 32 | 8 |
COLLINS | Mary Ann | 15 | German | 1463/7 | 34 | 11 |
COLLINS | Mary | 1 | Douglas | 1465/6 | 26 | 48 |
COLLINS | Sarah | 20 | Douglas | 1465/5 | 21 | 37 |
COLLINS | Susan | 80 | Castletown | 1464/5 | 46 | 11 |
COLLINS | Susan | 3 week | Douglas | 1465/6 | 26 | 47 |
COLLINS | Thomas | 24 | Douglas | 1465/6 | 26 | 48 |
COLLINS | Thomas | 4 | Douglas | 1465/6 | 26 | 48 |
COLLINS | William | 25 | Patrick | 1465/9 | 20 | 6 |
COLLINS | William | 20 | Douglas | 1465/6 | 20 | 36 |
COLLINS | William | 12 | Douglas | 1465/8 | 12 | 20 |
COLLINS | William | 5 | Douglas | 1465/5 | 21 | 37 |
COLLINSON | Mathew | 45 | Douglas | 1465/4 | 4 | 1 |
COLLISTER | Infant (m) | 1 mos | German | 1463/7 | 41 | 26 |
COLLISTER | Agnes | 1 | German | 1463/7 | 41 | 26 |
COLLISTER | Amelia | 25 | German | 1463/7 | 31 | 6 |
COLLISTER | Ann | 80 | Malew | 1464/4 | 35 | 11 |
COLLISTER | Ann | 65 | Peel | 1463/8 | 39 | 5 |
COLLISTER | Ann | 60 | Braddan | 1463/5 | 50 | 6 |
COLLISTER | Ann | 55 | Malew | 1464/4 | 24 | 16 |
COLLISTER | Anne | 55 | Patrick | 1465/9 | 20 | 5 |
COLLISTER | Ann | 55 | Rushen | 1465/11 | 13 | 19 |
COLLISTER | Anne | 45 | Patrick | 1465/9 | 26 | 17 |
COLLISTER | Ann | 40 | Jurby | 1463/9 | 34 | 5 |
COLLISTER | Ann | 30 | Braddan | 1463/5 | 57 | 19 |
COLLISTER | Ann | 30 | Rushen | 1465/11 | 12 | 17 |
COLLISTER | Ann | 25 | Douglas | 1465/4 | 15 | 23 |
COLLISTER | Ann | 25 | German | 1463/7 | 21 | 7 |
COLLISTER | Ann | 20 | Douglas | 1465/3 | 29 | 34 |
COLLISTER | Ann | 20 | German | 1463/7 | 13 | 20 |
COLLISTER | Anne | 20 | Patrick | 1465/9 | 20 | 5 |
COLLISTER | Ann | 16 | Peel | 1463/8 | 39 | 5 |
COLLISTER | Ann | 15 | Arbory | 1463/3 | 22 | 5 |
COLLISTER | Ann | 15 | Malew | 1464/4 | 34 | 9 |
COLLISTER | Ann | 15 | Peel | 1463/8 | 45 | 17 |
COLLISTER | Ann | 15 | Rushen | 1465/11 | 11 | 15 |
COLLISTER | Ann | 12 | Douglas | 1465/5 | 12 | 20 |
COLLISTER | Ann | 12 | Douglas | 1465/7 | 26 | 47 |
COLLISTER | Ann | 9 | Lonan | 1464/2 | 39 | 14 |
COLLISTER | Anne | 8 | Braddan | 1463/5 | 4 | 2 |
COLLISTER | Ann | 8 | Douglas | 1465/5 | 6 | 7 |
COLLISTER | Ann | 3 | Malew | 1464/4 | 32 | 6 |
COLLISTER | Anne | 2 | Patrick | 1465/9 | 14 | 21 |
COLLISTER | Ann | 1 | German | 1463/7 | 13 | 20 |
COLLISTER | Anne | 7 mos | Rushen | 1465/11 | 6 | 6 |
COLLISTER | Ann | 1 | Rushen | 1465/11 | 12 | 17 |
COLLISTER | Caesar | 25 | Peel | 1463/8 | 45 | 17 |
COLLISTER | Caesar | 4 | Jurby | 1463/9 | 34 | 5 |
COLLISTER | Catherine | 64 | Rushen | 1465/11 | 13 | 20 |
COLLISTER | Catherine | 60 | Peel | 1463/8 | 44 | 16 |
COLISTER | Cathrine | 50 | Maughold | 1464/7 | 7 | 8 |
COLLISTER | Catherine | 45 | Marown | 1464/6 | 10 | 13 |
COLLISTER | Catherine | 35 | Rushen | 1465/11 | 20 | 6 |
COLLISTER | Catherine | 32 | Douglas | 1465/5 | 15 | 26 |
COLLISTER | Catherine | 30 | Douglas | 1465/3 | 5 | 4 |
COLLISTER | Catherine | 26 | Rushen | 1465/11 | 6 | 6 |
COLLISTER | Catherine | 20 | Douglas | 1465/4 | 38 | 23 |
COLLISTER | Catherine | 20 | Douglas | 1465/5 | 17 | 29 |
COLLISTER | Catherine | 15 | Rushen | 1465/11 | 11 | 15 |
COLLISTER | Catherine | 11 | Lonan | 1464/2 | 39 | 14 |
COLLISTER | Catherine | 7 | Jurby | 1463/9 | 34 | 5 |
COLLISTER | Catherine | 5 | Castletown | 1464/5 | 22 | 6 |
COLLISTER | Catherine | 5 | Rushen | 1465/11 | 19 | 4 |
COLLISTER | Catherine | 3 | Santon | 1463/2 | 16 | 8 |
COLLISTER | Catherine | 2 | Peel | 1463/8 | 45 | 17 |
COLLISTER | Catherine | 2 | Rushen | 1465/11 | 6 | 6 |
COLLISTER | Catherine | 1 | Douglas | 1465/3 | 16 | 8 |
COLLISTER | Catherine | 1 | Douglas | 1465/5 | 15 | 26 |
COLLISTER | Charles | 35 | Douglas | 1465/3 | 13 | 1 |
COLLISTER | Charles | 25 | German | 1463/7 | 31 | 5 |
COLLISTER | Charles | 6 | Douglas | 1465/3 | 13 | 1 |
COLLISTER | Charlotte | 7 | Castletown | 1464/5 | 22 | 6 |
COLISTER | Christian | 20 | German | 1463/7 | 32 | 7 |
COLLISTER | Christopher | 40 | Braddan | 1463/5 | 4 | 2 |
COLLISTER | Christopher | 2 mos | Maughold | 1464/7 | 9 | 11 |
COLLISTER | Daniel | 11 | Malew | 1464/4 | 10 | 14 |
COLLISTER | David | 75 | Onchan | 1465/2 | 34 | 3 |
COLISTER | David | 25 | German | 1463/7 | 32 | 7 |
COLLISTER | David | 5 | Peel | 1463/8 | 38 | 4 |
COLLISTER | Edward | 38 | Douglas | 1465/5 | 12 | 19 |
COLLISTER | Edward | 35 | Peel | 1463/8 | 38 | 4 |
COLLISTER | Edward | 25 | Malew | 1464/4 | 32 | 5 |
COLLISTER | Edward | 15 | Peel | 1463/8 | 39 | 5 |
COLLISTER | Edward | 9 | Rushen | 1465/11 | 29 | 23 |
COLLISTER | Edward | 5 | Peel | 1463/8 | 38 | 4 |
COLLISTER | Edward | 3 | Braddan | 1463/5 | 8 | 9 |
COLLISTER | Edward | 3 | Rushen | 1465/11 | 19 | 4 |
COLLISTER | Elenor | 53 | German | 1463/7 | 49 | 8 |
COLLISTER | Ellinor | 50 | Rushen | 1465/11 | 10 | 13 |
COLLISTER | Eleanor | 49 | German | 1463/7 | 50 | 10 |
COLLISTER | Ellinor | 45 | Peel | 1463/8 | 45 | 17 |
COLLISTER | Ellinor | 45 | Rushen | 1465/11 | 11 | 15 |
COLLISTER | Ellinor | 45 | Rushen | 1465/11 | 19 | 3 |
COLLISTER | Eleanor | 35 | Douglas | 1465/3 | 16 | 8 |
COLLISTER | Ellenor | 35 | Patrick | 1465/9 | 33 | 3 |
COLLISTER | Eleanor | 30 | German | 1463/7 | 20 | 6 |
COLLISTER | Elinor | 24 | Rushen | 1465/11 | 27 | 20 |
COLLISTER | Elenor | 20 | Malew | 1464/4 | 32 | 5 |
COLLISTER | Ellen | 16 | Douglas | 1465/4 | 38 | 23 |
COLLISTER | Ellinor | 6 | Peel | 1463/8 | 45 | 17 |
COLLISTER | Ellinor | 2 | Peel | 1463/8 | 38 | 4 |
COLLISTER | Elender | 4 mos | German | 1463/7 | 31 | 6 |
COLLISTER | Elizabeth | 42 | Rushen | 1465/11 | 19 | 4 |
COLLISTER | Elizabeth | 37 | Douglas | 1465/7 | 26 | 47 |
COLLISTER | Elizabeth | 36 | Santon | 1463/2 | 16 | 7 |
COLLISTER | Elizabeth | 34 | Rushen | 1465/11 | 9 | 11 |
COLLISTER | Elizabeth | 29 | Douglas | 1465/5 | 15 | 25 |
COLLISTER | Elizabeth | 20 | Douglas | 1465/8 | 5 | 6 |
COLLISTER | Elizabeth | 20 | German | 1463/7 | 31 | 5 |
COLLISTER | Elizabeth | 20 | Rushen | 1465/12 | 13 | 19 |
COLLISTER | Elizabeth | 19 | Castletown | 1464/5 | 22 | 6 |
COLLISTER | Elizabeth | 19 | Douglas | 1465/5 | 6 | 7 |
COLLISTER | Elizabeth | 15 | Malew | 1464/4 | 46 | 10 |
COLLISTER | Elizabeth | 8 | Rushen | 1465/11 | 9 | 11 |
COLLISTER | Elizabeth | 7 | Rushen | 1465/11 | 11 | 15 |
COLLISTER | Elizabeth | 7 | Rushen | 1465/11 | 29 | 23 |
COLLISTER | Elizabeth | 5 | Santon | 1463/2 | 16 | 8 |
COLLISTER | Elizabeth | 4 | German | 1463/7 | 20 | 6 |
COLLISTER | Eliza | 2 | German | 1463/7 | 31 | 5 |
COLLISTER | Elizabeth | 2 | German | 1463/7 | 31 | 6 |
COLLISTER | Esther | 65 | Peel | 1463/8 | 39 | 5 |
COLLISTER | Esther | 15 | Malew | 1464/4 | 32 | 5 |
COLLISTER | Esther | 11 | Malew | 1464/4 | 31 | 3 |
COLLISTER | Esther | 10 | Malew | 1464/4 | 32 | 6 |
COLLISTER | George | 15 | Onchan | 1465/2 | 26 | 28 |
COLLISTER | Hannah | 1 | Douglas | 1465/7 | 26 | 47 |
COLLISTER | Henry | 60 | Patrick | 1465/9 | 10 | 14 |
COLLISTER | Henry | 47 | German | 1463/7 | 50 | 10 |
COLLISTER | Henry | 17 | Patrick | 1465/9 | 5 | 3 |
COLLISTER | Henry | 14 | Malew | 1464/4 | 33 | 7 |
COLLISTER | Henry | 14 | Rushen | 1465/11 | 19 | 4 |
COLLISTER | Henry | 13 | Jurby | 1463/9 | 23 | 1 |
COLLISTER | Henry | 10 | German | 1463/7 | 50 | 10 |
COLLISTER | Henry | 10 | Patrick | 1465/9 | 20 | 5 |
COLLISTER | Henry | 7 | Patrick | 1465/9 | 33 | 3 |
COLLISTER | Humphrey | 11 | Jurby | 1463/9 | 34 | 5 |
COLLISTER | Isabella | 75 | Lonan | 1464/2 | 39 | 14 |
COLLISTER | Isabella | 60 | Patrick | 1465/9 | 14 | 21 |
COLLISTER | Isabella | 55 | Rushen | 1465/12 | 13 | 19 |
COLLISTER | Isabella | 50 | Rushen | 1465/11 | 13 | 20 |
COLLISTER | Isabel | 47 | Douglas | 1465/5 | 6 | 7 |
COLLISTER | Isabella | 40 | Braddan | 1463/5 | 4 | 2 |
COLLISTER | Isabella | 40 | Douglas | 1465/6 | 22 | 40 |
COLLISTER | Isabella | 30 | Peel | 1463/8 | 38 | 4 |
COLLISTER | Isabella | 19 | Rushen | 1465/11 | 5 | 3 |
COLLISTER | Isabella | 10 | Braddan | 1463/5 | 4 | 2 |
COLLISTER | Isabella | 5 | Douglas | 1465/5 | 15 | 26 |
COLLISTER | James | 40 | Lonan | 1464/2 | 39 | 14 |
COLLISTER | James | 25 | Rushen | 1465/11 | 13 | 19 |
COLLISTER | James | 9 | Malew | 1464/4 | 20 | 8 |
COLLISTER | James | 8 | Rushen | 1465/11 | 19 | 4 |
COLLISTER | James | 7 | Lonan | 1464/2 | 39 | 14 |
COLLISTER | James | 5 | Jurby | 1463/9 | 23 | 2 |
COLLISTER | James | 4 | Douglas | 1465/3 | 13 | 1 |
COLLISTER | James | 3 | Jurby | 1463/9 | 15 | 3 |
COLLISTER | Jane | 55 | German | 1463/7 | 31 | 5 |
COLLISTER | Jane | 50 | Rushen | 1465/11 | 19 | 4 |
COLLISTER | Jane | 48 | Castletown | 1464/5 | 22 | 6 |
COLLISTER | Jane | 45 | Jurby | 1463/9 | 15 | 3 |
COLLISTER | Jane | 45 | Maughold | 1464/7 | 9 | 11 |
COLLISTER | Jane | 40 | Douglas | 1465/5 | 15 | 26 |
COLLISTER | Jane | 40 | Malew | 1464/4 | 31 | 3 |
COLLISTER | Jane | 35 | Malew | 1464/4 | 32 | 6 |
COLLISTER | Jane | 30 | Douglas | 1465/7 | 23 | 42 |
COLLISTER | Jane | 27 | Rushen | 1465/11 | 40 | 9 |
COLLISTER | Jane | 25 | Rushen | 1465/12 | 23 | 7 |
COLLISTER | Jane | 18 | Douglas | 1465/3 | 26 | 28 |
COLLISTER | Jane | 15 | German | 1463/7 | 11 | 15 |
COLLISTER | Jane | 15 | Lonan | 1464/2 | 33 | 2 |
COLLISTER | Jane | 9 | Santon | 1463/2 | 16 | 8 |
COLLISTER | Jane | 8 | Douglas | 1465/5 | 6 | 7 |
COLLISTER | Jane | 7 | Malew | 1464/4 | 31 | 3 |
COLLISTER | Jane | 3 | Douglas | 1465/5 | 12 | 20 |
COLLISTER | John | 75 | Rushen | 1465/11 | 20 | 5 |
COLLISTER | John | 70 | Peel | 1463/8 | 44 | 16 |
COLLISTER | John | 60 | Douglas | 1465/6 | 22 | 40 |
COLLISTER | John | 60 | Patrick | 1465/9 | 14 | 21 |
COLLISTER | John | 60 | Rushen | 1465/12 | 13 | 19 |
COLLISTER | John | 58 | Rushen | 1465/11 | 29 | 23 |
COLLISTER | John | 50 | Jurby | 1463/9 | 34 | 5 |
COLLISTER | John | 50 | Malew | 1464/4 | 20 | 8 |
COLLISTER | John | 45 | Malew | 1464/4 | 31 | 3 |
COLLISTER | John | 45 | Rushen | 1465/11 | 11 | 15 |
COLLISTER | John | 40 | Malew | 1464/4 | 25 | 17 |
COLLISTER | John | 40 | Patrick | 1465/9 | 33 | 3 |
COLLISTER | John | 37 | Santon | 1463/2 | 16 | 7 |
COLLISTER | John | 35 | Rushen | 1465/11 | 9 | 11 |
COLLISTER | John | 35 | Rushen | 1465/11 | 20 | 6 |
COLLISTER | John | 30 | Douglas | 1465/3 | 5 | 4 |
COLLISTER | John | 30 | Douglas | 1465/4 | 38 | 23 |
COLLISTER | John | 25 | Patrick | 1465/9 | 20 | 5 |
COLLISTER | John | 25 | Peel | 1463/8 | 39 | 5 |
COLLISTER | John | 24 | Rushen | 1465/11 | 27 | 20 |
COLLISTER | John | 23 | Douglas | 1465/3 | 16 | 8 |
COLLISTER | John | 21 | Rushen | 1465/11 | 13 | 20 |
COLLISTER | John | 20 | Malew | 1464/4 | 22 | 12 |
COLISTER | John | 20 | Maughold | 1464/7 | 4 | 1 |
COLLISTER | John | 18 | Malew | 1464/3 | 19 | 3 |
COLLISTER | John | 17 | Rushen | 1465/11 | 19 | 4 |
COLLISTER | John Jnr | 16 | Rushen | 1465/11 | 29 | 23 |
COLLISTER | John | 15 | German | 1463/7 | 20 | 6 |
COLLISTER | John | 15 | Jurby | 1463/9 | 34 | 5 |
COLLISTER | John | 15 | Malew | 1464/4 | 46 | 10 |
COLLISTER | John | 11 | Maughold | 1464/7 | 9 | 11 |
COLLISTER | John | 11 | Santon | 1463/2 | 16 | 8 |
COLLISTER | John | 10 | Douglas | 1465/3 | 13 | 1 |
COLLISTER | John | 10 | Peel | 1463/8 | 45 | 17 |
COLLISTER | John | 9 | Douglas | 1465/5 | 15 | 26 |
COLLISTER | John | 8 | Malew | 1464/4 | 32 | 6 |
COLLISTER | John | 7 | Jurby | 1463/9 | 15 | 3 |
COLLISTER | John | 7 | Jurby | 1463/9 | 23 | 2 |
COLLISTER | John | 5 | Douglas | 1465/5 | 6 | 7 |
COLLISTER | John | 3 | Castletown | 1464/5 | 52 | 23 |
COLLISTER | John | 1 | Douglas | 1465/5 | 12 | 20 |
COLLISTER | John | 9 mos | Patrick | 1465/9 | 14 | 21 |
COLLISTER | John Jnr | 10 mos | Rushen | 1465/11 | 27 | 20 |
COLLISTER | John | 6 mos | Rushen | 1465/11 | 40 | 9 |
COLLISTER | Joseph | 3 | Lonan | 1464/2 | 39 | 14 |
COLLISTER | Leonora | 20 | Douglas | 1465/4 | 30 | 7 |
COLLISTER | Leonora | 20 | Peel | 1463/8 | 45 | 17 |
COLLISTER | Louisa | 6 | German | 1463/7 | 31 | 6 |
COLLISTER | Margaret | 75 | Douglas | 1465/7 | 26 | 47 |
COLLISTER | Margaret | 70 | Douglas | 1465/3 | 45 | 24 |
COLLISTER | Margaret | 70 | Rushen | 1465/11 | 20 | 5 |
COLLISTER | Margaret | 66 | Rushen | 1465/11 | 8 | 10 |
COLISTER | Margaret | 60 | German | 1463/7 | 32 | 7 |
COLLISTER | Margaret | 55 | Malew | 1464/4 | 24 | 16 |
COLLISTER | Margaret | 51 | Braddan | 1463/5 | 8 | 9 |
COLLISTER | Margaret | 45 | Malew | 1464/4 | 32 | 5 |
COLLISTER | Margaret | 40 | Douglas | 1465/3 | 13 | 1 |
COLLISTER | Margaret | 39 | German | 1463/7 | 46 | 1 |
COLLISTER | Margaret | 35 | Castletown | 1464/5 | 22 | 6 |
COLLISTER | Margaret | 35 | Lonan | 1464/2 | 39 | 14 |
COLLISTER | Margaret | 30 | Braddan | 1463/5 | 12 | 17 |
COLLISTER | Margaret | 30 | Peel | 1463/8 | 44 | 16 |
COLLISTER | Margaret | 28 | Castletown | 1464/5 | 52 | 23 |
COLLISTER | Margaret | 28 | Malew | 1464/4 | 45 | 8 |
COLLISTER | Margaret | 25 | Braddan | 1463/5 | 35 | 2 |
COLLISTER | Margaret | 25 | Marown | 1464/6 | 4 | 1 |
COLLISTER | Margaret | 25 | Patrick | 1465/9 | 14 | 21 |
COLLISTER | Margaret | 15 | German | 1463/7 | 46 | 1 |
COLLISTER | Margaret | 10 | Douglas | 1465/5 | 12 | 20 |
COLLISTER | Margaret | 10 | Douglas | 1465/7 | 26 | 47 |
COLLISTER | Margaret | 10 | Peel | 1463/8 | 38 | 4 |
COLLISTER | Margaret | 9 | Malew | 1464/4 | 31 | 3 |
COLLISTER | Margaret | 8 | Douglas | 1465/3 | 13 | 1 |
COLLISTER | Margaret | 6 | Douglas | 1465/3 | 5 | 4 |
COLLISTER | Margaret | 4 | German | 1463/7 | 41 | 26 |
COLLISTER | Margaret | 4 | Malew | 1464/3 | 21 | 7 |
COLLISTER | Margaret | 2 | Rushen | 1465/11 | 12 | 17 |
COLLISTER | Margaret | 1 | Santon | 1463/2 | 16 | 8 |
COLLISTER | Marie | 10 | German | 1463/7 | 31 | 6 |
COLLISTER | Martha | 2 | Marown | 1464/6 | 32 | 9 |
COLLISTER | Mary | 95 | German | 1463/7 | 49 | 8 |
COLLISTER | Mary | 67 | Onchan | 1465/2 | 33 | 2 |
COLLISTER | Mary | 50 | Rushen | 1465/11 | 29 | 23 |
COLLISTER | Mary | 40 | Malew | 1464/4 | 20 | 8 |
COLLISTER | Mary | 38 | Douglas | 1465/5 | 12 | 20 |
COLLISTER | Mary | 35 | Jurby | 1463/9 | 23 | 2 |
COLLISTER | Mary | 15 | German | 1463/7 | 39 | 21 |
COLLISTER | Mary | 15 | Jurby | 1463/9 | 34 | 5 |
COLLISTER | Mary | 13 | Peel | 1463/8 | 50 | 27 |
COLLISTER | Mary | 3 | Malew | 1464/4 | 20 | 8 |
COLLISTER | Matthew | 21 | Arbory | 1463/3 | 27 | 15 |
COLLISTER | Paul | 60 | Malew | 1464/4 | 32 | 5 |
COLLISTER | Paul | 55 | Malew | 1464/4 | 24 | 16 |
COLLISTER | Paul | 18 | Rushen | 1465/12 | 13 | 19 |
COLLISTER | Paul | 8 | Maughold | 1464/7 | 9 | 11 |
COLLISTER | Philip | 4 | Lonan | 1464/2 | 39 | 14 |
COLLISTER | Richard | 20 | Peel | 1463/8 | 39 | 5 |
COLLISTER | Richard | 10 | Patrick | 1465/9 | 26 | 17 |
COLLISTER | Richard | 10 | Rushen | 1465/11 | 27 | 20 |
COLLISTER | Robert | 64 | Onchan | 1465/2 | 33 | 2 |
COLLISTER | Robert | 41 | Douglas | 1465/5 | 15 | 26 |
COLLISTER | Robert | 30 | Douglas | 1465/5 | 15 | 25 |
COLLISTER | Robert | 26 | Douglas | 1465/5 | 8 | 12 |
COLLISTER | Robert | 23 | Rushen | 1465/11 | 13 | 20 |
COLLISTER | Robert | 20 | German | 1463/7 | 13 | 20 |
COLLISTER | Robert | 20 | Patrick | 1465/9 | 39 | 16 |
