| Name | Date | Parish | Page | Father | Mother |
| KILLARD-LEAVEY, Mauric | 17-May-00 | Douglas | 1507 | KILLARD-LEAVEY, Timothy Jo | PAGE-GREEN/GRANT, Louise R |
| LABROSS, Carl | 17 Dec 1880 | Douglas | 300 | LABROSS, Carl | BROWN, Elizabeth |
| LACE, Albert Arthur | 9 May 1894 | Douglas | 1092 | LACE, Henry | CRINGLE, Priscilla Annie |
| LACE, Alexander | 9 Mar 1880 | Douglas | 260 | LACE, John | CURPHEY, Jane |
| LACE, Alfred | 14 Apr 1901 | Fox | | LACE, James Edwin | KEIG, Catherine Alice |
| LACE, Alfred Gell | 25 Oct 1887 | Fox | | LACE, Moses | GELL, Margaret |
| LACE, Alice Callister | 26 Apr 1881 | Andreas | 23 | LACE, John | CALLISTER, Catherine Ann |
| LACE, Alice Clucas | 31 Aug 1869 | Pee | | LACE, Enos | KELLY, Jane |
| LACE, Alice Corkill | 19 Nov 1890 | Lon | | Not given, | LACE, Margaret Anne |
| LACE, Alice Jane | 16 May 1883 | Andreas | 39 | LACE, William | KERMODE, Isabella Jane |
| LACE, Anne Jane | 23 Feb 1901 | Lon | | LACE, Robert | COWLEY, Nessy |
| LACE, Annie | 28 Nov 1879 | Castletown | 38 | LACE, David | CLUCAS, Catherine |
| LACE, Annie Edith Agus | 26 Jul 1886 | Andreas | 63 | LACE, Philip Edward | KNEEN, Ann |
| LACE, Annie Jane | 6 Mar 1888 | Bal | | Not given, | LACE, Jane |
| LACE, Arthur Looney | 12 Jun 1882 | Ramsey | 118 | Not given | LACE, Mary Ann |
| LACE, Beatrice Christi | 9 May 1891 | Fox | | LACE, William (decd) | CAIN, Catherine Margaret |
| LACE, Benjamin | 10 Jul 1858 | Pee | | LACE, William | CLUCAS, Margaret |
| LACE, Catherine | 17 Jun 1891 | Castletown | 128 | LACE, David | CLUCAS, Catherine |
| LACE, Catherine Ann | 28 Jun 1884 | Malew | 67 | LACE, William Frederick | COLLISTER, Emily |
| LACE, Catherine Elizab | 25 Nov 1899 | Ger | | LACE, James | GARRETT, Catherine Louisa |
| LACE, Catherine Jane | 6 Jun 1882 | Pat | | LACE, William | KISSACK, Eleanor |
| LACE, Catherine Winifr | 18 Feb 1901 | Fox | | LACE, John Henry | CALLISTER, Catherine Edith |
| LACE, Cathrine Jane | 25 Dec 1884 | Andreas | 52 | LACE, Philip Edward | KNEEN, Ann |
| LACE, Charlotte Elenor | 15 Jun 1892 | Malew | 133 | LACE, William | COLLISTER, Emily |
| LACE, Daniel George | 21 Sep 1888 | Fox | | LACE, William | CAIN, Catherine |
| LACE, David Charles | 8 May 1895 | Douglas | 1160 | LACE, James Alfred | CANNELL, Clara |
| LACE, Dorah Jane | 26 Sep 1893 | Douglas | 1054 | LACE, Charles | CALLISTER, Margaret |
| LACE, Edith | 2 Mar 1883 | Douglas | 411 | LACE, John | KEIGHLEY, Emma |
| LACE, Edith Maude | 5 Sep 1897 | Mar | | LACE, William | SHIMMIN, Edith |
| LACE, Edward | 3 Apr 1883 | Castletown | 64 | LACE, David | CLUCAS, Catherine |
| LACE, Edward Henry | 29 May 1887 | Andreas | 68 | LACE, John | CALLISTER, Catherine Ann |
| LACE, Eleanor | 17 Jun 1896 | Douglas | 1229 | LACE, John | HEWSON, Jane Ann |
| LACE, Eliza Annie | 14 Aug 1898 | Douglas | 1383 | LACE, Henry | CRINGLE, Priscilla Annie |
| LACE, Elizabeth Annie | 4 Jun 1887 | Pee | | LACE, William Edwin | CRELLIN, Susannah |
| LACE, Elizabeth Ester | 8 May 1882 | Fox | | LACE, William | CAIN, Catherine |
| LACE, Elizabeth Margar | 29 Sep 1896 | Pee | | LACE, John James | CAIN, Elizabeth Margaret |
| LACE, Elizabeth May | 5 Apr 1889 | Douglas | 767 | LACE, Joseph | JOHNSON, Lenna |
| LACE, Ellenor Annie | 3 Mar 1892 | Andreas | 100 | LACE, John | BATEMAN, Ellen Catherine |
| LACE, Elsie | 27 Mar 1890 | Douglas | 834 | LACE, James | QUINE, Emily |
| LACE, Elsie May | 7 Aug 1890 | Douglas | 853 | LACE, John | KEIGHLEY, Emma |
| LACE, Emily Eleanor | 23 Mar 1872 | Pee | | LACE, William | SHIMMIN, Jane |
| LACE, Emily Elizabeth | 21 Aug 1880 | Malew | 31 | LACE, William Frederick | COLLISTER, Emily |
| LACE, Emily Louisa | 28 Jul 1881 | Douglas | 327 | Not given | LACE, Catherine |
| LACE, Emily Margaret | 25 Dec 1862 | Ramsey | 19 | LACE, Thomas | CAMPBELL, Catharine Eliza |
| LACE, Emily Mona | 23 Jun 1886 | Fox | | LACE, Moses | GELL, Margaret |
| LACE, Emily Olive | 13 Apr 1891 | Ger | | LACE, Henry | CRINGLE, Priscilla Annie |
| LACE, Emma | 20 Apr 1889 | Castletown | 114 | LACE, David | CLUCAS, Catherine |
| LACE, Enos | 4 Dec 1883 | Mar | | LACE, Edward | LEECE, Margaret |
| LACE, Ernest Albert | 8 Oct 1893 | Douglas | 1056 | LACE, Joseph | JOHNSON, Lena |
| LACE, Ernest Corlett | 10-Aug-00 | Ramsey | 423 | LACE, Robert Corlett | LORD, Louisa |
| LACE, Ethel May | 2 Apr 1899 | Ramsey | 403 | LACE, Robert Corlett | LORD, Louisa |
| LACE, Euphemia Maria | 10 Aug 1884 | Fox | | LACE, William | CAIN, Catherine |
| LACE, Eva Olga | 4 Sep 1878 | Pat | | LACE, John Joseph | JOHNSON, Helena Jane |
| LACE, Eveline May | 8 Aug 1896 | Ger | | LACE, James | GARRETT, Catherine |
| LACE, Florence Emma | 28 Mar 1879 | Douglas | 208 | LACE, John | KEELEY, Emma |
| LACE, Florence Louisa | 5 Jul 1896 | Ramsey | 360 | LACE, Robert Corlett | LORD, Louisa |
| LACE, Frances | 8 Feb 1898 | Andreas | 141 | LACE, Philip E. | KNEEN, Ann |
| LACE, Frances Elizabet | 12 Nov 1896 | Bra | | Not given, | LACE, Sarah |
| LACE, Frances Mary | 18 Nov 1889 | Andreas | 84 | LACE, Philip Edward | KNEEN, Ann |
| LACE, Frances May | 22 Feb 1891 | Douglas | 891 | LACE, John | COWLEY, Eleanor |
| LACE, Frank | 25 Sep 1881 | Mar | | LACE, Edward | LEECE, Margaret |
| LACE, Frank Douglas | 23 Jul 1891 | Fox | | LACE, Moses | GELL, Margaret |
| LACE, Geoffrey Albert | 27 Dec 1888 | Douglas | 749 | LACE, John | COWLEY, Eleanor |
| LACE, George | 13 Mar 1882 | Douglas | 363 | LACE, John | CURPHEY, Jane |
| LACE, George | 17 Sep 1886 | Castletown | 91 | LACE, David | CLUCAS, Catherine |
| LACE, George Benjamin | 27 Dec 1883 | Fox | | LACE, Moses | GILL, Margaret |
| LACE, Gertrude Margare | 27 Jan 1888 | Andreas | 73 | LACE, Philip Edward | KNEEN, Ann |
| LACE, Gertrude May | 17 Oct 1888 | Pee | | LACE, Patrick | CAIN, Mary Jane |
| LACE, Harold | 27 Dec 1884 | Malew | 72 | LACE, John | HUDSON, Mary Ann |
| LACE, Harold Stewart | 3 Apr 1894 | Douglas | 1088 | LACE, John | KEIGHLEY, Emma |
| LACE, Henry Manmering | 3 Jun 1878 | Pee | | LACE, Henry Mannering | MC COMMON, Eleanor |
| LACE, Ida | 13 Apr 1871 | Pee | | LACE, Enos | KILLEY, Jane |
| LACE, Isabel | 18 Aug 1889 | Douglas | 792 | LACE, John | CURPHEY, Jane |
| LACE, Isabella | 26 Jul 1885 | Douglas | 537 | LACE, John | CURPHEY, Jane |
| LACE, Isabella Doris | 26 Sep 1894 | Andreas | 117 | LACE, John | BATEMAN, Ellen Catherine |
| LACE, Jack | 9 Apr 1899 | Fox | | LACE, James Edwin | KEIG, Catherine |
| LACE, James | 2 Mar 1886 | Andreas | 64 | Not given | LACE, Emily Christian |
| LACE, James | 11 Mar 1897 | Ramsey | 373 | LACE, Thomas | COWLE, Ann Jane |
| LACE, James Edward | 25 Jul 1898 | Ger | | LACE, James | GARRETT, Catherin Louisa |
| LACE, James Henry | 30 Jul 1886 | Douglas | 597 | LACE, Jane | CANNELL, Clara |
| LACE, James Noel | 24 Dec 1897 | Andreas | 141 | LACE, James | COCHRANE, Elizabeth |
| LACE, James Walter | 3 Sep 1889 | Ramsey | 243 | Not given | LACE, Mary Ann |
| LACE, Jane Agnes Chris | 30 Oct 1888 | Castletown | 110 | LACE, Richard | PICKSEY, Agnes Annie |
| LACE, Jemima | 7 Nov 1881 | Douglas | 343 | Not given | LACE, Emily |
| LACE, John | 10 Jul 1894 | Douglas | 1101 | LACE, John | HEWSON, Jane Ann |
| LACE, John Clucas | 16 Jul 1878 | Pat | | LACE, John | HUDSON, Catherine |
| LACE, John Edward | 4 Oct 1881 | Andreas | 27 | LACE, Philip Edward | KNEEN, Ann |
| LACE, John James | 24 Oct 1883 | Andreas | 42 | LACE, John | LACE, Cathrine Ann |
| LACE, John Stanley | 19 May 1888 | Douglas | 706 | LACE, John | KEIGHLEY, Emma |
| LACE, John Thomas | 16 Aug 1881 | Andreas | 25 | LACE, William | KERMODE, Isabella |
| LACE, John Thomas | 7 Sep 1890 | Douglas | 857 | LACE, Thomas | HARRISON, Robina |
| LACE, John William | 26 Nov 1892 | Douglas | 997 | LACE, Henry | CRINGLE, Priscilla Annie |
| LACE, Joseph Arnold | 27 Jun 1886 | Fox | | LACE, William | CAIN, Catherine |
| LACE, Josiah | 2 May 1879 | Andreas | 8 | LACE, James | CLEATOR, Margaret |
| LACE, Laura | 4 Dec 1879 | Pat | | LACE, John Joseph | JOHNSON, Helena Jane |
| LACE, Laura Ann | 3 Jun 1887 | Lezayre | 46 | Not given | LACE, Ann |
| LACE, Laura Jane | 29 Mar 1896 | Andreas | 129 | LACE, Philip Edward | KNEEN, Ann |
| LACE, Lilian | 27 Aug 1896 | Douglas | 1248 | LACE, Henry | CRINGLE, Priscilla Annie |
| LACE, Maggie May | 30 Apr 1889 | Douglas | 771 | LACE, Charles | COLLISTER, Margaret |
| LACE, Male | 20 Jul 1879 | Malew | 17 | LACE, William | COLLISTER, Emily |
| LACE, Male | 18 Sep 1895 | Ramsey | 347 | LACE, Thomas | COWLE, Ann Jane |
| LACE, Margaret | 12 Dec 1894 | Castletown | 155 | LACE, David Henry | CLUCAS, Catherine |
| LACE, Margaret Ann | 24 Dec 1897 | Andreas | 141 | LACE, James | COCHRANE, Elizabeth |
| LACE, Margaret Hilda | 10 Sep 1899 | Ramsey | 411 | LACE, William | QUAYLE, Margaret Mary |
| LACE, Margaret Murtell | 23 Apr 1892 | Douglas | 963 | Not given | LACE, Susan |
| LACE, Mariam | 26 Jan 1875 | Pee | | LACE, Moses | GILL, Margaret |
| LACE, Martha | 17 Aug 1880 | Malew | 30 | Not given | LACE, Frances Georgina |
| LACE, Martha Alice | 22 Feb 1880 | Pat | | LACE, William | CAIN, Catherine |
| LACE, Mary Agnes | 22 Feb 1880 | Pat | | LACE, William | CAIN, Catherine |
| LACE, Mary Anne | 5 Jul 1886 | Pee | | LACE, Patrick | CAINE, Mary Jane |
| LACE, Mary Isabel | 7 Mar 1899 | Douglas | 1424 | LACE, James Alfred | CANNELL, Clara |
| LACE, Nessy | 22 Mar 1897 | Lon | | LACE, Robert | COWLEY, Nessy |
| LACE, Oscar | 13 Mar 1881 | Douglas | 310 | LACE, John | KEIGHLEY, Emma |
| LACE, Philip Henry | 5 Sep 1857 | Ramsey | 11 | LACE, Thomas | CAMPBELL, Catherine Eliza |
| LACE, Philip Kneen | 4 May 1891 | Andreas | 94 | LACE, Philip Edward | KNEEN, Ann |
| LACE, Richard Clucas | 9 Jul 1880 | Pat | | LACE, Moses | GILL, Margaret |
| LACE, Richard Douglas | 27 Mar 1886 | Castletown | 87 | LACE, Richard | WICKSEY, Agnes Annie |
| LACE, Richard William | 10 Dec 1886 | Pat | | LACE, John Joseph | RADCLIFFE, Ann Jane |
| LACE, Robert | 14 Sep 1888 | Malew | 104 | LACE, William | COLLISTER, Emily |
| LACE, Robert Charles | 17 Apr 1861 | Ramsey | 17 | LACE, Thomas | CAMPBELL, Catherine Eliza |
| LACE, Robert Clifford | 14 Jan 1897 | Andreas | 134 | LACE, John | BATEMAN, Ellenor Ctherine |
| LACE, Robert Fletcher | 4 Mar 1882 | Fox | | LACE, Moses | GILL, Margaret |
| LACE, Robert James | 17 Oct 1895 | Lon | | LACE, Robert | COWLEY, Nessie |
| LACE, Stanley | 26 Feb 1892 | Andreas | 107 | LACE, Philip Edward | KNEEN, Ann |
| LACE, Susan Olive | 1 Dec 1895 | Pee | | LACE, William | CRELLIN, Susannah |
| LACE, Thomas | 23 Apr 1886 | Malew | 84 | LACE, William | COLLISTER, Emily |
| LACE, Thomas Arthur | 30 Mar 1895 | Andreas | 121 | LACE, Philip Edward | KNEEN, Annie |
| LACE, Thomas David | 7 Aug 1888 | Malew | 102 | LACE, Thomas | CRAJEEN, Jane |
| LACE, Thomas Edwin | 22 Jul 1899 | Ramsey | 409 | LACE, Thomas | COWLE, Ann Jane |
| LACE, Thomas Esther | 24 Jul 1897 | Fox | | LACE, Thomas Henry | KENNAUGH, Esther Letitia |
| LACE, Thomas Livingsto | 21 May 1860 | Pee | | LACE, William | CLUCAS, Margaret |
| LACE, Thomas William | 20 Nov 1858 | Ramsey | 12 | LACE, Thomas | CAMPBELL, Catharine |
| LACE, Walter | 24 Dec 1883 | Douglas | 452 | LACE, John | CURPHEY, Jane |
| LACE, Walter | 22 Apr 1887 | Douglas | 639 | LACE, John | CURPHEY, Jane |
| LACE, Walter Edward Mo | 12 Feb 1890 | Malew | 114 | LACE, Alexander | CAINE, Elizabeth |
| LACE, Walter Henry | 30 Jun 1890 | Malew | 117 | LACE, William | COLLISTER, Emily |
| LACE, Wilfred Corlett | 19 Apr 1887 | Andreas | 68 | LACE, John | CALLISTER, Catherine Ann |
| LACE, William | 27 Aug 1880 | Douglas | 287 | LACE, Thomas | GILL, Margaret |
| LACE, William | 29 Nov 1882 | Andreas | 35 | LACE, Philip Edward | KNEEN, Ann |
| LACE, William | 1 Aug 1891 | Douglas | 915 | Not given | LACE, Sarah |
| LACE, William Benjamin | 28 Apr 1878 | Douglas | 159 | Not given | LACE, Catherine Ann |
| LACE, William Charle | 6 Nov 1881 | Pee | | LACE, Patrick | CAIN, Mary Jane |
| LACE, William David | 29 Jun 1882 | Malew | 47 | LACE, William Frederick | COLLISTER, Emely |
| LACE, William Edward | 18 Jul 1879 | Andreas | 11 | LACE, William | KERMODE, Isabella Jane |
| LACE, William George | 11 Dec 1886 | Douglas | 619 | LACE, Joseph | JOHNSON, Lenna Lace |
| LACE, William Halsall | 19 Jul 1893 | Ramsey | 311 | LACE, Thomas | COWLE, Ann Jane |
| LACE, William Henry | 25 Nov 1895 | Mar | | LACE, William | SHIMMIN, Edith |
| LACE, William Herbert | 14 Feb 1885 | Fox | | LACE, John Joseph | JOHNSON, Helena Jane |
| LACE, William Thomas | 7 Aug 1884 | Fox | | LACE, William James | KISSACK, Ellen |
| LAHMERS, Annie Maria | 7 Oct 1890 | Douglas | 865 | LAHMERS, John | FITZSIMMONS, Margaret Elle |
| LAHMERS, Douglas | 19 Nov 1892 | Douglas | 997 | LAHMERS, John | FITZSIMMONS, Margaret Elle |
| LAHMERS, Fanny Jane | 4 Jan 1889 | Douglas | 751 | LAHMERS, John | FITZSIMMONS, Margaret Elle |
| LAHMERS, George Henry | 22 Mar 1896 | Douglas | 1218 | LAHMERS, Henry | CORLETT, Helena Kate |
| LAHMERS, Helena May | 11 Oct 1894 | Douglas | 1119 | LAHMERS, Henry | CORLETT, Helena |
| LAHMERS, James | 6 Sep 1883 | Douglas | 437 | LAHMERS, John | FITZSIMMONS, Margaret |
| LAHMERS, James Philip | 31 Aug 1878 | Douglas | 177 | LAHMERS, John | FITZSIMMONS, Margaret |
| LAHMERS, Reginald Erne | 11 Jun 1898 | Douglas | 1375 | LAHMERS, Henry | CORLETT, Helena Kate |
| LAHMERS, Stephen | 9 Feb 1886 | Douglas | 569 | LAHMERS, John | FITZSIMMONS, Margaret |
| LAHMERS, Walter Edmumd | 24 Nov 1899 | Douglas | 1477 | LAHMERS, Henry | CORLETT, Helena Kate |
| LAHMERS, William Henry | 31 Jan 1881 | Douglas | 306 | LAHMERS, John | FITZSIMMONS, Margaret |
| LAIDLAW, James William | 24 May 1890 | Rushen | 190 | LAIDLAW, John | WITHER, Mary |
| LAIDLAW, William | 30 Nov 1884 | Malew | 71 | LAIDLAW, John | HENDERSON, Mary |
| LAIRD, Bessie Agnes | 8 Mar 1885 | Douglas | 538 | LAIRD, George Lister | FOOTE, Elizabeth |
| LAIRD, Steven Lister L | 24 Mar 1883 | Bra | | LAIRD, George Lister | FOOTE, Elizabeth Louisa |
| LAMB, John Joseph | 22 Mar 1854 | Douglas | 15 | LAMB, John B. | QUINE, Catherine |
| LAMBERT, Douglas Warri | 22 Mar 1890 | Douglas | 834 | LAMBERT, Edwin | DAVIES, Emily Eliza |
| LAMBERT, Ivy Kathleen | 20 Feb 1888 | Douglas | 691 | LAMBERT, Edwin | DAVIES, Emily Eliza |
| LAMBERT, Male | 12 Aug 1890 | Pee | | LAMBERT, Edmund | MONKHOUSE, Elizabeth |
| LAMBERT, Sidney | 9 Jan 1894 | Malew | 145 | LAMBERT, Edwin | DAVIS, Emily Eliza |
| LAMBERT, Vera Evelyn | 4 Oct 1898 | Pee | | LAMBERT, Edward Walter Bas | MONKHOUSE, Elizabeth |
| LAMBERTON, Samuel Doug | 28-Jun-00 | Onchan | 1518 | LAMBERTON, Samuel | SHIMMIN, Amelia Jane |
| LAMBUSH, Daniel Sydney | 17 Apr 1895 | Pee | | LAMBUSH, Edward Walter Ray | MONKHOUSE, Elizabeth |
| LAMON, John William | 3 Jun 1892 | Ramsey | 293 | LAMON, Grattard Guiness | MC DONALD, Mary |
| LAMOTHE, Albert Edward | 21 Feb 1844 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, Annie Irene | 10 Aug 1878 | Ramsey | 63 | LAMOTHE, John Corlett | BANKS, Sarah |
| LAMOTHE, Annie Isabell | 7 Jun 1835 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, Catherine Ros | 8 Dec 1841 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, Claudius Hask | 27 Nov 1839 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, Frederick | 19 Jan 1843 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, Henry Thomas | 23 Jul 1836 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, John Corlet | 15 Sep 1838 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, Margaret Corl | 21 Oct 1840 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, Mona | 19 Jul 1845 | Douglas | 2 | LAMOTHE, Frederick John Do | COWELL, Ann |
| LAMOTHE, Valerie | 28 Sep 1896 | Ramsey | 363 | LAMOTHE, Frederick Malcolm | CROMPTON, Edith Rose |
| LAMPARD, Edmund Nona | 30 Apr 1856 | Douglas | 25 | LAMPARD, Edmund Thomas | RODWELL, Elizabeth |
| LAMPARD, Lizzie Emma | 11 Aug 1866 | Pee | | LAMPARD, Edward Thomas | RODWELL, Elizabeth |
| LAMPARD, Walter Mahew | 30 Jun 1864 | Pee | | LAMPARD, Edward | RODWILL, Elizabeth |
| LANAGHAN, Emily Mona | 19 May 1880 | Douglas | 268 | LANAGHAN, John | CRELLIN, Elizabeth |
| LANCASTER, Annie Isabe | 21-Jul-00 | Douglas | 1516 | LANCASTER, Robert Jonas | MOUGHTIN, Clara Annie |
| LANCASTER, Doris Gertr | 17 May 1900 | Pee | | LANCASTER, Thomas Edward | MOUGHTIN, Margaret |
| LANCASTER, Doris Gertr | 17 May 1900 | Pee | | LANCASTER, Thomas Edward | MOUGHTIN, Margaret |
| LANCASTER, Edward Geor | 25 Jan 1893 | Malew | 138 | LANCASTER, Thomas | MYLCHREEST, Margaret |
| LANCASTER, Eleanor | 22 Sep 1883 | Arbory | 97 | Not given | LANCASTER, Margaret |
| LANCASTER, Elenor Marg | 14 Oct 1882 | Malew | 51 | LANCASTER, Thomas | MYLCHREEST, Margaret |
| LANCASTER, Joseph | 25 Apr 1882 | Pee | | LANCASTER, Joseph | FARAGHER, Annie |
| LANCASTER, Joseph | 7 Aug 1884 | Pee | | LANCASTER, Joseph | FARGHER, Ann |
| LANCASTER, Margaret Ja | 1 Nov 1894 | Pee | | LANCASTER, Thomas | MOUGHTON, Margaret Jane |
| LANCASTER, Robert Henr | 25 May 1887 | Malew | 94 | LANCASTER, Thomas | MYLCHREEST, Margaret |
| LANCASTER, Thomas Jose | 10 May 1884 | Malew | 66 | LANCASTER, Thomas | MYLCHREEST, Margaret |
| LANCASTER, William Edw | 20 Nov 1890 | Pee | | LANCASTER, John Joseph | FARAGHER, Anne |
| LANE, Henry | 29 Dec 1853 | Castletown | 4 | LANE, Timothy | CUNAN, Ann |
| LANG, Gladys May | 1 May 1897 | Ramsey | 375 | LANG, Joseph | JEFFERSON, Eliza |
| LANGFORD, James Barlow | 20 Jan 1886 | Malew | 81 | Not given | LANGFORD, Margaret |
| LANGLANDS, Robert Phil | 30 May 1884 | Ramsey | 147 | LANGLANDS, Robert William | LACE, Catherine |
| LANGLEY, Emily Louisa | 29 Apr 1879 | Douglas | 219 | LANGLEY, Samuel | CANNELL, Rebecca |
| LANGMAN, George | 28 Aug 1850 | Pee | | LANGMAN, John | YOUNG, Isabella |
| LANGSTRETH, Edward | 15 Nov 1897 | Douglas | 1335 | LANGSTRETH, Thomas | ROBINSON, Maria |
| LANGTRY, Thomas Henry | 13 Jun 1897 | Andreas | 137 | LANGTRY, William Henry | MC CRAINE, Catherine Mary |
| LANKESTER, Bryan Dougl | 18 Apr 1893 | Douglas | 1025 | LANKESTER, Dean Mayhor | SHILLITO, Amelia Susan Ann |
| LANKESTER, Dorothy | 19 Jun 1894 | Douglas | 1102 | LANKESTER, Dean Mayor | SHILLITOE, Amelia Tuson An |
| LAQUIE, Margaret Ellen | 21 Oct 1878 | Douglas | 182 | LAQUIE, Joseph | WOODS, Margaret |
| LARK, Thomas Edward | 23 Mar 1879 | Douglas | 206 | LARK, Samuel | CAIN, Annie |
| LARKMAN, Mary Eleanor | 21 Mar 1899 | Pee | | LARKMAN, Samuel | CRELLIN, Emily Eleanor |
| LATHAM, Archibald Garf | 10 Oct 1883 | Douglas | 439 | LATHAM, William Albert | WALMSLEY, Eliza Alice |
| LATHAM, Elizabeth Loui | 24-Jun-00 | Douglas | 1514 | LATHAM, William | BREW, Elizabeth |
| LATHAM, Esther Elizaab | 12 Feb 1890 | Douglas | 824 | LATHAM, William Albert | WALMSLEY, Eliza Alice |
| LAUCHLAN, Luke | 13 Feb 1880 | Douglas | 258 | LAUCHLAN, William | KELLY, Mary |
| LAUGHLIN, Clara Ann | 29 Dec 1879 | Douglas | 246 | LAUGHLIN, John | CLAGUE, Esther Jane |
| LAUGHLIN, Edward | 20 Oct 1896 | Douglas | 1262 | LAUGHLIN, James | JELLY, Margaret Ann |
| LAUGHLIN, Florence May | 21 Mar 1887 | Douglas | 632 | LAUGHLIN, Felix | CLARKE, Catherine |
| LAUGHLIN, James | 16 Dec 1891 | Douglas | 943 | LAUGHLIN, James | SMITH, Mary Teresea |
| LAUGHLIN, Joseph | 2 May 1889 | Douglas | 772 | LAUGHLIN, Felix | CLARKE, Catherine Jane |
| LAUGHLIN, Margaret Ann | 14 Aug 1887 | Douglas | 733 | LAUGHLIN, James | SMITH, Mary |
| LAUGHLIN, Margaret Ann | 24 Mar 1895 | Douglas | 1154 | LAUGHLIN, James | JELLY, Margaret Ann |
| LAUGHLIN, Margaretta | 6 Jul 1878 | Douglas | 171 | LAUGHLIN, John | CLAGUE, Esther Jane |
| LAUGHLIN, Mary Teresa | 19 Feb 1890 | Douglas | 828 | LAUGHLIN, James | SMITH, Mary |
| LAUGHLIN, William Jame | 13 Oct 1893 | Douglas | 1076 | LAUGHLIN, James | KELLY, Margaret Ann |
| LAURENCE, William Edwa | 12 Jul 1887 | Pee | | LAURENCE, Thomas | BURGESS, Ellen |
| LAURIE, Alice Mabel We | 25 Jun 1879 | Douglas | 219 | LAURIE, William Walter Cla | WESTON, Alice |
| LAURIE, Emily Edith | 3 Oct 1882 | Douglas | 390 | LAURIE, William Walter Cla | LANDLESS/CORLETT, Elizabet |
| LAW, Arthur William | 9 Apr 1882 | Ramsey | 115 | LAW, Thomas Henry | BROWN, Elizabeth Jane |
| LAW, Mary Jane | 25 Apr 1885 | Ramsey | 161 | LAW, Thomas Henry | BROWN, Elizabeth Jane |
| LAW, Maud Harriet | 2 Jul 1878 | Ramsey | 62 | LAW, Thomas Henry | BROWN, Elizabeth Jane |
| LAW, Thomas Edward Bro | 1 Aug 1880 | Ramsey | 91 | LAW, Thomas Henry | BROWN, Elizabeth Jane |
| LAWLEY, Margaret Ann | 16 Aug 1893 | Douglas | 1043 | LAWLEY, Charles | HALSALL, Margaret |
| LAWLEY, Thomas Charles | 6 Jul 1895 | Douglas | 1170 | LAWLEY, Charles | HALSALL, Margaret |
| LAWRENCE, Beatrice Est | 16 Mar 1886 | Pee | | LAWRENCE, Thomas | LAWRENCE, Ellen |
| LAWRENCE, Gertrude | 17 Jul 1892 | Pee | | LAWRENCE, Thomas | BURGESS, Ellen |
| LAWRENCE, Thomas Edwar | 18 Jan 1889 | Pee | | LAWRENCE, Thomas | BURGESS, Ellen |
| LAWREY, Myles Posthlet | 11 Jun 1878 | Ramsey | 61 | LAWREY, Myles Postlethwqit | LOONEY, Esther |
| LAWREY, Sarah May | 12 May 1897 | Douglas | 1301 | LAWREY, Charles (decd) | HALSALL, Margaret |
| LAWSON, Agnes | 30 Jun 1883 | Douglas | 427 | LAWSON, James | MC GEVER, Annie |
| LAWSON, Alice | 4 Jun 1886 | Douglas | 589 | LAWSON, James | MC GIVER, Annie |
| LAWSON, Anna Eliza | 16 Oct 1885 | Andreas | 57 | LAWSON, William | GALE, Ann |
| LAWSON, Annie | 13 Mar 1897 | Douglas | 1285 | LAWSON, Charles | DORAN, Bridget |
| LAWSON, Charles | 25 Feb 1890 | Douglas | 826 | LAWSON, Charles | DORAN, Bridget |
| LAWSON, Christian | 12 Jan 1889 | Lon | | LAWSON, Robert | LEWNEY, Christian |
| LAWSON, Edward | 13 Apr 1884 | Malew | 66 | Not given | LAWSON, Annie |
| LAWSON, Eleanor Jane | 23 May 1887 | Rushen | 153 | LAWSON, Robert | GALE, Jane |
| LAWSON, Elizabeth | 28 Apr 1885 | Douglas | 524 | LAWSON, James | MC GEVER, Annie |
| LAWSON, Elizabeth | 11 Dec 1891 | Douglas | 940 | LAWSON, Charles | DORAN, Bridget |
| LAWSON, Ellen | 9 Mar 1880 | Douglas | 260 | LAWSON, James | MC GEAER, Annie |
| LAWSON, Ellen Elizabet | 29 Oct 1898 | Douglas | 1397 | LAWSON, Joseph | DONNELLY, Ellen |
| LAWSON, Emily | 26 Jul 1889 | Douglas | 807 | LAWSON, James | MC GIVER, Annie |
| LAWSON, Emily Isabella | 4 Nov 1883 | Arbory | 99 | LAWSON, William | KINVIG, Jane Isabell |
| LAWSON, Ethel Elizabet | 29 Apr 1887 | Arbory | 152 | LAWSON, William | KINVIG, Jane Isabella |
| LAWSON, Fred | 16 May 1882 | Douglas | 373 | LAWSON, James | MC IVER, Annie |
