Birth Registration Index - Surnames beginning with G
Name | Date | Parish | Page | Father | Mother |
---|---|---|---|---|---|
GALBRAITH, Clara Jane | 6 Oct 1882 | Onchan | 387 | GALBRAITH, James | MOORE, Ellen Jane |
GALBRAITH, James | 14 Apr 1885 | Onchan | 520 | GALBRAITH, James | MOORE, Ellen Jane |
GALBRAITH, John | 20 Nov 1895 | Pee | GALBRAITH, William | SKINNER, Christina | |
GALBRAITH, William | 10 Jul 1892 | Pee | GALBRAITH, William | SKINNER, Christian | |
GALLAGHER, Alice Cathe | 22 Feb 1891 | Ramsey | 272 | GALLAGHER, John Joseph | CUNNINGHAM/MC V, Margaret |
GALLAGHER, Alicia | 12 Oct 1888 | Castletown | 109 | GALLAGHER, Hugh | MAGILL, Mary |
GALLAGHER, Christina | 4 Feb 1897 | Pee | GALLAGHER, John Joseph | MAC VEIGH, Margaret | |
GALLAGHER, Eda Maude | 15 Dec 1886 | Castletown | 92 | GALLAGHER, Hugh | MAGILL, Mary |
GALLAGHER, Edith Chris | 30 Jun 1889 | Ramsey | 239 | GALLAGHER, John Joseph | MC VEIGH, Margaret |
GALLAGHER, Emily Edith | 4 Feb 1879 | Castletown | 32 | GALLAGHER, Hugh | MC GILL, Mary |
GALLAGHER, Emma | 21 Oct 1890 | Castletown | 124 | GALLAGHER, Hugh | MAGILL, Mary |
GALLAGHER, George | 14 Jan 1883 | Castletown | 63 | GALLAGHER, Hugh | MAGILL, Mary |
GALLAGHER, Harriet Mar | 13 Sep 1886 | Ramsey | 192 | GALLAGHER, Thomas | PATTERSON, Emily Louisa |
GALLAGHER, James Edwar | 17 Apr 1880 | Ramsey | 90 | GALLAGHER, Richard | MOORE, Margaret |
GALLAGHER, Louisa Jane | 12 Oct 1885 | Ramsey | 170 | GALLAGHER, Thomas | PATTISON, Louisa Emily |
GALLAGHER, Lucy Theres | 26 Jul 1892 | Ramsey | 296 | GALLAGHER, John Joseph | MC VEY, Margaret |
GALLAGHER, Margaret An | 4 Nov 1899 | Lon | GALLAGHER, James | FARGHER, Margaret | |
GALLAGHER, Michael | 14 Sep 1883 | Mic | GALLAGHER, John | MAXWELL, Margaret | |
GALLAGHER, Norah Viran | 4 Apr 1894 | Ramsey | 323 | GALLAGHER, John Joseph | CUNNINGHAM/MC V, Margaret |
GALLAGHER, Walter | 12 Aug 1889 | Ramsey | 240 | Not given | PATTERSON, Emily |
GALLAGHER, William Joh | 31 Oct 1880 | Castletown | 46 | GALLAGHER, Hugh | MAGILL, Mary |
GALLOWAY, Charles | 25 Dec 1891 | Lon | GALLOWAY, James | KINRADE, Margaret | |
GALLOWAY, Charles Arch | 29 Jul 1890 | Andreas | 89 | GALLOWAY, William | LAMOTHE, Ann Jane |
GALLOWAY, Daniel | 30 May 1880 | Ramsey | 91 | GALLOWAY, James | KINRADE, Margaret |
GALLOWAY, Elizabeth Be | 1 Oct 1887 | Andreas | 71 | GALLOWAY, William | LAMOTHE, Ann Jane |
GALLOWAY, Harriet Jane | 30 Apr 1880 | Andreas | 17 | GALLOWAY, William | LAMOTHE, Ann Jane |
GALLOWAY, James Wilfre | 4 Jul 1885 | Andreas | 55 | GALLOWAY, William | LAMOTHE, Ann Jane |
GALLOWAY, Jane | 6 Jun 1882 | Ramsey | 117 | GALLOWAY, James | KINRADE, Margaret |
GALLOWAY, Janet Gardne | 8 Dec 1881 | Andreas | 29 | GALLOWAY, William | LAMOTHE, Ann Jane |
GALLOWAY, John | 24 Jun 1884 | Lezayre | 32 | GALLOWAY, James | KINRADE, Margaret |
GALLOWAY, Margaret | 12 Jul 1889 | Bal | GALLOWAY, James | KINRADE, Margaret | |
GALLOWAY, Mary Helina | 9 Mar 1893 | Andreas | 107 | GALLOWAY, William | LAMOTHE, Ann Jane |
GALLOWAY, Susan | 28 Jul 1895 | Lon | GALLOWAY, James | KINRADE, Margaret | |
GALLOWAY, Thomas Andre | 29 Oct 1899 | Bra | GALLOWAY, John | HEADINGS, Elizabeth | |
GALLOWAY, William Edwa | 6 Oct 1883 | Andreas | 41 | GALLOWAY, William | LAMOTHE, Ann Jane |
GAME, Margery | 12 Oct 1898 | Castletown | 182 | GAME, Patrick | BRIDSON, Mary Hannah |
GANDIE, Catherine Ann | 3 Sep 1889 | Malew | 111 | GANDIE, William | CLARKE, Ann |
GANDIE, Eveline | 1 Jun 1894 | Malew | 149 | GANDIE, Thomas | KINVIG, Elizabeth Ann |
GANDY, Alice | 10-Dec-00 | Rushen | 306 | GANDY, Thomas | KINVIG, Elizabeth Ann |
GANDY, Edith Alice | 23 Nov 1890 | Pat | GANDY, Thomas | KINVIG, Elizabeth Ann | |
GANDY, Elizabeth Jane | 27 Aug 1889 | Arbory | 180 | GANDY, Thomas | KINVIG, Ann |
GANDY, George | 26 Mar 1899 | Rushen | 288 | GANDY, Thomas | KINVIG, Elizabeth Ann |
GANDY, Herbert Henry C | 19 Mar 1899 | Ger | GANDY, William | CLUCAS, Eleanor Jane | |
GANDY, John | 9 Sep 1897 | Rushen | 270 | GANDY, Thomas | KINVIG, Elizabeth Ann |
GANDY, John Clarke | 7 Oct 1893 | Ger | GANDY, William | CLARKE, Audrina | |
GANDY, Margaret | 19 Oct 1887 | Malew | 96 | GANDY, William | CLARKE, Andrina |
GANDY, Margaret Eleano | 14 Sep 1892 | Pat | GANDY, Thomas | KINVIG, Elizabeth Ann | |
GANDY, Thomas Edsward | 12 Feb 1896 | Rushen | 254 | GANDY, Thomas | KINVIG, Elizabeth Ann |
GARDNER, David | 11 Sep 1897 | Onchan | 1324 | GARDNER, David | LOONEY, Isabella |
GARDNER, Florence | 28 Mar 1896 | Onchan | 1219 | GARDNER, David | LOONEY, Isabella |
GARDNER, Fred | 5 May 1892 | Douglas | 967 | GARDNER, David | LOONEY, Isabella |
GARDNER, Harry | 4 Oct 1896 | Douglas | 1258 | GARDNER, James | CAIN, Cecilia Annie |
GARDNER, Thomas | 5 Sep 1890 | Douglas | 861 | GARDNER, David | LOONEY, Isabella |
GARLAND, Charles Willi | 12 Nov 1884 | Douglas | 498 | GARLAND, John | BOUNDY, Dinah |
GARLAND, James Louis | 4 Feb 1879 | Ramsey | 69 | Not given | GARLAND, Matha Maria |
GARLAND, Stanley Georg | 19 Dec 1881 | Mar | GARLAND, John | BOUNDY, Dinah | |
GARMORY, Wilhelminia | 7 Dec 1880 | Ramsey | 97 | GARMORY, Alexander | TREGALLIS, Ann |
GARRATT, George Henry | 22 May 1895 | Lon | GARRATT, William George | KELLY, Elizabeth Margaret | |
GARRET, Florence May | 9 Aug 1896 | Malew | 165 | GARRET, John | WATTERSON, Agnes Blanche |
GARRETT, Alec Glenn | 2 Jun 1899 | Fox | GARRETT, Edward Alexander | QUAYLE, Christian | |
GARRETT, Alfred | 24 Jun 1878 | Douglas | 168 | GARRETT, Thomas | CORKISH, Jane |
GARRETT, Alfred Lace | 23 Oct 1898 | Ramsey | 397 | GARRETT, Ephraim | MADDRELL, Beatrice Annie |
GARRETT, Allen Vondy | 19 Nov 1881 | Lonan | 43 | GARRETT, John | SKINNER, Catherine |
GARRETT, Annie | 30 Aug 1888 | Ramsey | 225 | GARRETT, Alexander | RATCLIFFE, Maria |
GARRETT, Annie | 8 Jul 1899 | Douglas | 1450 | GARRETT, Thomas Cannon | FARGHER, Margaret Ann |
GARRETT, Annie Jane | 11 Sep 1889 | Pee | GARRETT, John James | WATTERSON, Elizabeth | |
GARRETT, Annie Sella | 31 Mar 1889 | Douglas | 763 | GARRETT, Joseph | STEPHENSON, Annie |
GARRETT, Arthur Edeard | 23 Jan 1883 | Lon | GARRETT, Edward James | KEWLEY, Eleanor Anne | |
GARRETT, Arthur Wilfre | 8 Jan 1880 | Andreas | 14 | GARRETT, Robert Edward | CLEATOR, Margaret |
GARRETT, Catherine Ali | 26 Mar 1896 | Ramsey | 356 | GARRETT, Walter Kermode | MORRISON, Margaret Elizabe |
GARRETT, Catherine Flo | 13 Oct 1888 | Pee | GARRETT, Thomas | GELL, Alice | |
GARRETT, Catherine Jan | 22 Mar 1896 | Andreas | 129 | GARRETT, William | QUAYLE, Catherine Ann |
GARRETT, Catherine Mon | 29 Aug 1885 | Ramsey | 169 | GARRETT, Robert | KANEEN, Isabella |
GARRETT, Cecil Dinwood | 27 Dec 1889 | Castletown | 118 | GARRETT, John Richard | COWELL, Charlotte Ann |
GARRETT, Charles | 29 Jan 1885 | Andreas | 53 | GARRETT, Alexander | RADCLIFFE, Maria |
GARRETT, Charles Alber | 10 Sep 1878 | Ramsey | 63 | Not given | GARRETT, Sophia |
GARRETT, Charles Maddr | 13 Dec 1895 | Ramsey | 352 | GARRETT, Ephraim | MADDRELL, Beatrice Annie |
GARRETT, Charlotte Ann | 17 Mar 1881 | Ramsey | 100 | Not given | GARRETT, Sophia |
GARRETT, Charlotte Len | 25 Jul 1883 | Ramsey | 136 | GARRETT, Robert | KANEEN, Isabella |
GARRETT, Christian Ann | 17 Apr 1881 | Ger | GARRETT, James | COWIN, Catharine Jane | |
GARRETT, Clara Sophia | 7 Sep 1897 | Andreas | 139 | GARRETT, William | QUAYLE, Catherine Ann |
GARRETT, Claude | 20 Sep 1896 | Lon | GARRETT, Joseph | STEPHENSON, Annie | |
GARRETT, Daisy | 20 Aug 1891 | Pee | GARRETT, Thomas | GELL, Alice | |
GARRETT, Daniel | 9 Mar 1892 | Lon | GARRETT, Edward James | KEWLEY, Eleanor Ann | |
GARRETT, Deborah Cathe | 19 May 1895 | Lon | GARRETT, Andrew Albert | CURRIE, Catherine | |
GARRETT, Dorothy | 21 Jun 1898 | Bra | GARRETT, Thomas Levi | SHIMMIN, Christian Edith | |
GARRETT, Easther | 16 Apr 1882 | Andreas | 31 | GARRETT, Alexander | RADCLIFFE, Maria |
GARRETT, Eda | 23 Sep 1880 | Andreas | 19 | GARRETT, Alexander | RADCLIFFE, Marcia |
GARRETT, Edith Annie | 29 Aug 1897 | Bra | Not given, | GARRETT, Julia | |
GARRETT, Edith May | 5 May 1897 | Pee | GARRETT, Thomas Leoi | SHIMMIN, Christian Edith | |
GARRETT, Edith May | 29 May 1897 | Fox | GARRETT, Edward Alexander | QUAYLE, Christian | |
GARRETT, Edith Mona | 6 Dec 1894 | Ramsey | 335 | GARRETT, John | GELLING, Sarah |
GARRETT, Edward Alexan | 13 Jan 1882 | Fox | Not given, | GARRETT, Agnes | |
GARRETT, Edward Norbur | 11 Mar 1892 | Ramsey | 290 | GARRETT, Robert | KANEEN, Isabell |
GARRETT, Edward Stephe | 28 Jul 1883 | Ger | GARRETT, James | COWIN, Catharine Jane | |
GARRETT, Eleanor | 24 Dec 1883 | Pee | GARRETT, Edmund | QUIRK, Eleanor | |
GARRETT, Eleanor Jane | 18 Sep 1886 | Ramsey | 187 | GARRETT, Walter Kermode | MORRISON, Elizabeth |
GARRETT, Eleanor Mary | 7 Sep 1885 | Fox | GARRETT, Edward Alexander | QUAYLE, Christian | |
GARRETT, Eleanor Mary | 20 Nov 1894 | Lon | GARRETT, Joseph | STEPHENSON, Annie | |
GARRETT, Eleanor Mary | 24 May 1897 | Pee | GARRETT, Thomas | GELL, Alice | |
GARRETT, Eliza Agnes | 1 Jul 1893 | Douglas | 1038 | GARRETT, Robert James | MUNCASTER, Bertha Sefton |
GARRETT, Elizabeth Ali | 7 Aug 1881 | Ger | GARRETT, William Thomas | CORLETT, Elizabeth Anne | |
GARRETT, Elizabeth Ann | 18 Apr 1879 | Ramsey | 73 | GARRETT, Robert | KANEEN, Isabella |
GARRETT, Elizabeth Ann | 11 Jun 1881 | Ramsey | 104 | GARRETT, Robert | KANEEN, Isabella |
GARRETT, Elizabeth Flo | 8 May 1883 | Pee | GARRETT, John James | WATTERSON, Elizabeth | |
GARRETT, Elizabeth Isa | 1 Jan 1888 | Douglas | 681 | GARRETT, William | WATTERSON, Alice |
GARRETT, Elizabeth Mau | 15 Jun 1899 | Douglas | 1446 | GARRETT, William Edward | BELL, Eleanor Janett |
GARRETT, Elsie Elizabe | 9 Nov 1899 | Ramsey | 413 | GARRETT, John | GELLING, Sarah |
GARRETT, Elsie May | 15 Jun 1898 | Lon | GARRETT, Joseph | STEPHENSON, Annie | |
GARRETT, Emily | 25 Oct 1881 | Douglas | 338 | Not given | GARRETT, Elizabeth |
GARRETT, Emily Mabel | 26 Dec 1895 | Ger | GARRETT, John Thomas | GILL, Christian | |
GARRETT, Emily Mona | 24 Sep 1889 | Ramsey | 242 | GARRETT, Robert | KANEEN, Isabella |
GARRETT, Emily Mona | 23 Jun 1895 | Douglas | 1168 | GARRETT, Robert James | MUNCASTER, Bertha |
GARRETT, Emma E?? | 20 Apr 1894 | Pee | GARRETT, Thomas | GILL, Alice | |
GARRETT, Ephraim Sydne | 27 Jul 1893 | Ramsey | 311 | GARRETT, Ephraim | MADDRELL, Beatrice Annie |
GARRETT, Ernest Albert | 1 Aug 1886 | Ramsey | 186 | GARRETT, William Thomas | LORD, Catherine Margaret |
GARRETT, Ethel Charlot | 14 Jan 1880 | Castletown | 39 | GARRETT, John Richard | COWELL, Charlotte Ann |
GARRETT, Ethel May | 24 Jan 1890 | Douglas | 823 | GARRETT, William Edward | BELL, Eleanor |
GARRETT, Fanny Mona | 30 Oct 1888 | Douglas | 738 | GARRETT, William Henry | CREER, Eleanor |
GARRETT, Fanny Mona | 19 Mar 1891 | Douglas | 896 | GARRETT, William | CREER, Eleanor |
GARRETT, Florence | 20 Jun 1894 | Lon | GARRETT, Edward James | KEWLEY, Eleanor Ann | |
GARRETT, Florence Deci | 10 Dec 1881 | Fox | GARRETT, William Henry | QUAYLE, Rhoda Ann | |
GARRETT, Florence Ethe | 5 Aug 1882 | Douglas | 381 | GARRETT, Joseph | KILLEY, Elizabeth Jane |
GARRETT, Florence Mary | 23 Apr 1882 | Lezayre | 19 | GARRETT, Edmund (decd) | CANNON, Elizabeth |
GARRETT, Fred Ashton | 25 Feb 1889 | Lon | GARRETT, Thomas Cannon | FARGHER, Margaret Anne | |
GARRETT, Fredda Margar | 24 May 1892 | Douglas | 969 | GARRETT, Thomas Cannon | FARGHER, Margaret Ann |
GARRETT, Frederick | 25 May 1879 | Lezayre | 5 | GARRETT, Edward | CANNON, Elizabeth |
GARRETT, Frederick | 19-Dec-00 | Lezayre | 103 | GARRETT, George Alfred | CORKAN, Clara Jane |
GARRETT, Frederick Bel | 13 May 1897 | Douglas | 1302 | GARRETT, William Edward | BELL, Eleanor |
GARRETT, Frederick Kne | 4 Apr 1888 | Ramsey | 216 | GARRETT, William | KNEALE, Margaret Ann |
GARRETT, Gertrude | 30 Aug 1878 | Pee | GARRETT, John | CALLISTER, Mary Ann | |
GARRETT, Helen Joyce | 25 Nov 1897 | Lon | GARRETT, Andrew Robert | CURRIE, Catherine | |
GARRETT, Helena Mary | 1 Jan 1887 | Ramsey | 194 | GARRETT, Edward James | CORKILL, Esther |
GARRETT, Henry Alfred | 28 Jan 1884 | Ramsey | 142 | GARRETT, William Thomas | LORD, Catherine Margaret |
GARRETT, Herbert Dougl | 2 Dec 1881 | Douglas | 342 | GARRETT, William Edward | COWELL, Catherine Douglas |
GARRETT, Ida Blanche | 1 Jun 1898 | Douglas | 1372 | GARRETT, John James | LOONEY, Ann Robina |
GARRETT, Isabella | 11 Nov 1888 | Ramsey | 227 | GARRETT, Walter Kermode | HARRISON, Elizabeth |
GARRETT, James Cannan | 17 Feb 1892 | Douglas | 950 | GARRETT, Joseph | STEPHENSON, Annie |
GARRETT, James Henry | 24 Jul 1879 | Andreas | 9 | GARRETT, Robert Edward | CLEATOR, Margaret |
GARRETT, James Kewley | 12 Oct 1899 | Lon | GARRETT, James Edward | KEWLEY, Eleanor Ann | |
GARRETT, James Martin | 4 Oct 1878 | Ramsey | 65 | GARRETT, Edward James | CORKILL, Esther |
GARRETT, James Perciva | 12 Jan 1895 | Douglas | 1138 | GARRETT, William Edward | BELL, Eleanor |
GARRETT, John Alfred | 22 Dec 1882 | Douglas | 404 | GARRETT, William Henry | CREER, Ellen |
GARRETT, John Alfred | 16 Jun 1883 | Ramsey | 131 | GARRETT, Walter Kermode | HARRISON, Elizabeth |
GARRETT, John Ashton | 30 Mar 1895 | Douglas | 1153 | GARRETT, Thomas | FARGHER, Margaret |
GARRETT, John Benjamin | 05-May-00 | Malew | 191 | GARRETT, John Benjamin | WATTERSON, Agnes Blanche |
GARRETT, John Craine | 27 Jul 1874 | Pee | GARRETT, Thomas | KINISTER ??, Jane | |
GARRETT, John David | 02-Dec-00 | Douglas | 1548 | GARRETT, Robert James | MUNCASTER, Bertha Sefton |
GARRETT, John Edward | 9 Sep 1881 | Ramsey | 109 | GARRETT, Edward James | CORKILL, Esther |
GARRETT, John Frederic | 30 Oct 1881 | Ramsey | 110 | GARRETT, William Thomas | LORD, Catherine Margaret |
GARRETT, John Frederic | 22 Jul 1890 | Douglas | 849 | GARRETT, John Alfred | CLAGUE, Lydia |
GARRETT, John James | 1 Jan 1893 | Douglas | 1004 | GARRETT, John James | LOONEY, Ann Robina |
GARRETT, John Ronald | 20 Jan 1898 | Ramsey | 387 | GARRETT, John William | KISSACK, Edith Jane |
GARRETT, John Samuel | 8 Apr 1884 | Fox | Not given, | GARRETT, Agnes | |
GARRETT, John William | 11-Jan-00 | Andreas | 155 | GARRETT, William | QUAYLE, Catherine |
GARRETT, Joseph | 23 Feb 1897 | Lon | GARRETT, Edward James | KEWLEY, Eleanor Ann | |
GARRETT, Joseph Dougla | 14 Jun 1890 | Douglas | 844 | GARRETT, Joseph | STEPHENSON, Annie |
GARRETT, Joseph Stanle | 14 Jul 1881 | Ger | GARRETT, John | LACE, Esther | |
GARRETT, Katie | 30 Oct 1880 | Lonan | 31 | GARRETT, Thomas | COTTIER, Catherine |
GARRETT, Katie Maud | 8 Jan 1894 | Ger | GARRETT, John Thomas | GILL, Christian | |
GARRETT, Lilian Margar | 17 Jul 1886 | Castletown | 90 | GARRETT, John Richard | COWELL, Charlotte Ann |
GARRETT, Lilian Maud | 23 Feb 1880 | Douglas | 255 | GARRETT, Joseph | KILLEY, Elizabeth Jane |
GARRETT, Lilla Ann | 26 Dec 1882 | Ger | Not given, | GARRETT, Elizabeth | |
GARRETT, Lily Florence | 11 Jun 1885 | Douglas | 526 | Not given | GARRETT, Mary |
GARRETT, Lizzie Ann | 20 May 1889 | Lon | GARRETT, William George | KELLY, Elizabeth Margaret | |
GARRETT, Male | 28 Nov 1879 | Lezayre | 7 | GARRETT, William Thomas | LORD, Catherine Margaret |
GARRETT, Margaret Ann | 16 Sep 1883 | Fox | GARRETT, Edward Alexander | QUAYLE, Christian | |
GARRETT, Margaret Elia | 16 Sep 1891 | Douglas | 928 | GARRETT, Robert James | MUNCASTER, Bertha Sefton |
GARRETT, Margaret Ethe | 20 May 1891 | Ramsey | 277 | GARRETT, Walter Kermode | HARRISON, Margaret Elizabe |
GARRETT, Mary | 1 May 1886 | Andreas | 61 | GARRETT, Alexander | RADCLIFFE, Maria |
GARRETT, Mary Ann | 28 Aug 1884 | Ramsey | 150 | GARRETT, Walter Kermode | HARRISON, Elizabeth |
GARRETT, Mary Ellen | 13 Sep 1889 | Lon | Not given, | GARRETT, Margaret | |
GARRETT, Minnie Jane E | 29 Jul 1886 | Pee | GARRETT, Thomas | GELL, Alice | |
GARRETT, Mona Elizabet | 25 Mar 1895 | Douglas | 1150 | GARRETT, William Henry | CREER, Eleanor |
GARRETT, Nellie | 18 Jun 1898 | Douglas | 1376 | GARRETT, Thomas Cannon | FARGHER, Margaret |
GARRETT, Philip | 14 Jul 1886 | Ger | GARRETT, James | COWIN, Catherine Jane | |
GARRETT, Philip Edward | 2 Mar 1884 | Ger | GARRETT, John | LACE, Esther | |
GARRETT, Philip Lyndwo | 4 Apr 1882 | Castletown | 57 | GARRETT, John Richard | COWELL, Charlotte Ann |
GARRETT, Phillis Maud | 25 Jan 1901 | Lon | GARRETT, Andrew Albert | CURRIE, Catherine | |
GARRETT, Richard Henry | 19 Jun 1878 | Pat | GARRETT, John | LACE, Esther | |
GARRETT, Richard Norma | 12 Apr 1892 | Onchan | 966 | GARRETT, John Richard | COWELL, Charlotte Ann |
GARRETT, Robert Arthur | 15 Nov 1900 | Fox | GARRETT, Robert | KISSACK, Edith | |
GARRETT, Robert Charle | 30 Aug 1895 | Fox | GARRETT, Edward Alexander | QUAYLE, Christian | |
GARRETT, Robert Henry | 20 Jun 1879 | Ger | GARRETT, James | COWIN, Catherine Jane | |
GARRETT, Robert Hugh | 8 Jan 1894 | Ger | GARRETT, John Thomas | GILL, Christian | |
GARRETT, Robert Hugh | 9 Apr 1899 | Pee | GARRETT, John James | WATTERSON, Elizabeth Ann | |
GARRETT, Robert Joshua | 5 Jul 1883 | Ger | Not given, | GARRETT, Catharine Margare | |
GARRETT, Robert Leo0ph | 30 Jun 1887 | Fox | Not given, | GARRETT, Agnes | |
GARRETT, Robert Walter | 4 Sep 1886 | Lon | GARRETT, Edward James | KEWLEY, Eleanor Ann | |
GARRETT, Robert Willia | 29 Sep 1897 | Douglas | 1325 | GARRETT, Robert James | MUNCASTER, Bertha Sefton |
GARRETT, Sarah Ann | 29 Oct 1881 | Douglas | 341 | GARRETT, William Henry | CREER, Ellen |
GARRETT, Sarah Ann | 17 Feb 1886 | Douglas | 569 | GARRETT, William | CREER, Eleanor |
GARRETT, Sarah Jane | 8 May 1878 | Douglas | 155 | GARRETT, William Carin | COWELL, Catherine Douglas |
GARRETT, Thomas | 29 Dec 1868 | Douglas | 109 | GARRETT, Thomas | CALLOW, Jane |
GARRETT, Thomas Arthur | 3 Jun 1893 | Douglas | 1029 | GARRETT, Joseph | STEPHENSON, Annie |
GARRETT, Thomas Edmund | 10 Apr 1883 | Pee | GARRETT, Thomas | GELL, Alice | |
GARRETT, Thomas Ernest | 7 Jan 1895 | Douglas | 1135 | Not given | GARRETT, Annie Isabella |
GARRETT, Thomas Henry | 16 Jan 1880 | Douglas | 250 | GARRETT, William Edward | COWELL, Cathrine Douglas |
GARRETT, Thomas James | 4 Jan 1883 | Onchan | 402 | GARRETT, Thomas | COTTIER, Catherine |
GARRETT, Thomas Kinnis | 2 Nov 1872 | Pee | GARRETT, Thomas | CAIN, Jane | |
GARRETT, Tom Stanley | 11 Jan 1888 | Douglas | 684 | GARRETT, Thomas Cannon | FARAGHER, Margaret Ann |
GARRETT, Walter Josiah | 4 Jan 1889 | Ramsey | 229 | GARRETT, William Thomas | LORD, Catherine Margaret |
GARRETT, Wilfred Bell | 22 Aug 1891 | Douglas | 924 | GARRETT, William Edward | BELL, Eleanor |
GARRETT, William | 5 Aug 1894 | Douglas | 1110 | GARRETT, John Alfred | CLAGUE, Lydia |
GARRETT, William Arthu | 9 Nov 1886 | Ger | GARRETT, William Thomas | CORLETT, Elizabeth | |
GARRETT, William Georg | 1 Feb 1887 | Ramsey | 195 | GARRETT, Robert | KANNAN, Isabella |
GARRETT, William Georg | 14 Apr 1898 | Malew | 177 | GARRETT, John Benjamin | WATTERSON, Agnes Blanche |
GARRETT, William Harri | 30 Dec 1887 | Douglas | 684 | GARRETT, William | HARRISON, Sarah Ann |
GARRETT, William Henry | 9 Aug 1879 | Douglas | 223 | GARRETT, William Henry | CREER, Ellen |
GARRETT, William James | 13 Dec 1886 | Fox | GARRETT, Edward Alexander | QUAYLE, Christian | |
GARRETT, William Josep | 3 Oct 1897 | Ramsey | 382 | GARRETT, Ephraim | MADDRELL, Beatrice |
GARRETT, William Josep | 24-Oct-00 | Malew | 196 | GARRETT, Joseph | CORRIN, Alice |
GARRETT, William Rober | 13 Mar 1894 | Ramsey | 321 | GARRETT, Walter | HARRISON, Elizabeth |
GARRETT, William Thoma | 19 Mar 1885 | Lon | GARRETT, Edward James | KEWLEY, Eleanor | |
GARRETT, Winifred Bess | 5 Oct 1883 | Castletown | 68 | GARRETT, John Richard | COWELL, Charlotte Ann |
GARSIDE, Clara Elizabe | 12-Oct-00 | Douglas | 1536 | GARSIDE, Joseph | BUCKLEY, Sarah Hanna |
GARSIDE, Isabel Howard | 9 Oct 1884 | Castletown | 75 | GARSIDE, Robert | JEFFERSON, Frances Ann |
GARSIDE, Vanda Jeffers | 22 May 1887 | Malew | 93 | GARSIDE, Robert | JEFFERSON, Frances Ann |
GARTLAND, Margaret Ali | 11 Oct 1896 | Douglas | 1259 | GARTLAND, John James | KELLY, Margaret Jane |
GASKELL, Alice | 11 May 1887 | Pee | GASKELL, James | WATTERSON, Alice | |
GASKELL, Catharine | 13 Sep 1885 | Pee | GASKELL, James Edward | WATTERSON, Alice | |
GASKELL, Clara | 17 Sep 1888 | Pee | GASKELL, James | WATTERSON, Alice | |
GASKELL, Florence | 23 Sep 1881 | Pee | GASKELL, George | CORLETT, Rebecca | |
GASKELL, George | 23 May 1880 | Pee | GASKELL, George | CORLETT, Rebecca | |
GASKELL, James Wallace | 8 Oct 1893 | Pee | GASKELL, James | WATTERSON, Alice | |
GASKELL, Mary | 10 Aug 1854 | Douglas | 19 | GASKELL, William Henry | WOOLLEY, Sarah |
GASKELL, Percy | 30 Jan 1898 | Pee | GASKELL, James | WATTERSON, Alice | |
GASKILL, Ethel May | 4 Feb 1891 | Pee | GASKILL, James | WATTERSON, Alice | |
GASKING, Eustace Willi | 16 Sep 1881 | Bra | GASKING, Samuel | GLOVER, Ann Elizabeth | |
GATERSON, Robert Bruce | 3 Mar 1894 | Ramsey | 320 | GATERSON, James | BRUCE, Helen |
GATFIELD, Agnes Martha | 10 Jun 1891 | Castletown | 129 | GATFIELD, Charles | FARAGHER, Ellen |
GATFIELD, Alfred Thoma | 15 Dec 1895 | Castletown | 164 | GATFIELD, Charles | FARGHER, Ellen |
GATFIELD, Arthur Walby | 9 Mar 1898 | Castletown | 179 | GATFIELD, Charles | FARGHER, Ellen |
GATFIELD, Badon Powell | 14-Apr-00 | Castletown | 191 | GATFIELD, Charles | FARGHER, Ellen |
GATFIELD, Charles Edwa | 24 Mar 1889 | Castletown | 113 | GATFIELD, Charles | FARAGHER, Ellen |
GATFIELD, George | 29 Oct 1892 | Castletown | 140 | GATFIELD, Charles | FARGHER, Ellen |
GATFIELD, Martha Mary | 7 Jun 1894 | Castletown | 152 | GATFIELD, Charles | FARAGHER, Ellen |
GATFIELD, Nellie Alexa | 06-Feb-02 | Castletown | 200 | GATFIELD, Charles | FARGHER, Ellen |
GATFIELD, Robert Miles | 30 May 1890 | Castletown | 122 | GATFIELD, Charles | FARAGHER, Eleanor |
GATFIELD, Victoria | 14-Apr-00 | Castletown | 191 | GATFIELD, Charles | FARGHER, Ellen |
GATLEY, James | 12 May 1886 | Douglas | 582 | Not given | GATLEY, Mary |
GEARY, Mary Elizabeth | 7 Jul 1880 | Douglas | 279 | GEARY, William | ABELL, Sarah Ann |
GEE, James Alfred | 10 Sep 1889 | Cas | GEE, Peter | KELLY, Charlotte | |
GELDARD, Caroline Ethe | 23 May 1880 | Castletown | 43 | GELDARD, George | CORRIN, Christian |
GELDARD, Eveline Nesta | 8 Mar 1882 | Castletown | 57 | GELDARD, George | CORRIN, Christian |
GELDARD, George Caesar | 2 May 1878 | Castletown | 23 | GELDARD, George | CORRIN, Christian |
GELDARD, Georgina Gert | 15 Sep 1883 | Castletown | 69 | GELDARD, George | CORRIN, Christian |
GELDARD, Winifred Maud | 4 Jul 1886 | Castletown | 89 | GELDARD, George | CORRIN, Christina |
GELL, Ada | 31 Jul 1889 | Douglas | 782 | GELL, Evan | KILLEY, Annie |
GELL, Alexander James | 22 Feb 1893 | Douglas | 1012 | GELL, Henry | KILLEY, Elizabeth |
GELL, Alfred Arthur | 27 Jan 1895 | Pee | GELL, William | GELLING, Isabella | |
GELL, Amelia | 20 Mar 1857 | Castletown | 6 | GELL, James | GILL, Amelia Marcia |
