Birth Registration Index - Callister/Collister and variants
Name | Date | Parish | Page | Father | Mother |
---|---|---|---|---|---|
COLLISTER, Ada | 17 Nov 1889 | Rushen | 183 | COLLISTER, William Edward | KARRAN, Ada Margaret |
COLLISTER, Ada Mary | bp 28 Feb 1908 | Onchan | COLLISTER, William Henry | KELLY, Elizabeth Margaret | |
CALLISTER, Adelaide Eleanor | 4 Nov 1885 | Peel | 215 | CALLISTER, Caesar | GELL, Eleanor |
CALLISTER, Agnes Eva | 14 Feb 1884 | Ballaugh | 24 | CALLISTER, John James | KERRUISH, Ann Jane |
COLLISTER, Agnes Elizabeth | 13 Apr 1888 | Patrick | 50 | COLLISTER, Matthew Ambrose | JOUGHIN, Christian Jane |
CALLISTER, Albert | 30 Oct 1882 | Douglas | 393 | CALLISTER, Henry | QUAY, Esther |
COLLISTER, Albert Erne | 17 Jul 1884 | Foxdale | 25 | COLLISTER, William Henry | GILL, Jane |
COLLISTER, Bertie Ridgeway | 18 Jan 1893 | Foxdale | 70 | Not given | COLLISTER, Margaret |
CALLISTER, Albert Ernest | ~1906 | German | CALLISTER, Samuel | KEWIN, Catherine Jane | |
CALLISTER, Alfred | 4 Jan 1862 | Jurby | 18 | CALLISTER, John | CANNELL, Jane |
COLLISTER, Alfred Step | 19 Apr 1876 | Ramsey | 51 | COLLISTER, John | CANNELL, Jane |
CALLISTER, Alfred | 6 May 1878 | Lonan | 162 | CALLISTER, William | GORRY, Ann |
COLLISTER, Alfred | 20 Apr 1880 | Rushen | 45 | COLLISTER, John | BRIDSON, Catherine |
COLLISTER, Alfred | 21 Dec 1881 | Arbory | 69 | COLLISTER, Paul | KEWLEY, Annie |
CALLISTER, Alfred | 25 Aug 1883 | Douglas | 432 | CALLISTER, Robert Daniel | CALEY, Isabella |
CALLISTER, Alfred | 1 Jun 1887 | Douglas | 648 | Not given | CALLISTER, Emily |
CALLISTER, Alfred Cecil | 26 Jul 1892 | Douglas | 978 | CALLISTER, Thomas Henry | CALLIN, Eleanor |
CALLISTER, Alfred | 2 Feb 1896 | Douglas | 1206 | CALLISTER, William | CLARKE, Margaret Ann |
COLLISTER, Alfred Wall | 29 Oct 1899 | Castletown | 188 | COLLISTER, Samuel | QUILLIAM, Emma |
CALLISTER, Alfred Edward | 15 Dec 1899 | Douglas | 1481 | CALLISTER, Alfred | QUAYLE, Christian Anna |
CALLISTER, Alfred Ernest | ~1906 | Ramsey | CALLISTER, William Henry | COTTIER, Catherine Hannah | |
CALLISTER, Alfred Gorry | 1908 | Lonan | 285 | CALLISTER, Alfred | CALLISTER, Sarah Ann |
COLLISTER, Alice Maude | 14 Aug 1883 | Patrick | 31 | COLLISTER, Daniel | WATTERSON, Mary Jane |
COLLISTER, Alice | 11 Sep 1885 | Foxdale | 30 | COLLISTER, Thomas | HARPAR/CLARKE, Elizabeth A |
COLLISTER, Alice Maude | 22 Feb 1889 | Braddan | 93 | COLLISTER, Thomas Walter | CANNELL, Emma Mary |
COLLISTER, Alice Ann | 20 Sep 1889 | Rushen | 182 | COLLISTER, Thomas | KNEEN, Agnes |
COLLISTER, Alice | 24 Dec 1891 | Rushen | 209 | COLLISTER, Edward Raisbeck | CREBBIN, Isabella |
COLLISTER, Alice Gertrude | 8 Mar 1897 | Douglas | 1289 | COLLISTER, Thomas | CLAGUE, Margaret |
CALLISTER, Alice | 1911 | Lonan | 302 | Vol. B | |
COLLISTER, Amy Elizabeth | 3 Oct 1880 | Patrick | 17 | COLLISTER, Thomas | CALLIN, Eleanor |
COLLISTER, Amy Louisa | 16 Jul 1883 | Douglas | 429 | COLLISTER, Robert Hackwell | GILL, Margaret Ann |
CALLISTER, Amy Ruth | 11 Oct 1896 | Andreas | 133 | CALLISTER, H. | JOUGHIN, Amy |
COLLISTER, Angus | 24 Dec 1886 | Douglas | 621 | COLLISTER, Angus | SKELLY, Ellen |
CALLISTER, Annie | 22 Mar 1871 | Marown | 120 | CALLISTER, Joseph | CREER, Catherine |
CALLISTER, Annie Eliza | 10 Jul 1878 | Lonan | 2 | CALLISTER, John | MC GRATTEN, Catherine |
CALLISTER, Annie | 1878 | Peel | 53 | Vol. A1 | |
COLLISTER, Annie | 21 Mar 1879 | Rushen | 23 | COLLISTER, William | CHRISTIAN, Catherine |
COLLISTER, Annie Maud | 17 Nov 1879 | Rushen | 37 | COLLISTER, Edward | RAISBECK, Margaret |
CALLISTER, Annie | 15 Apr 1885 | Michael | 31 | CALLISTER, Robert Henry | CORRIN, Eliza Catherine |
CALLISTER, Annie Jane | 26 Apr 1886 | Jurby | 60 | CALLISTER, Samuel | CHRISTIAN, Ann Jane |
CALLISTER, Annie May | 25 Jun 1887 | Douglas | 562 | CALLISTER, Henry | QUAY, Esther Jane |
COLLISTER, Anne | 4 Feb 1889 | Douglas | 752 | COLLISTER, John | LEECE, Ann |
COLLISTER, Annie Catherine | 29 Sep 1895 | Castletown | 162 | COLLISTER, William | CLUCAS, Charlotte |
CALLISTER, Ann Jane | 9 Nov 1895 | Foxdale | 83 | CALLISTER, Henry | CAMERON, Catherine Jane |
CALLISTER, Annie Edith | 13 Jun 1896 | Jurby | 131 | CALLISTER, Walter | CLEATOR, Elizabeth |
COLLISTER, Ann Elizabeth | 31 Aug 1896 | Douglas | 1252 | COLLISTER, John | ROGERSON, Elizabeth |
COLLISTER, Annie Kathleen | 16 Nov 1896 | Rushen | 262 | COLLISTER, Richard Joseph | CORRIN, Eva Martha |
CALLISTER, Ann Jane | 4 Aug 1899 | Maughold | 409 | CALLISTER, Henry | CAMPBELL, Catherine Jane |
CALLISTER, Annie | 1903 | Marown | 219 | CALLISTER, Thomas | COJEEN, Jemima Frances |
CALLISTER, Ann Jane | bp 29 Dec 1907 | Ballaugh | CALLISTER, William Llewellyn | MYLECRAINE, Emily Margaret | |
CALLISTER, Annie Windsor | 1912 | Douglas | 2206 | Vol. A | |
CALLISTER, Archibald Conyers | 5 Sep 1899 | Lezayre | 98 | CALLISTER, Humphrey Daniel | JOUGHIN, Amy |
COLLISTER, Arthur | 25 Dec 1885 | Arbory | 132 | COLLISTER, John | BRIDSON, Mary Ann |
CALLISTER, Arthur Benjamin | 31 Dec 1890 | Braddan | CALLISTER, John | KELLY, Ruth | |
CALLISTER, Arthur | 29 May 1897 | Ramsey | 376 | CALLISTER, George Henry | KNIGHT, Eleanor Agnes |
COLLISTER, Arthur | 9 Apr 1900 | Foxdale | 104 | COLLISTER, Richard Evan Ed | GELLING, Selina |
COLLISTER, Arthur G | ~1904 | Rushen | COLLISTER, Henry | GELL, Catherine Maria | |
CALLISTER, Arthur Benjamin | 1906 | Braddan | 248 | CALLISTER, George | RADCLIFFE, Edith |
CALLISTER, Arthur Edmund | ~1911 | Bride | CALLISTER, Walter | CLEATOR, Elizabeth | |
CALLISTER, Audrey Jane | 10 Dec 1900 | Andreas | 162 | CALLISTER, John | CORLETT, Mary Ellen |
COLLISTER, Beatrice Annie | 22 Jan 1893 | Douglas | 1008 | COLLISTER, Thomas | WHITAKER, Mary Elizabeth |
CALLISTER, Beatrice Risley | 1911 | Onchan | 2139 | Vol. A | |
CALLISTER, Bernard | 1909 | Douglas | 2043 | CALLISTER, John J | [CALLISTER], Mary E |
CALLISTER, Cæsar David | 20 Jul 1890 | Ballaugh | 50 | CALLISTER, Caesar | KNEALE, Louisa |
COLLISTER, Caesar | 2 Apr 1894 | Douglas | 1080 | COLLISTER, James Alfred | KENNAUGH, Catherine Jane |
CALLISTER, Catherine Ann | 30 Nov 1865 | Ramsey | 25 | CALLISTER, John | CANNELL, Jane |
COLLISTER, Catherine | 8 Sep 1878 | German | 78 | COLLISTER, John | CAIN, Louisa |
COLLISTER, Catherine | 29 Nov 1878 | Rushen | 18 | COLLISTER, John | KERMODE, Catherine |
COLLISTER, Catherine J | 24 Jun 1879 | Patrick | 8 | COLLISTER, Henry | BOYDE, Margaret Ann |
CALLISTER, Katie | 27 Jan 1879 | Marown | 5 | CALLISTER, Joseph | CREER, Catherine |
COLLISTER, Kate | 20 Apr 1880 | Rushen | 45 | COLLISTER, John | BRIDSON, Catherine |
COLLISTER, Catherine | 26 Nov 1882 | Castletown | 63 | COLLISTER, George | RADCLIFFE, Catherine |
COLLISTER, Catherine A | 6 Nov 1883 | Malew | 61 | COLLISTER, Joseph | CUBBON, Catherine |
CALLISTER, Catharine Jane | 21 Feb 1886 | Ballaugh | 32 | CALLISTER, William Henry | COTTIER, Catharine Hannah |
COLLISTER, Catherine | 21 Mar 1889 | Foxdale | 52 | COLLISTER, William Henry | GELL, Jane |
COLLISTER, Catherine Louise | 30 Sep 1889 | Santan | 111 | COLLISTER, Philip | WADE, Louisa Maria |
CALLISTER, Catherine May | 3 Jan 1891 | Andreas | 92 | CALLISTER, Frederick | HOWLAND, Ellen Lusia |
COLLISTER, Catherine E | 5 Dec 1892 | Rushen | 220 | COLLISTER, William Edward | KARRAN, Ada Margaret |
CALLISTER, Catherine Watterson | 7 Sep 1894 | Peel | 355 | CALLISTER, William | WATTERSON, Elizabeth |
COLLISTER, Catherine Ann | 10 Nov 1894 | Douglas | 1125 | COLLISTER, Angus | SKILLEY, Ellen |
COLLISTER, Catherine Jane | 22 Jun 1896 | Braddan | 160 | COLLISTER, Thomas Walter | CANNELL, Emma Mary |
COLLISTER, Catherine E | 21 Oct 1896 | Malew | 167 | COLLISTER, William | KINNISH, Alis Elizabeth |
CALLISTER, Catherine Jane | 22 Jun 1897 | Braddan | 169 | CALLISTER, Thomas Walter | CANNELL, Mary Emma |
CALLISTER, Catherine Ellen | 30 Nov 1897 | Ramsey | 384 | CALLISTER, William | CORKILL, Catherine |
COLLISTER, Catherine M | 14 Jul 1898 | Malew | 179 | COLLISTER, Edward Quayle | KELLY, Margaret Jane |
CALLISTER, Catherine | 1901 | Lonan | 228 | CALLISTER, James | SAYLE, Catherine Mary |
CALLISTER, Kate Eva | 1901 | Peel | 440 | CALLISTER, John Thomas | KELLY, Catherine Jane |
CALLISTER, Catherine Jane | 1905 | Douglas | 1837 | CALLISTER, Thomas Stephen | [CALLISTER], Hannah Elizabeth |
CALLISTER, Catherine Isabel | ~1905 | Lezayre | CALLISTER, Walter | CLEATOR, Elizabeth | |
CALLISTER, Kate Cottier | 1906 | Marown | 245 | CALLISTER, Joseph | COTTIER, Clara Jane |
COLLISTER, Cecil | 9 Oct 1879 | Patrick | 10 | COLLISTER, Thomas | HARPUR/CLARKE, Elizabeth A |
CALLISTER, Cecil Josephus | 21 Aug 1888 | Foxdale | 50 | CALLISTER, William | CALLISTER, Elizabeth |
CALLISTER, Cecil Wilson | 1904 | Douglas | 1756 | CALLISTER, Cecil | [CALLISTER]. Jessie Ann |
COLLISTER, Charles Nelson | 17 Oct 1891 | Douglas | 933 | COLLISTER, John James | BRIDSON, Emily |
COLLISTER, Charles Wesley | 21 Oct 1899 | Malew | 189 | COLLISTER, Charles | RADCLIFFE, Catherine Mary |
CALLISTER, Charlotte | 2 Jan 1870 | Braddan | 113 | CALLISTER, Philip | CREER, Elizabeth |
COLLISTER, Charlotte E | 7 Oct 1892 | Arbory | 218 | COLLISTER, George | COWELL, Elizabeth Catherin |
COLLISTER, Charlotte Elizabeth | bp 19 Apr 1903 | Rushen | COLLISTER, William | CLUCAS, Charlotte | |
CALLISTER, Christian | 1 Oct 1859 | Jurby | 14 | CALLISTER, John | CANNELL, Jane |
CALLISTER, Christian Ann | 24 Apr 1878 | Peel | 41 | CALLISTER, William | MYLCHREEST, Christian |
COLLISTER, Christian | 1 May 1879 | Douglas | 207 | COLLISTER, James | FARGHER, Margaret |
CALLISTER, Christian | 15 Jun 1885 | Onchan | 527 | CALLISTER, John | KELLY, Ruth |
CALLISTER, Christian Elizabeth | 22 Mar 1887 | Peel | 240 | CALLISTER, William | RATCLIFFE, Elizabeth Ann |
CALLISTER, Christian | 28 Jun 1891 | Douglas | 913 | CALLISTER, Thomas Edward | REID, Christian |
CALLISTER, Cissy | 1914 | Marown | 302 | Vol. C | |
CALLISTER, Clara | 13 Dec 1881 | Douglas | 345 | CALLISTER, Christopher | STOKE, Jane |
COLLISTER, Clara | 27 Jul 1882 | Foxdale | 10 | COLLISTER, Thomas | HARPER/CLARKE, Elizabeth A |
CALLISTER, Clara Maud | 4 Jun 1887 | Ballaugh | 37 | CALLISTER, John James | KERRUISH, Ann Jane |
COLLISTER, Clara Jane | 23 Jul 1889 | Douglas | 788 | COLLISTER, Edward | CORLETT, Margaret Jane |
CALLISTER, Clara Maude | 30 Nov 1891 | Braddan | 122 | CALLISTER, John James | CAIN, Louisa Jane |
CALLISTER, Clara Annie | 5 Nov 1897 | Braddan | 172 | CALLISTER, Robert | KILLEY, Catherine Christian |
COLLISTER, Clare | ~1908 | Rushen | COLLISTER, Richard Joseph | CORRIN, Eva Martha | |
CALLISTER, Clarence James | 22 May 1879 | Peel | 89 | CALLISTER, Caesar | GILL, Eleanor |
CALLISTER, Constance May | 2 May 1900 | Lezayre | 100 | CALLISTER, William Henry | HARRISON, Margaret |
CALLISTER, Constance Cannell | 1906 | Lonan | 268 | Vol. B | |
CALLISTER, Constance Mary | ~1908 | Lonan | CALLISTER, John James | KELLY, Margaret Anne | |
CALLISTER, Constance Miriam | ~1910 | Jurby | CALLISTER, James Edward | QUAYLE, Emma Eliza | |
CALLISTER, Cyril Hampton | 22 Mar 1900 | Douglas | 1498 | CALLISTER, Thomas Edward | HAMPTON, Frances Esther |
CALLISTER, Daniel | 8 Mar 1882 | Braddan | CALLISTER, John | KELLY, Ruth | |
CALLISTER, David Joseph | 17 Nov 1883 | Peel | 177 | CALLISTER, Richard | FARAGHER, Margaret |
COLLISTER, David Alfred | 15 Jun 1891 | Patrick | 65 | COLLISTER, Aaron | LEECE, Deborah Jane |
CALLISTER, David | 18 Oct 1891 | Douglas | 928 | CALLISTER, Robert | DUGDALE, Elizabeth |
COLLISTER, Doris Winifred | 4 Sep 1899 | Peel | 422 | COLLISTER, John Thomas | KELLY, Catherine Jane |
COLLISTER, Doris Hester | 1901 | Douglas | 1575 | COLLISTER, Herbert Shimmin | CORLETT, Hester Annie |
CALLISTER, Doris Isabel | 1904 | Braddan | 228 | CALLISTER, Joseph | [CALLISTER], Agnes Annie |
CALLISTER, Doris | 1912 | Douglas | 2188 | Vol. A | |
COLLISTER, Dorothy Margaret | 6 Aug 1894 | Douglas | 1110 | COLLISTER, Thomas | CLAGUE, Margaret |
CALLISTER, Dorothy May | 1901 | Braddan | 205 | CALLISTER, Thomas Walter | CANNELL, Emma Mary |
COLLISTER, Dorothy | ~1906 | Rushen | COLLISTER, Richard Joseph | CORRIN, Eva Martha | |
CALLISTER, Dorothy Emma | 1906 | Douglas | 1896 | CALLISTER, Cecil | [CALLISTER]. Jessie Ann |
CALLISTER, Douglas Hubert | 16 Sep 1888 | Onchan | 730 | CALLISTER, John | SANSBURY, Ellen |
CALLISTER, Douglas Howard | 1905 | Braddan | 238 | CALLISTER, John J | [CALLISTER], Mary E |
CALLISTER, Eda Mona | 24 Feb 1888 | Andreas | 73 | CALLISTER, John | CORLETT, Elleanor Ann |
COLLISTER, Edgar | 27 Jul 1882 | Foxdale | 10 | COLLISTER, Thomas | HARPER/CLARKE, Elizabeth A |
CALLISTER, Edith | 25 Apr 1871 | Braddan | 120 | CALLISTER, Henry | QUAY, Esther |
COLLISTER, Edith | 2 Dec 1872 | Jurby | 41 | COLLISTER, Thomas | CANNELL, Jane |
COLLISTER, Edith | 11 Sep 1881 | Rushen | 64 | COLLISTER, William | CHRISTIAN, Catherine |
CALLISTER, Edith Ellen | 15 Jan 1882 | Onchan | 352 | CALLISTER, John | SANSBURY, Ellen |
COLLISTER, Edith | 26 Mar 1884 | Arbory | 104 | COLLISTER, John | BRIDSON, Mary Ann |
CALLISTER, Edith Jane | 16 Nov 1886 | Ballaugh | 35 | CALLISTER, Thomas | KAIGHIN, Eliza Alice |
COLLISTER, Edith Jessie | 27 Sep 1887 | Arbory | 158 | COLLISTER, Joseph | CUBBON, Catherine |
CALLISTER, Edith Annie | 5 Jan 1889 | Marown | 91 | CALLISTER, Joseph | CREER, Catherine |
CALLISTER, Edith Jane | 16 Mar 1892 | Andreas | 100 | Not given | CALLISTER, Ann Jane |
CALLISTER, Edith Annie | 24 Mar 1894 | Jurby | 114 | CALLISTER, William | MORRISON, Mary Eliza |
CALLISTER, Edith Annie | 15 Jul 1895 | Ramsey | 346 | CALLISTER, William | CORKILL, Catherine |
CALLISTER, Edith May | 7 Aug 1896 | Douglas | 1251 | CALLISTER, Robert | WICKS, Alice Maude Martha |
COLLISTER, Edith Hilda | 16 Dec 1897 | Lonan | 194 | COLLISTER, William Henry | DUGGAN, Martha Ellen |
COLLISTER, Edith Jane | 3 Jan 1898 | Rushen | 273 | COLLISTER, Aaron | LEECE, Jane |
CALLISTER, Edith Eleanor | 1 Aug 1898 | Lezayre | 93 | CALLISTER, William Henry | HARRISON, Margaret |
COLLISTER, Edith Ivy Elizabeth | 27 Jul 1899 | Foxdale | 100 | COLLISTER, Joseph Edwin | SHIMMIN, Eliza Jane |
COLLISTER, Edith Annie | 25 Sep 1900 | Douglas | 1531 | COLLISTER, Robert Charles | CAVENDISH, Edith Annie |
CALLISTER, Edith Ivy | 1902 | Douglas | 1652 | Vol. A | |
CALLISTER, Edna Margaret | 1903 | Braddan | 219 | CALLISTER, Robert | KILLEY, Christian Catherine |
COLLISTER, Edith Q | ~1903 | Rushen | COLLISTER, William E | [COLLISTER], Edith C | |
CALLISTER, Edward | 31 Jul 1868 | Douglas | 100 | CALLISTER, Joseph | CREER, Cathrine |
CALLISTER, Edward Arthur | 4 May 1878 | Malew | 20 | CALLISTER, David | MOORE, Mary |
COLLISTER, Edward Lewi | 6 May 1878 | Braddan | 163 | COLLISTER, John | KELLY, Margaret Jane |
COLLISTER, Edward | 5 Apr 1884 | Arbory | 105 | COLLISTER, John | HUDSON, Sarah |
CALLISTER, Edward | 17 Jun 1885 | Lonan | 78 | CALLISTER, William | GORRY, Anne |
COLLISTER, Edward Clucas | 18 Dec 1889 | Malew | 113 | COLLISTER, John | KELLY, Margaret Jane |
COLLISTER, Edward Lawrence | 20 May 1896 | Douglas | 1229 | COLLISTER, John Thomas | WHITE, Eliza Adelaide |
CALLISTER, Edward Knox | bp 20 Jul 1904 | Peel | CALLISTER, John | QUILLIAM/QUAYLE, Essie | |
CALLISTER, Edward | 1911 | Marown | 281 | Vol. C | |
COLLISTER, Edwin | 15 Jun 1890 | Douglas | 846 | COLLISTER, John | STARKEY, Elizabeth Ann |
CALLISTER, Effie Labenia | 15 Oct 1896 | Ramsey | 363 | CALLISTER, William Henry | COTTIER, Catherine Hannah |
CALLISTER, Eleanor | 20 Nov 1873 | Marown | 130 | CALLISTER, Joseph | CREER, Catherine |
CALLISTER, Eleanor | 26 Feb 1876 | Patrick | 26 | CALLISTER, Joseph | CREER, Catherine |
CALLISTER, Eleanor | 16 May 1879 | Peel | CALLISTER, Joseph (putative) | RICE, M | |
COLLISTER, Eleanor Mar | 4 Sep 1879 | Rushen | 25 | COLLISTER, John | COSTAIN, Eleanor |
CALLISTER, Nellie | 16 May 1880 | Douglas | 271 | CALLISTER, William | CRETNEY, Sophia Patience |
CALLISTER, Ellenor Jan | 27 Apr 1881 | Jurby | 24 | CALLISTER, John | MOUGHTON, Elizabeth |
CALLISTER, Eleanor Jan | 12 Sep 1882 | Ramsey | 121 | CALLISTER, William | CANNELL, Isabella |
CALLISTER, Eleanor Quayle | 7 Jul 1885 | Onchan | 532 | CALLISTER, William | QUAYLE, Jane Christian |
CALLISTER, Eleanor Frances | 27 Jul 1889 | Andreas | 83 | CALLISTER, John | CORLETT, Ellen Ann |
COLLISTER, Eleanor | 1 Oct 1891 | Douglas | 932 | COLLISTER, Angus | SKINNER, Eleanor |
COLLISTER, Eleanor Louisa | 26 Apr 1897 | Patrick | 87 | Not given | COLLISTER, Catherine Elean |
CALLISTER, Eleanor Jane | 22 Sep 1897 | Peel | 394 | CALLISTER, William | CURPHEY, Sophia Jane |
CALLISTER, Eleanor Alice | 10 Apr 1898 | German | 402 | CALLISTER, Samuel | KEWIN, Catherine Jane |
CALLISTER, Nellie | ~1904 | Peel | CALLISTER, Daniel | GORRY, Alice Annie | |
CALLISTER, Eleanor | 1906 | Douglas | 1889 | CALLISTER, William Thomas | SAYLE, Eleanor Jane |
CALLISTER, Elizabeth | 15 Jun 1870 | Jurby | 35 | CALLISTER, John | CANNELL, Jane |
CALLISTER, Elizabeth E | 21 Dec 1878 | Peel | 68 | CALLISTER, Richard | FARAGHER, Margaret |
COLLISTER, Lizzie Emma | 6 Jan 1879 | Rushen | 19 | COLLISTER, Thomas | KNEEN, Agnes |
COLLISTER, Elizabeth | 27 Oct 1880 | Rushen | 51 | COLLISTER, John | KERMODE, Catherine |
CALLISTER, Elizabeth J | 4 Dec 1880 | Malew | 34 | Not given | CALLISTER, Elizabeth Margaret |
COLLISTER, Eliza Catherine | 19 Oct 1881 | Malew | 41 | COLLISTER, David | MOORE, Mary |
COLLISTER, Elizabeth H | 28 Oct 1883 | Foxdale | 21 | COLLISTER, Thomas | HARPER/CLARKE, Elizabeth A |
COLLISTER, Lizzie Alice | 13 Nov 1883 | Rushen | 99 | COLLISTER, Thomas | KNEEN, Agnes |
COLLISTER, Bessie | 5 Dec 1884 | Arbory | 116 | COLLISTER, Paul | KEWLEY, Annie |
COLLISTER, Elizabeth | 20 Feb 1885 | Arbory | 120 | COLLISTER, Joseph | CUBBON, Catherine |
COLLISTER, Elizabeth | 16 Aug 1885 | Douglas | 543 | COLLISTER, Robert Hartwell | GILL, Margaret Ann |
CALLISTER, Elizabeth Violet | 6 Feb 1886 | Foxdale | 34 | CALLISTER, William | CALLISTER, Elizabeth |
CALLISTER, Elizabeth Margaret | 26 Feb 1888 | Ramsey | 213 | CALLISTER, William Henry | COTTIER, Catherine Hannah |
CALLISTER, Elizabeth M | 6 Sep 1888 | Douglas | 725 | CALLISTER, Thomas Edward | REID, Christian |
CALLISTER, Lizie Jane | 15 Feb 1891 | Andreas | 92 | CALLISTER, Walter | CLEATOR, Elizabeth |
CALLISTER, Elizabeth Jane | 30 Mar 1891 | Andreas | 93 | CALLISTER, John | CORLETT, Ellenor Ann |
CALLISTER, Elizabeth Jane | 9 Jan 1894 | Douglas | 1068 | CALLISTER, Robert | DUGDALE, Elizabeth |
COLLISTER, Elizabeth E | 12 May 1894 | Castletown | 151 | COLLISTER, Samuel | QUILLIAM, Emma |
CALLISTER, Elizabeth May | 1 Mar 1896 | Douglas | 1251 | CALLISTER, Alfred | QUAYLE, Christian Annie |
CALLISTER, Elizabeth | ~1897 | Onchan | CALLISTER, James | SAYLE, Catherine Mary | |
CALLISTER, Bessie Jane | 1901 | Foxdale | 111 | CALLISTER, Joseph Edwin | SHIMMIN, Eliza Jane |
COLLISTER, Elizabeth Ann | 11 Aug 1899 | Onchan | 1451 | COLLISTER, William Henry | KELLY, Elizabeth Margaret |
COLLISTER, Elizabeth Margaret | 1901 | Arbory | 315 | Vol. C1 | |
COLLISTER, Bessie | ~1902 | Marown | COLLISTER, Thomas | CRELLIN, Margaret | |
COLLISTER, Eliza Annie | bp 13 Oct 1908 | Rushen | COLLISTER, John | SHIMMIN, Margaret Jane | |
CALLISTER, Elliott Roy | 1907 | Douglas | 1950 | CALLISTER, John J | [CALLISTER], Mary E |
COLLISTER, Ella Alice | 12 Nov 1889 | Patrick | 57 | COLLISTER, Matthew Ambrose | JOUGHIN, Christiana Jane |
CALLISTER, Elsie Maud | 4 Mar 1894 | Douglas | 1082 | CALLISTER, Robert | WILKS, Alice Maud Martha |
CALLISTER, Elsie Margaret | 25 Jun 1897 | Lezayre | 89 | CALLISTER, William Henry | HARRISON, Margaret |
COLLISTER, Elsie May | 9 May 1894 | Braddan | 143 | Not given | CALLISTER, Emma Louise |
COLLISTER, Elsie May | 27 Sep 1898 | Douglas | 1389 | COLLISTER, Edward | QUAYLE, Christiana |
CALLISTER, Elsie | 1909 | Douglas | 2035 | COLLISTER, William James | QUILLIAM, Frances |
COLLISTER, Emily Margaret | 4 Mar 1880 | Malew | 25 | COLLISTER, David | MOORE, Mary |
CALLISTER, Emily | 17 Jun 1883 | Lonan | 60 | CALLISTER, John James | FARGHER, Elizabeth |
CALLISTER, Emily Selina | 21 Nov 1884 | Douglas | 501 | CALLISTER, John | CRETNEY, Eliza |
COLLISTER, Emily | 15 Jun 1885 | Douglas | 532 | Not given | COLLISTER, Elizabeth |
COLLISTER, Emily Alice | 25 Oct 1887 | German | 253 | COLLISTER, John | CAINE, Louisa |
CALLISTER, Emily | 25 Sep 1889 | Lonan | 120 | CALLISTER, John James | FARGHER, Elizabeth |
CALLISTER, Emily Eileen | 24 Sep 1903 | German | CALLISTER, James Edward | QUAYLE, Emma Eliza | |
CALLISTER, Emily Margaret | 1910 | Douglas | 2101 | Vol. A | |
COLLISTER, Emma Edith | 26 Apr 1881 | Malew | 37 | COLLISTER, John | KELLY, Margaret Jane |
COLLISTER, Emma | 10 May 1888 | Rushen | 163 | COLLISTER, Thomas | KNEEN, Agnes |
CALLISTER, Emma | 1903 | Douglas | 1721 | Vol. A | |
COLLISTER, Emma Margaret | bp 24 Oct 1906 | Castletown | COLLISTER, William | CLUCAS, Charlotte | |
CALLISTER, Eric Wilks | 1901 | Douglas | 1594 | CALLISTER, Robert | WILKS, Alice Maud Martha |
CALLISTER, Ernest Francis | 22 Aug 1883 | Peel | 173 | CALLISTER, Caesar | GILL, Ellen |
COLLISTER, Ernest Flet | 25 Jun 1888 | Douglas | 714 | COLLISTER, Thomas | CLAGUE, Margaret |
COLLISTER, Ernest Levi | 2 May 1890 | Patrick | 59 | COLLISTER, Aaron | LEECE, Deborah Jane |
CALLISTER, Ernest Cameron | 7 Apr 1894 | Foxdale | 76 | CALLISTER, Henry | CAMERON, Catherine Jane |
CALLISTER, Ernest Wilfred | 21 Apr 1899 | Lonan | 208 | CALLISTER, John James | KELLY, Margaret Ann |
CALLISTER, Essie Ann | 1 Nov 1882 | Ballaugh | 19 | CALLISTER, Thomas William | CALLOW, Ann Jane |
CALLISTER, Essie | 15 Mar 1893 | Peel | CALLISTER, John Thomas | KELLY, Catherine Jane | |
CALLISTER, Esther | 17 Nov 1857 | Jurby | 10 | CALLISTER, John | CANNELL, Jane |
COLLISTER, Esther Elen | 18 Nov 1882 | Malew | 51 | COLLISTER, William | KNEEN, Janey |
CALLISTER, Esther | 18 Feb 1887 | Ramsey | 195 | CALLISTER, William Walter | CORKILL, Catherine |
COLLISTER, Esther Katie | 26 Oct 1890 | Douglas | 868 | COLLISTER, John Thomas | WHITE, Eliza Adelaide |
COLLISTER, Esther Elizabeth | 10 Aug 1892 | Santon | 134 | COLLISTER, Philip | WADE, Leuiza Maria |
CALLISTER, Esther | 10 Sep 1896 | Douglas | 1254 | CALLISTER, John | JOHNSON, Martha |
CALLISTER, Ethel Margaret | 22 Feb 1884 | Onchan | 457 | CALLISTER, John | SANSBURY, Ellen |
CALLISTER, Ethel Mary | 3 Apr 1886 | Ramsey | 179 | CALLISTER, William Frederi | TEARE, Catherine Margaret |
CALLISTER, Ethel Amelia | 17 Dec 1886 | Douglas | 621 | CALLISTER, William Stephen | KNEEN, Jane |
CALLISTER, Ethel A | 1887 | Douglas | 621 | Vol. A2 | |
